| 2 yo Colt Trot |
|
| | | Third Race | Purse: $14,445.00 |
|
| | | 0:30:1 -- 1:00:0 -- 1:30:2 -- 2:00:4 |
|
|
| | |
| |
|
| | ROCK THIS WORLD | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: HARD ROCK N ROLL | Dam: MEET MY EX |
|
|
| | A LISTER | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | RED ROCKS | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | LOVINTHATMAN | GOLDSCHMIDT, MAURICE | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | ROLL N ROCK | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | BRISTOL | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
| | SPIES AND LIES | MC ILMURRAY, ART | BARRETT, THOMAS |
|
|
| |
|
________
| |
|
| 2 yo Filly Trot |
|
| | | Fifth Race | Purse: $14,715.00 |
|
| | | 0:29:4 -- 1:00:0 -- 1:31:0 -- 2:02:1 |
|
|
| | |
| |
|
| | MISTY'S LEGACY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| | Sire: WINKY'S PINE | Dam: MISTY TICKLES |
|
|
| | BENNS KEYWAY | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | SHEZALOCK | WRIGHT, DARRELL | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | QUIK RETURNS | MC ILMURRAY JR, WALLY | BROWN, RICKY |
|
|
| |
|
| | YF CRASHER | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | ROCK N ITCH | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | OWENANDCJS CRUISER | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
| | SF MOLLIE | HESS, KENT | HESS, KENT |
|
|
| |
|
| | ZIPPITY DOO DAH | WEBSTER, MARK | MAYER, CAROL |
|
|
| |
|
________
| |
|