| 3 yo Colt Trot |
|
| | | Early Race 1 | Purse: $14,175.00 |
|
| | | 0:30:0 -- 1:01:3 -- 1:32:0 -- 2:01:4 |
|
|
| | |
| |
|
| | PERFECT SCAM | HARMON, DON | MOORE, RORY D |
|
|
| | Sire: PERFECTLY | Dam: DC SCANDAL |
|
|
| | DEBI'S KEEPER | WRENN, PETER | KENNEDY JR., PAUL |
|
|
| |
|
| | WON FOR FIVE PSP | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | KEYODEE STAR | WILSON, HENRY | WILSON, HENRY P |
|
|
| |
|
| | HIGH JACKED | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Third Race | Purse: $7,560.00 |
|
| | | 0:28:2 -- 1:00:0 -- 1:30:1 -- 2:00:2 |
|
|
| | |
| |
|
| | SIXGUN GALLEY | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: ADMIRALS GALLEY | Dam: KERMIT'S GIRL |
|
|
| | BOLDER | WHEELER, JOHN | PROVOST, PAMELA |
|
|
| |
|
| | GOODKNIGHT CAMELOT | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | REI ROGERS | DAVIDSON, DAN | CARY-DAVIDSON, CLAUDIA A |
|
|
| |
|
| | BUTN YOUR SHIRT ED | MAIN, STEVE | MAIN, STEVEN M |
|
|
| |
|
| | SF SUSPECT | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Fifth Race | Purse: $14,580.00 |
|
| | | 0:28:1 -- 0:58:0 -- 1:28:0 -- 1:58:2 |
|
|
| | |
| |
|
| | DANI REI | WRENN, PETER | COTTONGIM, BILLY W |
|
|
| | Sire: CHEYENNE REI | Dam: DITCH QUEEN |
|
|
| | LADY WITH A WEAPON | SEEKMAN, TRAVIS | SEEKMAN, JOSEPH G |
|
|
| |
|
| | SHELBY'S SONG | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| |
|
| | TWEERIFIC | KRAMER, BRAD | WEST, GREG |
|
|
| |
|
| | LA REATA | WRIGHT, DARRELL | CUNMULAJ, ZAIM |
|
|
| |
|
| | COWBOY DREAMER | MC ILMURRAY, ART | BERRY, JOSEPH M |
|
|
| |
|
| | ANOTHER TERRI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | CRYSTAL'S GOTTA GUN | CARLSON, ERIC | COPP, RICHARD |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| | | Sixth Race | Purse: $14,715.00 |
|
| | | 0:28:4 -- 0:59:1 -- 1:29:3 -- 2:00:4 |
|
|
| | |
| |
|
| | KATKIN | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| | Sire: DAVANTI | Dam: KATARINA LIN |
|
|
| | CHANGE YOUR TUNE | SWEENEY, JEFF | HENNESSEY, SANDY |
|
|
| |
|
| | ALL JOY | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | MOTOWN DREAMGIRL | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | LF GULF PRIDE | TAYLOR, CHARLES | LOUDENSLAGER, FLOYD |
|
|
| |
|
| | MEET ME AT MIDNITE | SMITH, LARRY | MEYER, RAYMOND |
|
|
| |
|
| | BENNS FIRST KISS | MC ILMURRAY, ART | BARRETT, THOMAS |
|
|
| |
|
| | A LIL WIGGLE ROOM | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | ROLLAWAY STARLET | MOODY, JOHN | PASCO, JACK |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 2 | | Seventh Race | Purse: $7,560.00 |
|
| | | 0:29:0 -- 1:00:1 -- 1:31:0 -- 2:00:3 |
|
|
| | |
| |
|
| | THE UPSIDE | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| | Sire: CHEYENNE REI | Dam: AYR DRAGON |
|
|
| | COOL HAND LUKE | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | CHI TOWN REI | TAYLOR, CHARLES | CHESTNUT, HARRY A |
|
|
| |
|
| | CF STING REI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | SHOW TOPPER | MC ILMURRAY, ART | DOKEY, MERRITT |
|
|
| |
|
| | FELIX THE FELINE | ST LOUIS, MARK | PETERMAN, BRENDA |
|
|
| |
|
________
| |
|