| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $2,150.00 |
|
| | | 0:35:0 -- 1:10:0 -- 1:44:3 -- 2:15:3 |
|
|
| | |
| |
|
| | NIFTY MOVE | SMITH, LARRY | BROWN, EDWARD L |
|
|
| | Sire: TERMINATOR P | Dam: LYLE'S DREAM GIRL |
|
|
| | I'M ALL EARS | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | ELIZABETH | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | COPYRIGHT | CLOER JR, PAUL | GARDNER, GREGORY C |
|
|
| |
|
| | HALLS KITCHEN | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SF SHANIA | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | ROBIN'S FILLY | PUTNAM JR., CARL | NOVAK, STEVE |
|
|
| |
|
| | KEEP THE CROWN | COLE, JUNIOR A | COLE, JUNIOR |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $2,150.00 |
|
| | | 0:35:0 -- 1:09:4 -- 1:43:1 -- 2:15:2 |
|
|
| | |
| |
|
| | CHELSEA RAY | HARMON, DON | LAIER, TOM |
|
|
| | Sire: ESQUIRE SPUR | Dam: AJ |
|
|
| | EDON ROAD LILLYANN | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | SMART COOKIE | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | AUNT EVY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | EASTER TEKA | YODER, JD | YODER, J D |
|
|
| |
|
| | RIVER OF GOLD | COLLEY, AARON | COLLEY, AARON |
|
|
| |
|
| | JODI HO | PUTNAM JR., CARL | MOORED, VICKIE L. |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $1,500.00 |
|
| | | 0:36:2 -- 1:10:0 -- 1:43:0 -- 2:15:0 |
|
|
| | |
| |
|
| | PC'S MR KNIGHT | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: SAND CHASER | Dam: POSTCARD |
|
|
| | THE OTHER KID | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | PATCHES O'HOULIHAN | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | SF REDNECK | PAYNE, JOHN | PAYNE, JOHN D |
|
|
| |
|
| | BAVASI | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | WHO'S YOUR KEEPER | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| |
|
| | CHEROKEE BRAVE | WRIGHT, DARRELL | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | TUCKY BREEZE | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $1,500.00 |
|
| | | 0:35:0 -- 1:08:2 -- 1:41:2 -- 2:13:1 |
|
|
| | |
| |
|
| | RIGHTY TIGHTY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: VEEBA JEEBA |
|
|
| | DESIGNATED NORDIC | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | SHERIFF TYLER | TAYLOR, CHARLES | GARDNER, GREGORY C |
|
|
| |
|
| | OUR BEST BOY | DEAN, ROBERT | DEAN, ROBERT H |
|
|
| |
|
| | JOHNNY HO | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | JACKSON | TOMLINSON, ALLEN | GARDNER, HOLLI |
|
|
| |
|
| | JAZZY HO | TAYLOR, JOHN | HOUGH, KEITH E |
|
|
| |
|
| | WILL POWER | STREET, LAWRENCE | STREET, LAWRENCE |
|
|
| |
|
________
| |
|
Div: 3 | | Fifth Race | Purse: $1,500.00 |
|
| | | 0:36:0 -- 1:10:2 -- 1:44:2 -- 2:16:0 |
|
|
| | |
| |
|
| | TABORS TOBY | TAYLOR, CHARLES | DYKSTERHOUSE JR, ROBERT |
|
|
| | Sire: CATCH A THRILL | Dam: TABORS TABBY |
|
|
| | LOVE HAPPENS | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | MURRY IN A HURRY | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | SF CARD SHARK | PAYNE, JOHN | PAYNE, JOHN D |
|
|
| |
|
| | STRONG CONTENDER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | CAROLINA JACOB | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | STARRY YANKEE | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Sixth Race | Purse: $1,500.00 |
|
| | | 0:34:0 -- 1:08:1 -- 1:41:0 -- 2:12:0 |
|
|
| | |
| |
|
| | SWEET SIESTA | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: CMF CADETTE |
|
|
| | EDON ROAD SASSY | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
| | SF ROULETTE | CASAGRANDA, JOE | DUFFEY, STEVE |
|
|
| |
|
| | SBD DRAMA QUEEN | ARRIAGA, INDALECIO | ARRIAGA, INDALECIO |
|
|
| |
|
| | SORCEREI | PUTNAM JR., CARL | PUTNAM, CARRIE |
|
|
| |
|
| | RIVIERA | JOHNSON, ROBERT W. | DE ROCCO, DOUGLAS |
|
|
| |
|
| | MILE MAKER | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $1,500.00 |
|
| | | 0:33:3 -- 1:07:0 -- 1:39:2 -- 2:11:0 |
|
|
| | |
| |
|
| | GREAT WHITE LADY | LAKE, LARRY | SIEVERT, OSCAR |
|
|
| | Sire: SHARK ST PARTNERS | Dam: MOXIE LADY |
|
|
| | MISS TYLERS ROSE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SWEET BLACK SHARK | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
| | CAM'S FLYING FILLY | CASAGRANDA, JOE | NOVAK, STEVE |
|
|
| |
|
| | NEXT COW GIRL | HARMON, DON | PUTNAM, JOHN |
|
|
| |
|
| | HONEY HO | PUTNAM JR., CARL | HOUGH, KEITH E |
|
|
| |
|
| | ONE ROLL FLO | SCR | SHERMAN, DONALD S |
|
|
| |
|
________
| |
|
Div: 3 | | Eighth Race | Purse: $1,500.00 |
|
| | | 0:33:0 -- 1:06:2 -- 1:38:0 -- 2:08:2 |
|
|
| | |
| |
|
| | MEDIA DARLING | PUTNAM JR., CARL | PUTNAM, CARRIE |
|
|
| | Sire: ANOTHER MILE | Dam: DARLING RENEE |
|
|
| | CIN POSSIBLE | LAKE, LARRY | HESS, KENT |
|
|
| |
|
| | CHEYENNE PATTI | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | EDON ROAD CLASSY | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
| | SNOWTORIOUS | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | MM PEANUT | SWEENEY, JEFF | GARDNER, GREGORY C |
|
|
| |
|
| | CISCOS REAL DEAL | TAYLOR, JOHN | BROWN, RICKY |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Ninth Race | Purse: $1,500.00 |
|
| | | 0:34:2 -- 1:07:4 -- 1:39:4 -- 2:11:0 |
|
|
| | |
| |
|
| | UCAN CALL ME REI | PUTNAM JR., CARL | BUTER, TIMOTHY K. |
|
|
| | Sire: CHEYENNE REI | Dam: KEYSTONE ROMANTIC |
|
|
| | UNCLE EDDIE | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | GUNNER MCKENNA | WRIGHT, DARRELL | GRANT, JOE |
|
|
| |
|
| | REI'S PLACE | SMITH, LARRY | STANTON, JOSEPH R |
|
|
| |
|
| | ONE BEACH OF A TIME | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | TIBOR CYPRESS | LAKE, LARRY | BUNING, WALTER A |
|
|
| |
|
| | CISCO'S C TRACKER | TAYLOR, JOHN | BROWN, RICKY |
|
|
| |
|
| | HENEEDSNONAME | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $1,500.00 |
|
| | | 0:32:2 -- 1:04:0 -- 1:36:3 -- 2:08:0 |
|
|
| | |
| |
|
| | REI VEN LUNATIC | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| | Sire: CHEYENNE REI | Dam: CHAT ON LINE |
|
|
| | STARLYTE VIC | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | OPTICAL MILE | SEEKMAN, JERRY | HART, VICKIE S |
|
|
| |
|
| | JUST LIKE CAM | LAKE, LARRY | SIEVERT, OSCAR |
|
|
| |
|
| | MINKS REIQUEST | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | SBD BANDIT | ARRIAGA, INDALECIO | ARRIAGA, INDALECIO |
|
|
| |
|
| | BLUE'S LEGACY | HARMON, DON | HARMON, DON |
|
|
| |
|
| | I'M HAPPYGOLUCKY | SCR | DONLEY, JOYCE E |
|
|
| |
|
________
| |
|
Div: 3 | | Eleventh Race | Purse: $1,500.00 |
|
| | | 0:33:0 -- 1:05:2 -- 1:37:1 -- 2:09:1 |
|
|
| | |
| |
|
| | YO VINNIE | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: CHURCH LADY |
|
|
| | JAUNDO | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | IT'S TIME FOR ART | ARRIAGA, INDALECIO | BORING, BRIAN LEON |
|
|
| |
|
| | GHOST SHIP | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | MAGGIES MATE | PUTNAM JR., CARL | BROWN, RICKY |
|
|
| |
|
| | I DO IT FOR FUN | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | STIBRO TODD | SMITH, LARRY | BALTAZAR, FLAVIANO |
|
|
| |
|
| | BOBO MCGEE | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Twelfth Race | Purse: $1,500.00 |
|
| | | 0:34:0 -- 1:06:3 -- 1:38:0 -- 2:09:3 |
|
|
| | |
| |
|
| | FOUR KEEPS | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: LOCKKEEPER | Dam: LYLE'S LAST CHANCE |
|
|
| | EVEN MOORE | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | A LITTLE SOMETHING | TEUSINK, JEFF | TEUSINK, LARRY G |
|
|
| |
|
| | CLASSY GOLD | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | CELATIN | CURRIE, MATT | CURRIE, MATT |
|
|
| |
|
| | SF MIRAGE | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
________
| |
|
Div: 2 | | Thirteenth Race | Purse: $1,500.00 |
|
| | | 0:32:0 -- 1:04:0 -- 1:36:1 -- 2:08:4 |
|
|
| | |
| |
|
| | HOLLY HO | OTTEN, PETER | DENNINGS, GORDON |
|
|
| | Sire: CIRO AMBROSIO | Dam: BELMONT PRECIOUS |
|
|
| | LOCKUP JAZZ | TAYLOR, CHARLES | KORBAKIS, GUS K |
|
|
| |
|
| | MOLLY'S LOLLYPOP | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | HEAR ME ROAR | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | BELLA SERA | COLE, JUNIOR A | COLE, JUNIOR |
|
|
| |
|
| | THE ELLENATOR | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
________
| |
|
Div: 3 | | Fourteenth Race | Purse: $1,500.00 |
|
| | | 0:33:2 -- 1:06:0 -- 1:39:0 -- 2:11:2 |
|
|
| | |
| |
|
| | HOOSIER PRINCESS | MAKIN, MARSHALL R. | OOSTING, MARILYN R |
|
|
| | Sire: WENCESLAUS | Dam: HOOSIER MONEY |
|
|
| | NORDIC PASSAGE | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
| | GET TO IT | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | MAROONED ON A CORK | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| |
|
| | SEBRING | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Fifteenth Race | Purse: $1,500.00 |
|
| | | 0:35:0 -- 1:08:4 -- 1:41:2 -- 2:12:2 |
|
|
| | |
| |
|
| | LOCK CHANGER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: LOCKKEEPER | Dam: RANGER LADY |
|
|
| | BENNS TAKIN CHARGE | BENNETT, AARON | BENNETT, AARON J |
|
|
| |
|
| | PERFECT HOPE | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | DOG NAMED BOO | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | CORWINS BUMMY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | CRACKSHOT | STREET, LAWRENCE | STREET, LAWRENCE |
|
|
| |
|
| | FRATMAN | CASAGRANDA, JOE | ARRIAGA, INDALECIO |
|
|
| |
|
________
| |
|
Div: 2 | | Sixteenth Race | Purse: $1,500.00 |
|
| | | 0:32:4 -- 1:06:2 -- 1:38:2 -- 2:10:0 |
|
|
| | |
| |
|
| | DETERMINATOR P | PUTNAM JR., CARL | BUTER, TIMOTHY K. |
|
|
| | Sire: TERMINATOR P | Dam: ROMPAWAY OLYMPIA |
|
|
| | GATE KEEPER | COBB, JACKIE LEE | COBB, JACKIE LEE |
|
|
| |
|
| | CAEL | BEAGLE, WALTER | BEAGLE, WALTER T |
|
|
| |
|
| | DOOR LOCK | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | SPORT TROPHY | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | CAPTAIN CISCO | TAYLOR, JOHN | BROWN, RICKY |
|
|
| |
|
| | SS ERIK | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
________
| |
|
Div: 3 | | Seventeenth Race | Purse: $1,500.00 |
|
| | | 0:33:3 -- 1:05:0 -- 1:37:0 -- 2:07:3 |
|
|
| | |
| |
|
| | PERFECT RENDITION | MOORE, RORY | MOORE, RORY D |
|
|
| | Sire: PERFECTLY | Dam: ELLA GO GO |
|
|
| | ROMPAWAY BULLET | HARMON, DON | HARMON, DON |
|
|
| |
|
| | IMA GENEIUS | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | WHACK A MOLE | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | ROSCO'S REVENGE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | KING NORDIC | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Eighteenth Race | Purse: $4,160.00 |
|
| | | 0:31:4 -- 1:05:0 -- 1:36:1 -- 2:07:0 |
|
|
| | |
| |
|
| | SIMPLY STELLAR | SMITH, LARRY | BROWN, EDWARD L |
|
|
| | Sire: CAMS ECLIPSE | Dam: LOOKONTHEBRITESIDE |
|
|
| | HERE COMES MARY | LAKE, LARRY | HESS, KENT |
|
|
| |
|
| | APPLE B | ARRIAGA, INDALECIO | BORING, BRIAN LEON |
|
|
| |
|
| | THIS HORSE KAN DOO | HARMON, DON | BENNETT, JACK K |
|
|
| |
|
| | ALL FOR THE MARBLES | CASAGRANDA, JOE | SHERMAN, DONALD S |
|
|
| |
|
| | MS MERSON CORNERS | TAYLOR, CHARLES | CHESTNUT, HARRY A |
|
|
| |
|
| | APPLE BUTTER | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
| | STAMPEDES GIRL | JOHNSON, ROBERT W. | JOHNSON, ROBERT W. |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Nineteenth Race | Purse: $2,090.00 |
|
| | | 0:32:2 -- 1:05:2 -- 1:36:4 -- 2:06:0 |
|
|
| | |
| |
|
| | WHOLLI MOLLI EDDIE | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| | Sire: ADMIRALS GALLEY | Dam: WILLOW PLACE POCHI |
|
|
| | LIL PILGRIM | PUTNAM JR., CARL | PUTNAM, CARRIE |
|
|
| |
|
| | RIDEM COWBOY | SWEENEY, JEFF | DOTY, PHILLIP |
|
|
| |
|
| | WATER MASTER | CURRIE, MATT | CURRIE, PATRICK B |
|
|
| |
|
| | DREADNOUGHT | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
________
| |
|
Div: 2 | | Twentieth Race | Purse: $2,090.00 |
|
| | | 0:32:1 -- 1:04:0 -- 1:35:4 -- 2:05:0 |
|
|
| | |
| |
|
| | SEA SLICKER | CASAGRANDA, JOE | DONLEY, JOYCE E |
|
|
| | Sire: ADMIRALS GALLEY | Dam: LOVERING |
|
|
| | SAND CREEK ERNIE | ARRIAGA, INDALECIO | BORING, BRIAN LEON |
|
|
| |
|
| | TATOOS N SCARS | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | BOILING WATER | OWEN, MILO | OWEN, MILO |
|
|
| |
|
________
| |
|