| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $1,500.00 |
|
| | | 0:35:2 -- 1:10:2 -- 1:43:2 -- 2:15:3 |
|
|
| | |
| |
|
| | NIFTY MOVE | SMITH, LARRY | BROWN, EDWARD L |
|
|
| | Sire: TERMINATOR P | Dam: LYLE'S DREAM GIRL |
|
|
| | ROMPAWAY CASEY | HARMON, DON | HARMON, DON |
|
|
| |
|
| | GOTTA BE PERFECT | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | TALULLA DAVINE | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | EASTER TEKA | YODER, JD | YODER, J D |
|
|
| |
|
| | HALLS KITCHEN | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $1,500.00 |
|
| | | 0:34:3 -- 1:08:2 -- 1:41:2 -- 2:13:3 |
|
|
| | |
| |
|
| | SF SHANIA | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| | Sire: KEYSTONE NORDIC | Dam: SHANIA FLAME |
|
|
| | PICK UP AND GO | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | ROBIN'S FILLY | MC ILMURRAY, ART | NOVAK, STEVE |
|
|
| |
|
| | MTUR POCKETS | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | EDON ROAD LILLYANN | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | BUMBLEBZ PRINCESS | TEUSINK, JEFF | TEUSINK, LARRY G |
|
|
| |
|
________
| |
|
Div: 3 | | Third Race | Purse: $1,500.00 |
|
| | | 0:34:1 -- 1:07:3 -- 1:40:1 -- 2:14:0 |
|
|
| | |
| |
|
| | RIVER OF GOLD | COLLEY, AARON | COLLEY, AARON |
|
|
| | Sire: WINKY'S PINE | Dam: GOLD AND BOLD |
|
|
| | KEEP THE CROWN | COLE, JUNIOR A | COLE, JUNIOR |
|
|
| |
|
| | OWENANDCJS CRUISER | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
| | AUNT EVY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | JODI HO | PUTNAM JR., CARL | MOORED, VICKIE L. |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Fourth Race | Purse: $1,500.00 |
|
| | | 0:32:0 -- 1:06:0 -- 1:38:1 -- 2:10:0 |
|
|
| | |
| |
|
| | PATHWAY TO GLORY | LAKE, RICK | LAKE, RICK D |
|
|
| | Sire: YANKEE DOUGLAS | Dam: AWESOME MINDY |
|
|
| | JOHNNY HO | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | LUCKY FOR YOU | SWEENEY, JEFF | LANGHANN, TONI |
|
|
| |
|
| | JACKSON | CLOER JR, PAUL | GARDNER, HOLLI |
|
|
| |
|
| | MR BILLY BLUE | TAYLOR, CHARLES | BURCHETT, SHARON K |
|
|
| |
|
| | JAZZY HO | PUTNAM JR., CARL | HOUGH, KEITH E |
|
|
| |
|
| | GS JOHN | STIMER, GROVE | STIMER, GROVE |
|
|
| |
|
________
| |
|
Div: 2 | | Fifth Race | Purse: $1,500.00 |
|
| | | 0:34:1 -- 1:09:2 -- 1:42:2 -- 2:14:1 |
|
|
| | |
| |
|
| | QUIK DOUGLAS | SMITH, LARRY | RIEVER, GERALD R |
|
|
| | Sire: YANKEE DOUGLAS | Dam: QUIK ROVA |
|
|
| | TABORS TOBY | TAYLOR, CHARLES | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | CIROS REBEL | CASAGRANDA, JOE | DUFFEY, STEVE |
|
|
| |
|
| | PERFECT DECEPTION | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | EDON ROAD GEORGE | STONE, LARRY | MOORE, E JOHN |
|
|
| |
|
| | WHAMMINATOR | TEUSINK, JEFF | TEUSINK, LARRY G |
|
|
| |
|
________
| |
|
Div: 3 | | Sixth Race | Purse: $1,500.00 |
|
| | | 0:33:1 -- 1:08:0 -- 1:40:3 -- 2:13:1 |
|
|
| | |
| |
|
| | LUV YA TYLER | MC ILMURRAY, ART | HARMON, ROBERT |
|
|
| | Sire: KEYSTONE NORDIC | Dam: CLASSIC LOVER |
|
|
| | RAYJEAN CHICKY | WRIGHT, DARRELL | LANGHANN, TONI |
|
|
| |
|
| | WILL POWER | STREET, LARRY | STREET, LAWRENCE |
|
|
| |
|
| | MYSTERY RACER | ARRIAGA, INDALECIO | ARRIAGA, INDALECIO |
|
|
| |
|
| | STRONG CONTENDER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | BENN'S ROCK STAR | SCR | SMITH, LARRY L |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Seventh Race | Purse: $2,120.00 |
|
| | | 0:32:0 -- 1:07:1 -- 1:39:3 -- 2:09:0 |
|
|
| | |
| |
|
| | SWEET SIESTA | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: CMF CADETTE |
|
|
| | MISS TYLERS ROSE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | MANGO Z TANGO | CLOER JR, PAUL | DANIEL, BROOK |
|
|
| |
|
| | MY LIL FLIRT | SMITH, LARRY | GROEN, GARY |
|
|
| |
|
| | MM PEANUT | SWEENEY, JEFF | GARDNER, GREGORY C |
|
|
| |
|
| | HONEY HO | PUTNAM JR., CARL | HOUGH, KEITH E |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $2,120.00 |
|
| | | 0:31:3 -- 1:07:1 -- 1:38:2 -- 2:09:3 |
|
|
| | |
| |
|
| | EDON ROAD SASSY | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| | Sire: WATER TOWER | Dam: A FANCY FOR FUN |
|
|
| | SBD DRAMA QUEEN | ARRIAGA, INDALECIO | ARRIAGA, INDALECIO |
|
|
| |
|
| | RICH STRIKER | SMITH, LARRY | MIJAL, JERRY |
|
|
| |
|
| | NEXT COW GIRL | PUTNAM JR., REX | PUTNAM JR., REX |
|
|
| |
|
| | CAM'S FLYING FILLY | MC ILMURRAY, ART | NOVAK, STEVE |
|
|
| |
|
| | RACHEL | WRIGHT, DARRELL | JACKSON, JAMES L |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Ninth Race | Purse: $1,500.00 |
|
| | | 0:31:2 -- 1:05:2 -- 1:35:0 -- 2:06:0 |
|
|
| | |
| |
|
| | TREVOR WIN FOR US | MC ILMURRAY, ART | HARMON, ROBERT |
|
|
| | Sire: CHEYENNE REI | Dam: BLACK CHANA |
|
|
| | YO VINNIE | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | BLUE'S LEGACY | HARMON, DON | HARMON, DON |
|
|
| |
|
| | MAGGIES MATE | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | MINKS REIQUEST | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | DODGER | CASAGRANDA, JOE | BEAMISH, BRENT D |
|
|
| |
|
| | STIBRO TODD | TAYLOR, CHARLES | BALTAZAR, FLAVIANO |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $1,500.00 |
|
| | | 0:32:0 -- 1:05:1 -- 1:35:0 -- 2:06:0 |
|
|
| | |
| |
|
| | UCAN CALL ME REI | PUTNAM JR., CARL | BUTER, TIMOTHY K. |
|
|
| | Sire: CHEYENNE REI | Dam: KEYSTONE ROMANTIC |
|
|
| | CHEYENNE CAM | SUTHERLAND, GARY | SUTHERLAND, RUSSELL |
|
|
| |
|
| | SBD BANDIT | ARRIAGA, INDALECIO | ARRIAGA, INDALECIO |
|
|
| |
|
| | UNCLE EDDIE | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | JUSTA COWBOY | TAYLOR, CHARLES | RIEVER, GERALD R |
|
|
| |
|
| | IT'S TIME FOR ART | SWEENEY, JEFF | BORING, BRIAN LEON |
|
|
| |
|
| | GUN'S SIX SHOOTER | HARMON, DON | BUTER, DIXIE |
|
|
| |
|
________
| |
|
Div: 3 | | Eleventh Race | Purse: $1,500.00 |
|
| | | 0:31:1 -- 1:06:2 -- 1:38:1 -- 2:07:3 |
|
|
| | |
| |
|
| | JAXON TERRIFIC | SWEENEY, JEFF | BROWN, RICKY |
|
|
| | Sire: CAM TERRIFIC | Dam: BARBIE WEST |
|
|
| | REI VEN LUNATIC | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | SHARKUS ALLEN | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | GUNNER MCKENNA | WRIGHT, DARRELL | GRANT, JOE |
|
|
| |
|
| | CISCO'S C TRACKER | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | REAL HUMDINGER | HARMON, DON | HARMON, DON |
|
|
| |
|
| | OPTICAL MILE | SEEKMAN, JERRY | HART, VICKIE S |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Twelfth Race | Purse: $1,500.00 |
|
| | | 0:32:1 -- 1:06:0 -- 1:36:0 -- 2:08:0 |
|
|
| | |
| |
|
| | HOOSIER PRINCESS | MAKIN, MARSHALL R. | OOSTING, MARILYN R |
|
|
| | Sire: WENCESLAUS | Dam: HOOSIER MONEY |
|
|
| | HEAR ME ROAR | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | NORDIC PASSAGE | SMITH, LARRY | TOMLINSON, AL |
|
|
| |
|
| | ENG AMER NORDICSTAR | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | FLY THE FLAG | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | PECK ON THE CHEEK | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | LUV YA AUTUMN | MC ILMURRAY, ART | HARMON, ROBERT |
|
|
| |
|
________
| |
|
Div: 2 | | Thirteenth Race | Purse: $1,500.00 |
|
| | | 0:35:1 -- 1:08:0 -- 1:38:0 -- 2:39:0 |
|
|
| | |
| |
|
| | RIPN ANNIE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| | Sire: NV WORTHY | Dam: CHIPS LADY |
|
|
| | EVEN MOORE | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | JUST LOOK AT MENOW | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | A LITTLE SOMETHING | TEUSINK, JEFF | TEUSINK, LARRY G |
|
|
| |
|
| | GET TO IT | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | BELLA SERA | COLE, JUNIOR A | COLE, JUNIOR |
|
|
| |
|
________
| |
|
Div: 3 | | Fourteenth Race | Purse: $1,500.00 |
|
| | | 0:34:1 -- 1:11:3 -- 1:44:0 -- 2:17:0 |
|
|
| | |
| |
|
| | LOCKUP JAZZ | PUTNAM JR., CARL | KORBAKIS, GUS K |
|
|
| | Sire: LOCKKEEPER | Dam: SLAMJAMIN JAZZ |
|
|
| | B GIRL | MC ILMURRAY, ART | HARMON, ROBERT |
|
|
| |
|
| | GS FLY | STIMER, GROVE | STIMER, GROVE |
|
|
| |
|
| | MOLLY'S LOLLYPOP | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | MAROONED ON A CORK | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| |
|
| | LUCY'S LEGACY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|