| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $1,500.00 |
|
| | | 0:33:3 -- 1:05:3 -- 1:38:1 -- 2:10:4 |
|
|
| | |
| |
|
| | SF MOLLIE | HESS, KENT | HESS, KENT |
|
|
| | Sire: CIRO AMBROSIO | Dam: THIS STARS FOR YOU |
|
|
| | GUNPOWDER N LACE | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | ELIZABETH | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | HOLLI ROCKS | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | WAHOO CHILI | YODER, JOEL | YODER, JOEL |
|
|
| |
|
| | RICH YANKEE | CLARK, THOMAS M. | CLARK, THOMAS M |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $1,500.00 |
|
| | | 0:32:0 -- 1:05:0 -- 1:37:3 -- 2:10:2 |
|
|
| | |
| |
|
| | VEEBALIKESTOROCKIT | NICCUM, RICH | NICCUM, RICHARD |
|
|
| | Sire: HARD ROCK N ROLL | Dam: VEEBA MC ENTIRE |
|
|
| | MAREMMA | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
| | CHELSEA RAY | HARMON, DON | LAIER, TOM |
|
|
| |
|
| | SF KRISTY | CASAGRANDA, JOE | DUFFEY, STEVE |
|
|
| |
|
| | KEEP IT EZ | LAKE, LARRY | SIEVERT, OSCAR |
|
|
| |
|
| | SZYBKI | STEVENS, JOSEPH K. | STEVENS, JOSEPH K. |
|
|
| |
|
________
| |
|
Div: 3 | | Third Race | Purse: $1,500.00 |
|
| | | 0:33:3 -- 1:06:4 -- 1:40:2 -- 2:14:1 |
|
|
| | |
| |
|
| | SMART COOKIE | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| | Sire: KEYSTONE NORDIC | Dam: COOKIE JAR |
|
|
| | I'M ALL EARS | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | JANIS J | MC ILMURRAY, ART | FLIS, CORINNE A |
|
|
| |
|
| | LOCKNESSY | SISCO, ALLEN | SISCO, ALLEN L |
|
|
| |
|
| | ANNOFGREENSTABLES | PUTNAM JR., CARL | GREGORY, CARLTON R |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Fourth Race | Purse: $1,500.00 |
|
| | | 0:32:4 -- 1:07:0 -- 1:40:3 -- 2:12:2 |
|
|
| | |
| |
|
| | BENN'S HUSTLER | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| | Sire: YANKEE DOUGLAS | Dam: DELIGHTFUL HOLLI |
|
|
| | WHO'S YOUR KEEPER | PUTNAM JR., REX | PUTNAM JR., REX |
|
|
| |
|
| | PC'S MR KNIGHT | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | CIRANO | LAKE, DAVID | LAKE, RICK D |
|
|
| |
|
| | CAROLINA JACOB | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | DIAMOND FIELD | MC ILMURRAY, ART | CARTER, WAYNE |
|
|
| |
|
| | THE B DUB | HURLEY, CRAIG R | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
Div: 2 | | Fifth Race | Purse: $1,500.00 |
|
| | | 0:33:4 -- 1:07:4 -- 1:38:4 -- 2:10:3 |
|
|
| | |
| |
|
| | RIGHTY TIGHTY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: VEEBA JEEBA |
|
|
| | LOVE HAPPENS | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | OUR BEST BOY | DEAN, ROBERT | DEAN, ROBERT H |
|
|
| |
|
| | BAVASI | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | JUSTCALLMETIM | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | BANKER'S SON | CLARK, THOMAS M. | CLARK, THOMAS M |
|
|
| |
|
________
| |
|
Div: 3 | | Sixth Race | Purse: $1,500.00 |
|
| | | 0:34:0 -- 1:07:1 -- 1:39:3 -- 2:10:4 |
|
|
| | |
| |
|
| | THE OTHER KID | LAKE, DAVID | LAKE, RICK D |
|
|
| | Sire: WELL DIRECTED | Dam: BENN'S LADY LUCK |
|
|
| | MURRY IN A HURRY | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | TAZER | MC ILMURRAY, ART | CARTER, WAYNE |
|
|
| |
|
| | STARRY YANKEE | PUTNAM JR., REX | PUTNAM JR., REX |
|
|
| |
|
| | PATCHES O'HOULIHAN | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | TUCKY BREEZE | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Seventh Race | Purse: $1,500.00 |
|
| | | 0:35:4 -- 1:10:0 -- 1:41:1 -- 2:11:0 |
|
|
| | |
| |
|
| | SHELBY'S SONG | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: THEA |
|
|
| | T K FARNSWORTH | DASSOUKI, JAMES | MIJAL, JERRY |
|
|
| |
|
| | ONE ROLL FLO | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| |
|
| | MOLLY MOLSTER | DE MULL, SCOTT | DE MULL, SKIP |
|
|
| |
|
| | SF ROULETTE | SCR | DUFFEY, STEVE |
|
|
| |
|
| | CHEYENNE PATTI | SCR | OTTEN, PETER |
|
|
| |
|
| | ELLA'S LIL CAM | SCR | CLEMONS, BOBBY |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $1,500.00 |
|
| | | 0:34:0 -- 1:09:4 -- 1:43:2 -- 2:14:1 |
|
|
| | |
| |
|
| | MONICA THE LAWYER | LACY, DONALD W | LACY, DONALD W |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: JENNY CREEK |
|
|
| | GREAT WHITE LADY | SIEVERT, OSCAR | SIEVERT, OSCAR |
|
|
| |
|
| | SKADI | HARMON, DON | LAIER, TOM |
|
|
| |
|
| | SORCEREI | PUTNAM JR., CARL | PUTNAM, CARRIE |
|
|
| |
|
| | SF ANOREXIC | MC CARTY, LARRY | MC CARTY, LARRY |
|
|
| |
|
| | ANOTHER SENSATION | SCR | WRENN, RON P |
|
|
| |
|
| | RIVIERA | SCR | DE ROCCO, DOUGLAS |
|
|
| |
|
________
| |
|
Div: 3 | | Ninth Race | Purse: $1,500.00 |
|
| | | 0:32:1 -- 1:04:1 -- 1:37:2 -- 2:10:3 |
|
|
| | |
| |
|
| | ROYALTY AND GRACE | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| | Sire: MEAN MR MUSTARD | Dam: CHIP'S GAL |
|
|
| | I'D LOVE A PICTURE | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| |
|
| | CIN POSSIBLE | LAKE, DAVID | HESS, KENT |
|
|
| |
|
| | SHARK DE SOLEIL | HURLEY, CRAIG R | ROACH, DUANE |
|
|
| |
|
| | VEGAS SLOTS | DASSOUKI, JAMES | MIJAL, JERRY |
|
|
| |
|
| | MILE MAKER | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | I'M ALL ATTITUDE | SCR | BARRETT, THOMAS |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Tenth Race | Purse: $2,130.00 |
|
| | | 0:31:4 -- 1:04:4 -- 1:37:2 -- 2:09:1 |
|
|
| | |
| |
|
| | GHOST SHIP | SWEENEY, MIKE | SWEENEY, P. MIKE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: SHIAWAY SPARK |
|
|
| | ONE BEACH OF A TIME | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | I DO IT FOR FUN | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | BOBO MCGEE | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | RAMBLING RANDY | MOEN, LINDSAY | BOBILLO, JOSE |
|
|
| |
|
| | TALLYHASSEE | PLUTA, KIM | DE MULL, SCOTT |
|
|
| |
|
| | TIBOR CYPRESS | PUTNAM JR., CARL | BUNING, WALTER A |
|
|
| |
|
________
| |
|
Div: 2 | | Eleventh Race | Purse: $2,130.00 |
|
| | | 0:32:3 -- 1:06:4 -- 1:38:3 -- 2:09:0 |
|
|
| | |
| |
|
| | JAUNDO | OTTEN, PETER | OTTEN, PETER |
|
|
| | Sire: WHATANARTIST | Dam: K WEST |
|
|
| | SMOKE SCREEN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | CAMBUNCTIOUS | MOEN, LINDSAY | BOBILLO, JOSE |
|
|
| |
|
| | HENEEDSNONAME | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | WRONG LANE | HARMON, DON | LAIER, TOM |
|
|
| |
|
| | ANOTHER REPORT | MC ILMURRAY, ART | MC CARTY, LARRY |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| | | Twelfth Race | Purse: $4,160.00 |
|
| | | 0:33:0 -- 1:04:2 -- 1:36:3 -- 2:09:3 |
|
|
| | |
| |
|
| | CLASSY GOLD | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: BAND'S GOLD CHIP | Dam: TIME FOR CLASS |
|
|
| | FOUR KEEPS | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | ROLLAWAY STARLET | SWEENEY, JEFF | PASCO, JACK |
|
|
| |
|
| | BENNS FIRST KISS | GOODWIN, KELLY | BARRETT, THOMAS |
|
|
| |
|
| | ALPHA B | DE MULL, SCOTT | DE MULL, SKIP |
|
|
| |
|
| | SEBRING | DEAN, ROBERT | ROACH, TIMOTHY |
|
|
| |
|
| | THE ELLENATOR | LAKE, RICK | CASAGRANDA, KRISTY |
|
|
| |
|
| | HOLLY HO | OTTEN, PETER | DENNINGS, GORDON |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Thirteenth Race | Purse: $2,110.00 |
|
| | | 0:30:3 -- 1:04:4 -- 1:36:3 -- 2:07:1 |
|
|
| | |
| |
|
| | CADILLAC KID | LAKE, DAVID | LAKE, RICK D |
|
|
| | Sire: DARVIN | Dam: PISTOL PACKING |
|
|
| | IMA GENEIUS | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | LOCK CHANGER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | CAEL | BEAGLE, WALTER | BEAGLE, WALTER T |
|
|
| |
|
| | DOOR LOCK | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | GRIZ | ALEXANDER, BRENT | ALEXANDER, BRENT N |
|
|
| |
|
________
| |
|
Div: 2 | | Fourteenth Race | Purse: $2,110.00 |
|
| | | 0:33:3 -- 1:06:0 -- 1:38:2 -- 2:10:4 |
|
|
| | |
| |
|
| | BENNS LEGACY | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: LOCKKEEPER | Dam: KATRINAS STAR |
|
|
| | DOG NAMED BOO | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | SPORT TROPHY | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | SS ERIK | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | CAROLINA SHORTY | MC ILMURRAY, ART | SISCO, ALLEN L |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Fifteenth Race | Purse: $4,160.00 |
|
| | | 0:30:4 -- 1:02:2 -- 1:33:4 -- 2:05:4 |
|
|
| | |
| |
|
| | HERE COMES MARY | LAKE, DAVID | HESS, KENT |
|
|
| | Sire: HERE'S A QUARTER | Dam: CLUELESS |
|
|
| | LONESTAR SPECIAL | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | THIS HORSE KAN DOO | HARMON, DON | BENNETT, JACK K |
|
|
| |
|
| | ALL FOR THE MARBLES | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| |
|
| | GHOST TOWN GAL | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| |
|
| | STAMPEDES GIRL | JOHNSON, ROBERT W. | JOHNSON, ROBERT W. |
|
|
| |
|
| | MRS ASHLEY R | MOEN, LINDSAY | MULLER, MARY |
|
|
| |
|
| | SUMMER FORECAST | YODER, JOEL | YODER, JOEL |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Sixteenth Race | Purse: $2,090.00 |
|
| | | 0:32:0 -- 1:04:1 -- 1:34:4 -- 2:05:0 |
|
|
| | |
| |
|
| | LIL PILGRIM | OTTEN, PETER | PUTNAM, CARRIE |
|
|
| | Sire: ARTISTIC | Dam: QUALITY TIME |
|
|
| | TUNE TIME | FORSYTH, BRIAN | FORSYTH, BRIAN |
|
|
| |
|
| | DREADNOUGHT | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SHARKQUILLE O'NEAL | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | TWISTED PARTNERS | PUTNAM JR., CARL | METZGAR, HARVEY C |
|
|
| |
|
________
| |
|
Div: 2 | | Seventeenth Race | Purse: $2,090.00 |
|
| | | 0:32:1 -- 1:04:4 -- 1:35:0 -- 2:04:4 |
|
|
| | |
| |
|
| | CASEY'S LIL HARRY | OTTEN, PETER | OTTEN, PETER |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: CASEY'S CORSAIR |
|
|
| | HARD WORK PAYS OFF | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | TATOOS N SCARS | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SF TERRIFIC KISSER | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|