| 2 yo Filly Trot |
|
| | | First Race | Purse: $19,458.00 |
|
| | | 0:31:4 -- 1:02:3 -- 1:33:3 -- 2:05:2 |
|
|
| | |
| |
|
| | CIRO'S INSPIRATION | LAKE, DAVID | LAKE, DAVID R. |
|
|
| | Sire: CIRO AMBROSIO | Dam: DISTANCEBETWEENUS |
|
|
| | ZIPPITY DOO DAH | HARMON, DON | MAYER, CAROL |
|
|
| |
|
| | MOLLY'S TROLLY | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | MISTY'S LEGACY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | QUIK RETURNS | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | BENNS KEYWAY | KRAMER, BRAD | WRENN, PETER |
|
|
| |
|
| | INDULGENCE | MC ILMURRAY, ART | COTTONGIM, BILL |
|
|
| |
|
| | BENN'S SHELBY | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | SHEZALOCK | SCR | GOLDSCHMIDT, MAURICE |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| | | Second Race | Purse: $18,458.00 |
|
| | | 0:31:2 -- 1:02:3 -- 1:34:3 -- 2:05:4 |
|
|
| | |
| |
|
| | THAT'S A NO NO | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: NOBLE JACKY |
|
|
| | A LISTER | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | RED ROCKS | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | SAND ALMIGHTY | BUTER, TIM | BUTER, TIMOTHY K. |
|
|
| |
|
| | BRISTOL | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Third Race | Purse: $19,208.00 |
|
| | | 0:30:0 -- 1:01:3 -- 1:32:3 -- 2:04:0 |
|
|
| | |
| |
|
| | TWEERIFIC | KRAMER, BRAD | WEST, GREG |
|
|
| | Sire: CAM TERRIFIC | Dam: TWEETY BABY |
|
|
| | SHELBY'S SONG | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| |
|
| | JOYFULLY | PUTNAM JR., CARL | WEST, GREG |
|
|
| |
|
| | DANI REI | MC ILMURRAY, ART | COTTONGIM, BILLY W |
|
|
| |
|
| | ANOTHER TERRI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | ZOOM FOR THE BEACH | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | RIVIERA | JOHNSON, ROBERT W. | DE ROCCO, DOUGLAS |
|
|
| |
|
| | LADY WITH A WEAPON | SEEKMAN, TRAVIS | SEEKMAN, JOSEPH G |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Elim: 1 | | Fourth Race | Purse: $10,104.00 |
|
| | | 0:30:3 -- 1:01:2 -- 1:31:1 -- 2:02:1 |
|
|
| | |
| |
|
| | CHI TOWN REI | HARMON, DON | CHESTNUT, HARRY A |
|
|
| | Sire: CHEYENNE REI | Dam: BA SUNFLOWER |
|
|
| | SIXGUN GALLEY | WRENN, RON | WRENN, PETER |
|
|
| |
|
| | DERINGER GUN | PUTNAM JR., CARL | ARNOLD, BRENDA |
|
|
| |
|
| | SHOW TOPPER | MC ILMURRAY, ART | DOKEY, MERRITT |
|
|
| |
|
| | DAYZ OF THUNDER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | REIBERCROMBIE | KRAMER, BRAD | GOLDSCHMIDT, MAURICE |
|
|
| |
|
________
| |
|
Elim: 2 | | Fifth Race | Purse: $10,104.00 |
|
| | | 0:29:4 -- 1:01:3 -- 1:31:3 -- 2:00:1 |
|
|
| | |
| |
|
| | MORELLI | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| | Sire: ARTISTIC | Dam: STEPHANIE PLUM |
|
|
| | OPTICAL MILE | SEEKMAN, JERRY | HART, VICKIE S |
|
|
| |
|
| | COOL HAND LUKE | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | THE UPSIDE | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | GOODKNIGHT CAMELOT | KRAMER, BRAD | ROACH, TIMOTHY |
|
|
| |
|
| | REI ROGERS | DAVIDSON, DAN | CARY-DAVIDSON, CLAUDIA A |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| | | Sixth Race | Purse: $17,659.00 |
|
| | | 0:30:4 -- 1:02:3 -- 1:33:4 -- 2:05:1 |
|
|
| | |
| |
|
| | GRAND DUCHESS | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| | Sire: LOCKKEEPER | Dam: KRYIN'S KID |
|
|
| | MOTOWN DREAMGIRL | PUTNAM JR., CARL | WRENN, PETER |
|
|
| |
|
| | KATKIN | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | MEET ME AT MIDNITE | SMITH, LARRY | MOYER, RAYMOND |
|
|
| |
|
| | AACHOO | NICCUM, STAN | NICCUM, STANLEY |
|
|
| |
|
| | BUCKLING BANBURY | MC ILMURRAY, ART | GOODWIN, KELLY |
|
|
| |
|
| | A LIL WIGGLE ROOM | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | HOOSIER PRINCESS | MAKIN, MARSHALL R. | OOSTING, MARILYN R |
|
|
| |
|
| | CHANGE YOUR TUNE | HENNESSEY, ED | HENNESSEY, SANDY |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Seventh Race | Purse: $16,909.00 |
|
| | | 0:30:2 -- 1:01:3 -- 1:33:0 -- 2:03:0 |
|
|
| | |
| |
|
| | KEYODEE STAR | WILSON, HENRY | WILSON, HENRY P |
|
|
| | Sire: KEYSTONE NORDIC | Dam: HANNAH STAR |
|
|
| | PERFECT SCAM | HARMON, DON | MOORE, RORY D |
|
|
| |
|
| | DEBI'S KEEPER | KRAMER, BRAD | KENNEDY JR., PAUL |
|
|
| |
|
| | WON FOR FIVE PSP | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | MARY'S DARVIN | LAKE, DAVID | MAYES, JAMES MICHAEL |
|
|
| |
|
| | HIGH JACKED | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Eighth Race | Purse: $17,409.00 |
|
| | | 0:29:2 -- 0:58:4 -- 1:28:4 -- 1:58:2 |
|
|
| | |
| |
|
| | CELTIC DANSER | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: ESCROW DANSER |
|
|
| | JUDY'S PROMISE | PUTNAM JR., CARL | BUXTON, KARA SUE |
|
|
| |
|
| | DCN TULIP TIME | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | AJ'S APRIL DOLL | SMITH, LARRY | GALLOWAY, SCOTT R |
|
|
| |
|
| | LOCK UP'S GALLEY | CARLSON, ERIC | MIGNANO, SAM |
|
|
| |
|
| | ROCA ROCKETTE | WRIGHT, DARRELL | HARMON, ROBERT |
|
|
| |
|
| | ADMIRALS LADY DI | MC ILMURRAY, ART | NOVAK, STEVE |
|
|
| |
|
| | ARTISTIC EBONY | DE MULL, SKIP | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Ninth Race | Purse: $16,909.00 |
|
| | | 0:29:3 -- 0:58:2 -- 1:27:4 -- 1:57:1 |
|
|
| | |
| |
|
| | CARSON CITY ROAD | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: CITY OF ANGELS |
|
|
| | SNOW DOG | PUTNAM JR., CARL | ZUZIAK, DALE |
|
|
| |
|
| | HOWYADOINPAL | WRIGHT, DARRELL | WEBB, WILLIAM |
|
|
| |
|
| | FULLY LOADED GUN | CARLSON, ERIC | STIMER, BART |
|
|
| |
|
| | JOJO N GOLIATH | MC ILMURRAY, ART | WRENN, PETER |
|
|
| |
|
| | BOOGITYDOC BOOGITY | TAYLOR, CHARLES | COTE, COLLIN E. |
|
|
| |
|
________
| |
|