| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $1,500.00 |
|
| | | 0:35:0 -- 1:08:3 -- 1:41:3 -- 2:13:2 |
|
|
| | |
| |
|
| | I'M ALL EARS | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| | Sire: TERMINATOR P | Dam: ROMPAWAY OLYMPIA |
|
|
| | ROMPAWAY CASEY | HARMON, DON | HARMON, DON |
|
|
| |
|
| | NIFTY MOVE | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | TALULLA DAVINE | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | MTUR POCKETS | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | RIVER OF GOLD | COLLEY, AARON | COLLEY, AARON |
|
|
| |
|
| | PICK UP AND GO | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | JANIS J | STONE, LARRY | FLIS, CORINNE A |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $1,500.00 |
|
| | | 0:34:1 -- 1:07:1 -- 1:40:0 -- 2:11:1 |
|
|
| | |
| |
|
| | CHELSEA RAY | HARMON, DON | LAIER, TOM |
|
|
| | Sire: ESQUIRE SPUR | Dam: AJ |
|
|
| | GOTTA BE PERFECT | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | KEEP IT EZ | SIEVERT, OSCAR | SIEVERT, OSCAR |
|
|
| |
|
| | GUNPOWDER N LACE | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | AUNT EVY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SF KRISTY | CASAGRANDA, JOE | DUFFEY, STEVE |
|
|
| |
|
| | BUMBLEBZ PRINCESS | TEUSINK, JEFF | TEUSINK, LARRY G |
|
|
| |
|
________
| |
|
Div: 3 | | Third Race | Purse: $1,500.00 |
|
| | | 0:34:0 -- 1:07:2 -- 1:40:0 -- 2:11:1 |
|
|
| | |
| |
|
| | EDON ROAD LILLYANN | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: ENS TALISMAN | Dam: MYSTICAL HALL |
|
|
| | LIVE LAUGH WIN | KRAMER, BRAD | SEEKMAN, JERRY W. |
|
|
| |
|
| | SMART COOKIE | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | KEEP THE CROWN | COLE, JUNIOR A | COLE, JUNIOR |
|
|
| |
|
| | JODI HO | PUTNAM JR., CARL | MOORED, VICKIE L. |
|
|
| |
|
| | EASTER TEKA | YODER, JD | YODER, J D |
|
|
| |
|
| | HALLS KITCHEN | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Fourth Race | Purse: $1,500.00 |
|
| | | 0:32:0 -- 1:03:1 -- 1:36:0 -- 2:07:3 |
|
|
| | |
| |
|
| | LOVE HAPPENS | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| | Sire: PERFECT SPRIAL | Dam: TIMELESS AFFAIR |
|
|
| | LUV YA TYLER | MC ILMURRAY, ART | HARMON, ROBERT |
|
|
| |
|
| | MR BILLY BLUE | PUTNAM JR., CARL | BURCHETT, SHARON K |
|
|
| |
|
| | MURRY IN A HURRY | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | PERFECT DECEPTION | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | SPARTAN VICTORY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | RAYJEAN CHICKY | WRIGHT, DARRELL | LANGHANN, TONI |
|
|
| |
|
| | PRISE NORDIC | SCR | HANNA, JASON |
|
|
| |
|
________
| |
|
Div: 2 | | Fifth Race | Purse: $1,500.00 |
|
| | | 0:32:1 -- 1:04:3 -- 1:37:0 -- 2:09:0 |
|
|
| | |
| |
|
| | GRANDERSON | SMITH, LARRY | BROWN, EDWARD L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: MAKE MY HEART BEAT |
|
|
| | SAND ALMIGHTY | PUTNAM JR., CARL | BUTER, TIMOTHY K. |
|
|
| |
|
| | JAZZY HO | HARMON, DON | HOUGH, KEITH E |
|
|
| |
|
| | QUIK DOUGLAS | KRAMER, BRAD | RIEVER, GERALD R |
|
|
| |
|
| | BABY BUD | GALLOWAY, SCOTT | GALLOWAY, SCOTT R |
|
|
| |
|
| | RAYJEAN DIRECTOR | SWEENEY, JEFF | LANGHANN, TONI |
|
|
| |
|
| | CIROS REBEL | CASAGRANDA, JOE | DUFFEY, STEVE |
|
|
| |
|
| | EDON ROAD GEORGE | STONE, LARRY | MOORE, E JOHN |
|
|
| |
|
________
| |
|
Div: 3 | | Sixth Race | Purse: $1,500.00 |
|
| | | 0:33:1 -- 1:05:2 -- 1:38:2 -- 2:10:1 |
|
|
| | |
| |
|
| | RIGHTY TIGHTY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: VEEBA JEEBA |
|
|
| | BENN'S HUSTLER | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | R SSSMOKIN JOE | HARMON, DON | BUNING, WALTER A |
|
|
| |
|
| | CORWINS HARLEY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | LUCKY FOR YOU | SWEENEY, JEFF | LANGHANN, TONI |
|
|
| |
|
| | SPIES AND LIES | MC ILMURRAY, ART | BARRETT, THOMAS |
|
|
| |
|
| | WHAMMINATOR | TEUSINK, JEFF | TEUSINK, LARRY G |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Seventh Race | Purse: $1,500.00 |
|
| | | 0:32:3 -- 1:05:3 -- 1:37:2 -- 2:11:0 |
|
|
| | |
| |
|
| | GEORGANNA | KRAMER, BRAD | KENNEDY JR., PAUL |
|
|
| | Sire: ANOTHER MILE | Dam: STAR LIGHT |
|
|
| | SKADI | HARMON, DON | LAIER, TOM |
|
|
| |
|
| | FAIRGROUND | CLOER JR, PAUL | CLOER, PAUL |
|
|
| |
|
| | I'D LOVE A PICTURE | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| |
|
| | CIN POSSIBLE | HESS, KENT | HESS, KENT |
|
|
| |
|
| | GREAT WHITE LADY | SIEVERT, OSCAR | SIEVERT, OSCAR |
|
|
| |
|
| | SORCEREI | PUTNAM JR., CARL | PUTNAM, CARRIE |
|
|
| |
|
| | EDON ROAD CLASSY | SCR | TOMLINSON, AL |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $1,500.00 |
|
| | | 0:32:1 -- 1:03:3 -- 1:36:0 -- 2:06:2 |
|
|
| | |
| |
|
| | MONICA THE LAWYER | LACY, DONALD W | LACY, DONALD W |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: JENNY CREEK |
|
|
| | MISS TYLERS ROSE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | I'M ALL ATTITUDE | MC ILMURRAY, ART | BARRETT, THOMAS |
|
|
| |
|
| | EDON ROAD SASSY | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | MILE MAKER | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | MM PEANUT | SWEENEY, JEFF | GARDNER, GREGORY C |
|
|
| |
|
| | HONEY HO | KRAMER, BRAD | HOUGH, KEITH E |
|
|
| |
|
________
| |
|
Div: 3 | | Ninth Race | Purse: $1,500.00 |
|
| | | 0:33:1 -- 1:04:3 -- 1:36:1 -- 2:06:3 |
|
|
| | |
| |
|
| | MANGO Z TANGO | CLOER JR, PAUL | CLOER, PAUL |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: TONYA STAFONYA |
|
|
| | SWEET BLACK SHARK | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | ONE ROLL FLO | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| |
|
| | CC CHEYENNE | KRAMER, BRAD | HARMON, ROBERT |
|
|
| |
|
| | SF ROULETTE | CASAGRANDA, JOE | DUFFEY, STEVE |
|
|
| |
|
| | SBD DRAMA QUEEN | ARRIAGA, INDALECIO | ARRIAGA, INDALECIO |
|
|
| |
|
| | MY LIL FLIRT | SCR | TEUSINK, LARRY G |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Tenth Race | Purse: $1,500.00 |
|
| | | 0:32:0 -- 1:04:3 -- 1:36:2 -- 2:07:0 |
|
|
| | |
| |
|
| | UCAN CALL ME REI | PUTNAM JR., CARL | BUTER, TIMOTHY K. |
|
|
| | Sire: CHEYENNE REI | Dam: KEYSTONE ROMANTIC |
|
|
| | LARAMIE REI | KRAMER, BRAD | DUNN, JEFFERY R. |
|
|
| |
|
| | GHOST SHIP | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | SBD BANDIT | ARRIAGA, INDALECIO | ARRIAGA, INDALECIO |
|
|
| |
|
| | MAGGIES MATE | MC ILMURRAY, ART | BUTER, DIXIE |
|
|
| |
|
| | REAL HUMDINGER | HARMON, DON | HARMON, DON |
|
|
| |
|
| | BOBO MCGEE | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | WRONG LANE | TAYLOR, CHARLES | LAIER, TOM |
|
|
| |
|
________
| |
|
Div: 2 | | Eleventh Race | Purse: $1,500.00 |
|
| | | 0:32:0 -- 1:05:2 -- 1:36:1 -- 2:06:1 |
|
|
| | |
| |
|
| | SMOKE SCREEN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: MATTARINA |
|
|
| | TREVOR WIN FOR US | MC ILMURRAY, ART | HARMON, ROBERT |
|
|
| |
|
| | REI'S PLACE | SMITH, LARRY | STANTON, JOSEPH R |
|
|
| |
|
| | RAMBLING RANDY | KRAMER, BRAD | BOBILLO, JOSE |
|
|
| |
|
| | YO VINNIE | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | GUN'S SIX SHOOTER | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | DODGER | CASAGRANDA, JOE | DUNN, JEFFERY R. |
|
|
| |
|
| | TIBOR CYPRESS | HARMON, DON | BUNING, WALTER A |
|
|
| |
|
________
| |
|
Div: 3 | | Twelfth Race | Purse: $1,500.00 |
|
| | | 0:32:2 -- 1:05:2 -- 1:36:3 -- 2:07:0 |
|
|
| | |
| |
|
| | MINKS REIQUEST | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| | Sire: CHEYENNE REI | Dam: MINKS QUEST |
|
|
| | UNCLE EDDIE | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | BLUE'S LEGACY | HARMON, DON | HARMON, DON |
|
|
| |
|
| | GUNNER MCKENNA | WRIGHT, DARRELL | GRANT, JOE |
|
|
| |
|
| | STIBRO TODD | PUTNAM JR., CARL | BALTAZAR, FLAVIANO |
|
|
| |
|
| | TALLYHASSEE | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| |
|
| |
|
________
| |
|
Div: 4 | | Thirteenth Race | Purse: $1,500.00 |
|
| | | 0:31:2 -- 1:03:2 -- 1:35:2 -- 2:05:3 |
|
|
| | |
| |
|
| | FELIX THE FELINE | TAYLOR, CHARLES | PETERMAN, BRENDA |
|
|
| | Sire: ADMIRALS GALLEY | Dam: FATAL FELINE |
|
|
| | JUSTA COWBOY | SMITH, LARRY | RIEVER, GERALD R |
|
|
| |
|
| | CISCO'S C TRACKER | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | CAMBUNCTIOUS | MOEN, LINDSAY | BOBILLO, JOSE |
|
|
| |
|
| | ONE BEACH OF A TIME | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | I'M HAPPYGOLUCKY | CASAGRANDA, JOE | DONLEY, JOYCE E |
|
|
| |
|
| | IRISH TODDY | STIMER, BART | STIMER, BART |
|
|
| |
|
________
| |
|