| 3 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $2,150.00 |
|
| | | 0:31:0 -- 1:02:2 -- 1:34:0 -- 2:05:2 |
|
|
| | |
| |
|
| | PERFECT PICTURE | MOORE, RORY | MOORE, RORY D |
|
|
| | Sire: PERFECTLY | Dam: MS NORDIC |
|
|
| | THE ELLENATOR | LAKE, DAVID | MAYES, JAMES MICHAEL |
|
|
| |
|
| | ENG AMER NORDICSTAR | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | CLASSY GOLD | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | GET TO IT | TAYLOR, CHARLES | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | GS FLY | STIMER, GROVE | STIMER, GROVE |
|
|
| |
|
| | JUST LOOK AT MENOW | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | NORDIC PASSAGE | PLUTA, KIM | TOMLINSON, AL |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $2,150.00 |
|
| | | 0:32:0 -- 1:04:0 -- 1:36:0 -- 2:07:0 |
|
|
| | |
| |
|
| | HOOSIER PRINCESS | MAKIN, MARSHALL R. | OOSTING, MARILYN R |
|
|
| | Sire: WENCESLAUS | Dam: HOOSIER MONEY |
|
|
| | EVEN MOORE | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | HEAR ME ROAR | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | ANGIE'S A KEEPER | SEEKMAN, JERRY | PYLE, LOREN D |
|
|
| |
|
| | FLY THE FLAG | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | A LITTLE SOMETHING | TEUSINK, LARRY | TEUSINK, LARRY G |
|
|
| |
|
| | B GIRL | MC ILMURRAY, ART | HARMON, ROBERT |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $1,500.00 |
|
| | | 0:31:3 -- 1:04:2 -- 1:36:0 -- 2:06:0 |
|
|
| | |
| |
|
| | DETERMINATOR P | PUTNAM JR., CARL | BUTER, TIMOTHY K. |
|
|
| | Sire: TERMINATOR P | Dam: ROMPAWAY OLYMPIA |
|
|
| | CAEL | BEAGLE, WALTER | BEAGLE, WALTER T |
|
|
| |
|
| | BENNS TAKIN CHARGE | BENNETT, AARON | BENNETT, AARON J |
|
|
| |
|
| | PERFECT HOPE | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | HARLAN PEPPER | PATALAN, ERIC | PATALAN, ERIC M. |
|
|
| |
|
| | CORWINS BUMMY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $1,500.00 |
|
| | | 0:30:0 -- 1:01:0 -- 1:34:0 -- 2:06:0 |
|
|
| | |
| |
|
| | PERFECT PRIDE | MOORE, RORY | MOORE, RORY D |
|
|
| | Sire: PERFECTLY | Dam: WEN-MAR'S MISS BEA |
|
|
| | WHACK A MOLE | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | LUCKY CIRO | PUTNAM JR., CARL | DUNN, JEFFERY R. |
|
|
| |
|
| | ROSCO'S REVENGE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | DOOR LOCK | MC ILMURRAY, ART | BOYD, A. BRETT |
|
|
| |
|
| | SS ERIK | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
________
| |
|
Div: 3 | | Fifth Race | Purse: $1,500.00 |
|
| | | 0:31:4 -- 1:04:3 -- 1:37:2 -- 2:08:0 |
|
|
| | |
| |
|
| | PERFECT RENDITION | MOORE, RORY | MOORE, RORY D |
|
|
| | Sire: PERFECTLY | Dam: ELLA GO GO |
|
|
| | KING NORDIC | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | DOG NAMED BOO | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | GS PRINCE | PLUTA, KIM | STIMER, GROVE |
|
|
| |
|
| | MADDEN'S PICK | YODER, JD | YODER, J D |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Sixth Race | Purse: $2,150.00 |
|
| | | 0:30:0 -- 1:01:1 -- 1:32:2 -- 2:04:0 |
|
|
| | |
| |
|
| | LARKIN | PLUTA, KIM | PLUTA, KIM |
|
|
| | Sire: SHARK ST PARTNERS | Dam: AVE MARIA MACHO |
|
|
| | APPLE B | MC ILMURRAY, ART | BORING, BRIAN LEON |
|
|
| |
|
| | ANOTHER BREEZE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | MS MERSON CORNERS | SEEKMAN, JERRY | CHESTNUT, HARRY A |
|
|
| |
|
| | SILVER PISTOL | SMITH, LARRY | DE MULL, SAM |
|
|
| |
|
| | STAMPEDES GIRL | JOHNSON, ROBERT W. | JOHNSON, ROBERT W. |
|
|
| |
|
| | SF BADONKADONK | ADAMS, JAMES | ADAMS, JAMES L |
|
|
| |
|
| | MRS ASHLEY R | PUTNAM JR., CARL | MULLER, MARY |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $2,150.00 |
|
| | | 0:30:2 -- 1:00:3 -- 1:30:4 -- 2:01:3 |
|
|
| | |
| |
|
| | PACIN KATE | LAKE, DAVID | TOSKA, JERRY |
|
|
| |
|
| | LATER RAIDER | PLUTA, KIM | HARMON, ROBERT |
|
|
| |
|
| | SHARPSHOOTINANNIE | MC ILMURRAY, ART | FLIS, CORINNE A |
|
|
| |
|
| | THIS HORSE KAN DOO | HARMON, DON | BENNETT, JACK K |
|
|
| |
|
| | LIONISTIC | PUTNAM JR., CARL | DE MULL, SAM |
|
|
| |
|
| | SIMPLY STELLAR | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | APPLE BUTTER | SEEKMAN, JERRY | TOMLINSON, AL |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Eighth Race | Purse: $2,110.00 |
|
| | | 0:31:0 -- 1:03:2 -- 1:33:0 -- 2:01:4 |
|
|
| | |
| |
|
| | WHOLLI MOLLI EDDIE | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| | Sire: ADMIRALS GALLEY | Dam: WILLOW PLACE POCHI |
|
|
| | SAND CREEK ERNIE | TAYLOR, CHARLES | BORING, BRIAN LEON |
|
|
| |
|
| | LIL PILGRIM | PUTNAM JR., CARL | PUTNAM, CARRIE |
|
|
| |
|
| | IN A RUSH | PLUTA, KIM | SEEKMAN, JOSEPH G |
|
|
| |
|
| | SHARKY ANDERSON | STONE, LARRY | LANGHANN, TONI |
|
|
| |
|
| | TWISTED PARTNERS | MC ILMURRAY, ART | METZGAR, HARVEY C |
|
|
| |
|
________
| |
|
Div: 2 | | Ninth Race | Purse: $2,110.00 |
|
| | | 0:30:4 -- 1:02:1 -- 1:32:1 -- 2:00:2 |
|
|
| | |
| |
|
| | SEA SLICKER | PUTNAM JR., CARL | DONLEY, JOYCE E |
|
|
| | Sire: ADMIRALS GALLEY | Dam: LOVERING |
|
|
| | SF RAZAMATAZZ | LAKE, DAVID | DUFFEY, STEVE |
|
|
| |
|
| | RIDEM COWBOY | TAYLOR, CHARLES | DOTY, PHILLIP |
|
|
| |
|
| | WATER MASTER | CURRIE, PAT | CURRIE, PATRICK B |
|
|
| |
|
| | CALL ME RALPH | SMITH, LARRY | STANTON, JOSEPH R |
|
|
| |
|
________
| |
|