| 2 yo Colt Trot |
|
| | | Second Race | Purse: $14,580.00 |
|
| | | 0:28:4 -- 1:00:4 -- 1:32:3 -- 2:04:2 |
|
|
| | |
| |
|
| | THAT'S A NO NO | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: NOBLE JACKY |
|
|
| | SPECIALTY TRAINING | BORING, TRAVIS | BORING, TRAVIS J |
|
|
| |
|
| | MARAVICH | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| |
|
| | BRISTOL | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
| | SAND ALMIGHTY | MC ILMURRAY JR, WALLY | BUTER, TIMOTHY K. |
|
|
| |
|
| | SCHOOL SPIRIT | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | RED ROCKS | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | TABORS TOBY | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
________
| |
|
| 2 yo Filly Trot |
|
| | | Sixth Race | Purse: $14,850.00 |
|
| | | 0:29:3 -- 1:00:2 -- 1:31:2 -- 2:02:1 |
|
|
| | |
| |
|
| | GRACIES HARMONY | MACQUARRIE, MARK | ALEXANDER, TRAVIS |
|
|
| | Sire: HARD ROCK N ROLL | Dam: EVERYBOY'S DREAM |
|
|
| | SHEZALOCK | WRIGHT, DARRELL | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | KEEP IT EZ | WHEELER, JOHN | SIEVERT, OSCAR |
|
|
| |
|
| | YF CRASHER | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | ZIPPITY DOO DAH | HARMON, DON | MAYER, CAROL |
|
|
| |
|
| | SF MOLLIE | HESS, KENT | HESS, KENT |
|
|
| |
|
| | QUIK RETURNS | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | MISTY'S LEGACY | DE MULL, SKIP | TAYLOR, CHARLES M |
|
|
| |
|
| | MOLLY'S TROLLY | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | SF SHANIA | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Seventh Race | Purse: $14,580.00 |
|
| | | 0:26:0 -- 0:54:1 -- 1:23:0 -- 1:54:3 |
|
|
| | |
| |
|
| | HOWYADOINPAL | WRIGHT, DARRELL | WEBB, WILLIAM |
|
|
| | Sire: KEYSTONE RAIDER | Dam: BATTLIN BREANNA |
|
|
| | JOJO N GOLIATH | WALLIS, KEVIN | WRENN, PETER |
|
|
| |
|
| | SNOW DOG | PUTNAM JR., CARL | ZUZIAK, DALE |
|
|
| |
|
| | GOGETEMBRADY | MC ILMURRAY, ART | BARELLA, ROBERT R |
|
|
| |
|
| | BOOGITYDOC BOOGITY | CARLSON, ERIC | COTE, COLLIN E. |
|
|
| |
|
| | CARSON CITY ROAD | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | SUIT YOURSELF | CRAWFORD, KEITH | WATSON, MICHAEL C |
|
|
| |
|
| | LETS GO BLUE | SCR | SUTHERLAND, GARY |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Ninth Race | Purse: $14,715.00 |
|
| | | 0:27:0 -- 0:56:2 -- 1:27:2 -- 1:56:2 |
|
|
| | |
| |
|
| | AJ'S APRIL DOLL | SMITH, LARRY | SMITH, LARRY L |
|
|
| | Sire: ARTISTIC | Dam: I GOTTA DOLLAR |
|
|
| | CELTIC DANSER | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | JUDY'S PROMISE | PUTNAM JR., CARL | BUXTON, KARA SUE |
|
|
| |
|
| | MOON IS ON FIRE | MERRIMAN, JASON | JONES, MARK D |
|
|
| |
|
| | LOCK UP'S GALLEY | CARLSON, ERIC | MIGNANO, SAM |
|
|
| |
|
| | SHARPSHOOTINANNIE | CRAWFORD, KEITH | FLIS, CORINNE A |
|
|
| |
|
| | ASHLEY PAIGE | DRIVER, TIM | HACKER, TODD |
|
|
| |
|
| | ROCA ROCKETTE | MC ILMURRAY, ART | HARMON, ROBERT |
|
|
| |
|
| | DCN TULIP TIME | WALLIS, KEVIN | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|