| 3 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $7,560.00 |
|
| | | 0:28:0 -- 0:58:2 -- 1:29:4 -- 2:01:3 |
|
|
| | |
| |
|
| | A LIL WIGGLE ROOM | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: KEYSTONE NORDIC | Dam: WILL YOU BE MINE |
|
|
| | GRAND DUCHESS | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | MOTOWN DREAMGIRL | PUTNAM JR., CARL | WRENN, PETER |
|
|
| |
|
| | LF GULF PRIDE | MERRIMAN, JASON | WHITLEY, JASON |
|
|
| |
|
| | BUCKLING BANBURY | MC ILMURRAY, ART | GOODWIN, KELLY |
|
|
| |
|
| | CODY'S REVENGE | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Second Race | Purse: $14,715.00 |
|
| | | 0:28:2 -- 0:58:1 -- 1:27:1 -- 1:58:4 |
|
|
| | |
| |
|
| | TWEERIFIC | KRAMER, BRAD | WEST, GREG |
|
|
| | Sire: CAM TERRIFIC | Dam: TWEETY BABY |
|
|
| | ANOTHER TERRI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | COUNTRY FRESH | MERRIMAN, JASON | WATSON, MICHAEL C |
|
|
| |
|
| | SHELBY'S SONG | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| |
|
| | ZOOM FOR THE BEACH | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | JOYFULLY | PUTNAM JR., CARL | WEST, GREG |
|
|
| |
|
| | PRINCESS MISSONI | CARLSON, ERIC | CARLSON, ERIC |
|
|
| |
|
| | GOT GRACE | OMARA, DAN | DE RUNTZ, KEN |
|
|
| |
|
| | REI OF SILVER | MC ILMURRAY, ART | GOLDSCHMIDT, MAURICE |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 2 | | Third Race | Purse: $7,560.00 |
|
| | | 0:29:0 -- 1:00:0 -- 1:30:2 -- 2:01:2 |
|
|
| | |
| |
|
| | PERFECT PICTURE | HARMON, DON | MOORE, RORY D |
|
|
| | Sire: PERFECTLY | Dam: MS NORDIC |
|
|
| | MEET ME AT MIDNITE | PUTNAM JR., CARL | LAFOUNTAINE, TODD M |
|
|
| |
|
| | ALL JOY | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | AACHOO | NICCUM, STAN | NICCUM, STANLEY |
|
|
| |
|
| | KATKIN | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | CHANGE YOUR TUNE | MC ILMURRAY, ART | HENNESSEY, SANDY |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Sixth Race | Purse: $7,761.99 |
|
| | | 0:28:2 -- 0:56:0 -- 1:25:3 -- 1:56:2 |
|
|
| | |
| |
|
| | REIBERCROMBIE | WRIGHT, DARRELL | GOLDSCHMIDT, MAURICE |
|
|
| | Sire: CHEYENNE REI | Dam: ABSO SKIPPY |
|
|
| | CF STING REI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | MORELLI | MOODY, JOHN | TAYLOR, CHARLES M |
|
|
| |
|
| | BUTN YOUR SHIRT ED | MAIN, STEVE | MAIN, STEVEN M |
|
|
| |
|
| | RIGHT BACK | EDMONDS, RANDY | COTTON, DONNA |
|
|
| |
|
| | GREAT MILEAGE | MC ILMURRAY, ART | BOYD, A. BRETT |
|
|
| |
|
| | REI ROGERS | DAVIDSON, DAN | CARY-DAVIDSON, CLAUDIA A |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Seventh Race | Purse: $14,580.00 |
|
| | | 0:30:1 -- 1:01:1 -- 1:30:2 -- 2:00:0 |
|
|
| | |
| |
|
| | KEYODEE STAR | WILSON, HENRY | WILSON, HENRY P |
|
|
| | Sire: KEYSTONE NORDIC | Dam: HANNAH STAR |
|
|
| | DEBI'S KEEPER | KRAMER, BRAD | KENNEDY JR., PAUL |
|
|
| |
|
| | MARY'S DARVIN | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | PERFECT SCAM | HARMON, DON | MOORE, RORY D |
|
|
| |
|
| | WON FOR FIVE PSP | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | LADAINIAN | WRIGHT, DARRELL | CONNER, BARBIE |
|
|
| |
|
| | BANK ON IT | DE MULL, SKIP | MAIN, LINDA |
|
|
| |
|
| | HIGH JACKED | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 2 | | Twelfth Race | Purse: $7,761.99 |
|
| | | 0:28:1 -- 0:59:0 -- 1:28:2 -- 1:58:1 |
|
|
| | |
| |
|
| | THE UPSIDE | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| | Sire: CHEYENNE REI | Dam: AYR DRAGON |
|
|
| | BOLDER | WHEELER, JOHN | PROVOST, JOHN W |
|
|
| |
|
| | CHI TOWN REI | HARMON, DON | CHESTNUT, HARRY A |
|
|
| |
|
| | ADMIRAL'S LEGACY | KRAMER, BRAD | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | DERINGER GUN | PUTNAM JR., CARL | ARNOLD, BRENDA |
|
|
| |
|
| | OPTICAL MILE | SEEKMAN, JERRY | HART, VICKIE S |
|
|
| |
|
| | SIXGUN GALLEY | WRENN, RON | WRENN, PETER |
|
|
| |
|
| | SHOW TOPPER | MC ILMURRAY, ART | DOKEY, MERRITT |
|
|
| |
|
________
| |
|