| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $4,600.00 |
|
| | | 0:31:0 -- 1:03:1 -- 1:34:2 -- 2:07:1 |
|
|
| Track Record! | |
| |
|
| | CIRO'S INSPIRATION | LAKE, DAVID | LAKE, DAVID R. |
|
|
| | Sire: CIRO AMBROSIO | Dam: DISTANCEBETWEENUS |
|
|
| | ENG AMER SWEEPER | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | ANNABELLE ROCKS | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | CHELSEA RAY | SWEENEY, JEFF | LAIER, TOM |
|
|
| |
|
| | ROMPAWAY CASEY | HARMON, DON | HARMON, DON |
|
|
| |
|
| | VEEBALIKESTOROCKIT | NICCUM, RICH | NICCUM, RICHARD |
|
|
| |
|
| | NIFTY MOVE | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | LIVE LAUGH WIN | SCR | SEEKMAN, JERRY W. |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $4,600.00 |
|
| | | 0:30:3 -- 1:04:0 -- 1:35:3 -- 2:09:1 |
|
|
| | |
| |
|
| | SHES A DIVA MAR | SMITH, LARRY | SMITH, LARRY L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: HALLE MAR |
|
|
| | COPYRIGHT | KRAMER, BRAD | GARDNER, GREGORY C |
|
|
| |
|
| | MTUR POCKETS | MASSEY, KODY | OTT, KEN |
|
|
| |
|
| | BENN'S SHELBY | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | GOTTA BE PERFECT | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | TALULLA DAVINE | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | SUNSHINE GAL | SCR | BROWER, BILL |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $4,600.00 |
|
| | | 0:32:0 -- 1:07:4 -- 1:39:0 -- 2:11:0 |
|
|
| | |
| |
|
| | RIGHTY TIGHTY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: VEEBA JEEBA |
|
|
| | BENN'S HUSTLER | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | DESIGNATED NORDIC | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | SHERIFF TYLER | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| |
|
| | QUIK DOUGLAS | KRAMER, BRAD | RIEVER, GERALD R |
|
|
| |
|
| | R SSSMOKIN JOE | SWEENEY, JEFF | BUNING, WALTER A |
|
|
| |
|
| | LUV YA TYLER | MC ILMURRAY, ART | HARMON, ROBERT |
|
|
| |
|
| | PRISE NORDIC | HARMON, DON | HANNA, JASON |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $4,600.00 |
|
| | | 0:31:4 -- 1:06:0 -- 1:40:0 -- 2:12:1 |
|
|
| | |
| |
|
| | MR BILLY BLUE | PUTNAM JR., CARL | BURCHETT, SHARON K |
|
|
| | Sire: BARBELL BILLY | Dam: LUCKY CHOICE |
|
|
| | KEEPIN THE CHIPS | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | ROLL N ROCK | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | CIROS REBEL | SMITH, LARRY | DUFFEY, STEVE |
|
|
| |
|
| | HIGH GROUND | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | LOVINTHATMAN | GOLDSCHMIDT, MAURICE | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | PERFECT DECEPTION | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $4,480.00 |
|
| | | 0:31:1 -- 1:06:1 -- 1:38:2 -- 2:10:4 |
|
|
| | |
| |
|
| | ANOTHER CASEY | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| | Sire: ANOTHER MILE | Dam: CASEY'S CORSAIR |
|
|
| | ALL TOO REAL | MERRIMAN, JASON | WATSON, MICHAEL C |
|
|
| |
|
| | ELLA'S LIL CAM | QUICK JR., DON | CLEMONS, BOBBY |
|
|
| |
|
| | DIVA DU JOUR | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | MOLLY MOLSTER | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
| | LIL MISS RIBBON | SEEKMAN, TRAVIS | SEEKMAN, JOSEPH G |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $4,480.00 |
|
| | | 0:31:1 -- 1:06:2 -- 1:36:0 -- 2:06:4 |
|
|
| | |
| |
|
| | MEDIA DARLING | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: ANOTHER MILE | Dam: DARLING RENEE |
|
|
| | SWEET SIESTA | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | LADY WITH A WEAPON | SEEKMAN, TRAVIS | SEEKMAN, JOSEPH G |
|
|
| |
|
| | GEORGANNA | KRAMER, BRAD | KENNEDY JR., PAUL |
|
|
| |
|
| | MISS TYLERS ROSE | SMITH, LARRY | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Seventh Race | Purse: $4,540.00 |
|
| | | 0:30:0 -- 1:01:0 -- 1:32:4 -- 2:06:2 |
|
|
| | |
| |
|
| | SMOKE SCREEN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: MATTARINA |
|
|
| | SF SUSPECT | MC ILMURRAY, ART | ST CHARLES, MARIE |
|
|
| |
|
| | TWICE THE ARTIST | SMITH, LARRY | VUCINAJ, PASKO |
|
|
| |
|
| | JUSTA COWBOY | PUTNAM JR., CARL | RIEVER, GERALD R |
|
|
| |
|
| | REI'S PLACE | MERRIMAN, JASON | STANTON, JOSEPH R |
|
|
| |
|
| | TREVOR WIN FOR US | KRAMER, BRAD | HARMON, ROBERT |
|
|
| |
|
| | IRISH TODDY | STIMER, BART | STIMER, BART |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $4,540.00 |
|
| | | 0:29:3 -- 1:04:0 -- 1:35:0 -- 2:07:0 |
|
|
| | |
| |
|
| | JAXON TERRIFIC | WRIGHT, DARRELL | BROWN, RICKY |
|
|
| | Sire: CAM TERRIFIC | Dam: BARBIE WEST |
|
|
| | GOODKNIGHT CAMELOT | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | ONE ANOTHER | CRAWFORD, KEITH | COBB, JACK D |
|
|
| |
|
| | SF CONDIMENT | LAKE, DAVID | SMITH, ROBERT J |
|
|
| |
|
| | STARLYTE VIC | SMITH, LARRY | TAYLOR, CHARLES M |
|
|
| |
|
| | HOW LEGENDS ARE MADE | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Ninth Race | Purse: $4,540.00 |
|
| | | 0:30:1 -- 1:04:3 -- 1:35:2 -- 2:08:1 |
|
|
| | |
| |
|
| | RIPN ANNIE | MASSEY, KODY | OTT, KEN |
|
|
| | Sire: NV WORTHY | Dam: CHIPS LADY |
|
|
| | IMJISPINETANKU | SWEENEY, JEFF | BUNING, WALTER A |
|
|
| |
|
| | FOUR KEEPS | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | EVEN MOORE | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | GET TO IT | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | HOOSIER PRINCESS | MAKIN, MARSHALL R. | OOSTING, MARILYN R |
|
|
| |
|
| | CLASSY GOLD | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $4,540.00 |
|
| | | 0:30:1 -- 1:03:0 -- 1:34:0 -- 2:10:0 |
|
|
| | |
| |
|
| | LOCKUP JAZZ | PUTNAM JR., CARL | KORBAKIS, GUS K |
|
|
| | Sire: LOCKKEEPER | Dam: SLAMJAMIN JAZZ |
|
|
| | NOBLE KEY | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | HEAR ME ROAR | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | YF BRAVADO | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | MOLLY'S LOLLYPOP | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | ANGIE'S A KEEPER | KRAMER, BRAD | PYLE, LOREN D |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Eleventh Race | Purse: $4,600.00 |
|
| | | 0:31:0 -- 1:05:2 -- 1:35:0 -- 2:07:4 |
|
|
| | |
| |
|
| | DETERMINATOR P | PUTNAM JR., CARL | BUTER, TIMOTHY K. |
|
|
| | Sire: TERMINATOR P | Dam: ROMPAWAY OLYMPIA |
|
|
| | GATE KEEPER | COBB, JACKIE LEE | COBB, JACKIE LEE |
|
|
| |
|
| | DON'T SCRATCH IT | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | BROTHERS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | NORDIC GENTLEMAN | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
| | ROMPAWAY BULLET | HARMON, DON | HARMON, DON |
|
|
| |
|
| | PERFECT RENDITION | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | IMA GENEIUS | SCR | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
Div: 2 | | Twelfth Race | Purse: $4,600.00 |
|
| | | 0:29:3 -- 1:03:2 -- 1:36:1 -- 2:09:2 |
|
|
| | |
| |
|
| | WALTER RAY | WRENN, GARY | WRENN, GARY |
|
|
| | Sire: MEET RAYMOND | Dam: PLAYBOY DARLA |
|
|
| | PERFECT PRIDE | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | PERFECT HOPE | HARMON, DON | MOORE, RORY D |
|
|
| |
|
| | BENNS LEGACY | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | KNIGHT DAVINE | SMITH, LARRY | TAYLOR, CHARLES M |
|
|
| |
|
| | YF BLAZER | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | CIROS BEST | SUMNER, DALE | SUMNER, DALE F. |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Thirteenth Race | Purse: $4,450.00 |
|
| | | 0:28:0 -- 0:59:2 -- 1:29:1 -- 2:03:0 |
|
|
| | |
| |
|
| | REATTA | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: KEYSTONE RAIDER | Dam: AYR DRAGON |
|
|
| | NO PRICE TOO GREAT | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | AIN'T THAT TWEET | KRAMER, BRAD | WEST, GREG |
|
|
| |
|
| | CHAR-LEA'S TOWER | WRIGHT, DARRELL | BROWN, RICKY |
|
|
| |
|
| | START THE STAMPEDE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
________
| |
|
Div: 2 | | Fourteenth Race | Purse: $4,450.00 |
|
| | | 0:29:2 -- 1:02:4 -- 1:32:4 -- 2:06:3 |
|
|
| | |
| |
|
| | GREY DAY | MC ILMURRAY, ART | ST CHARLES, MARIE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: BLANC DE BLANC |
|
|
| | GHOST TOWN GAL | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| |
|
| | FINE GOOD | WRIGHT, DARRELL | JACKSON, JAMES L |
|
|
| |
|
| | ARTISTIC EBONY | DE MULL, SKIP | TAYLOR, CHARLES M |
|
|
| |
|
| | PACIN KATE | LAKE, DAVID | TOSKA, JERRY |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Fifteenth Race | Purse: $8,660.00 |
|
| | | 0:27:3 -- 1:00:1 -- 1:31:2 -- 2:02:4 |
|
|
| | |
| |
|
| | SF MUDSLINGER | MASSEY, GARY | TROY, TONY |
|
|
| | Sire: CAM TERRIFIC | Dam: PROMISE K DET |
|
|
| | FULLY LOADED GUN | MC ILMURRAY, ART | STIMER, BART |
|
|
| |
|
| | BLACKBIRD SINGING | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | SILVER DUKE | QUICK JR., DON | ABBISS, MIKE |
|
|
| |
|
| | CALL ME RALPH | SMITH, LARRY | STANTON, JOSEPH R |
|
|
| |
|
| | SUIT YOURSELF | SCR | WATSON, MICHAEL C |
|
|
| |
|
________
| |
|