| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $1,500.00 |
|
| | | 0:34:2 -- 1:08:3 -- 1:42:2 -- 2:15:1 |
|
|
| | |
| |
|
| | ROCK N ITCH | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: HARD ROCK N ROLL | Dam: DA LIL ITCH |
|
|
| | SOLOIST | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| |
|
| | ELIZABETH | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | JODI HO | PUTNAM JR., CARL | MOORED, VICKIE L. |
|
|
| |
|
| | RIVER ROSE | HARMON, DON | MILLS, SANDRA L |
|
|
| |
|
| | KEEP THE CROWN | COLE, JUNIOR A | COLE, JUNIOR |
|
|
| |
|
| | NORDIC QUEEN | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | RICH YANKEE | CLARK, THOMAS M. | CLARK, THOMAS M |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $1,500.00 |
|
| | | 0:34:4 -- 1:09:3 -- 1:44:2 -- 2:17:3 |
|
|
| | |
| |
|
| | MAREMMA | CRAWFORD, KEITH | SUTHERLAND, RUSSELL |
|
|
| |
|
| | SF KRISTY | CASAGRANDA, JOE | DUFFEY, STEVE |
|
|
| |
|
| | RIVER OF GOLD | COLLEY, AARON | COLLEY, AARON |
|
|
| |
|
| | I'M ALL EARS | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | PICK UP AND GO | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | GUNPOWDER N LACE | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | ANNOFGREENSTABLES | SHERMAN, DONALD | GREGORY, CARLTON R |
|
|
| |
|
| | JANIS J | SCR | FLIS, CORINNE A |
|
|
| |
|
________
| |
|
Div: 3 | | Third Race | Purse: $1,500.00 |
|
| | | 0:35:1 -- 1:09:2 -- 1:43:1 -- 2:16:2 |
|
|
| | |
| |
|
| | EDON ROAD LILLYANN | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: ENS TALISMAN | Dam: MYSTICAL HALL |
|
|
| | SMART COOKIE | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | LOCKNESSY | SISCO, ALLEN | SISCO, ALLEN L |
|
|
| |
|
| | EASTER TEKA | YODER, JD | YODER, J D |
|
|
| |
|
| | HOLLI ROCKS | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | BUMBLEBZ PRINCESS | TEUSINK, JEFF | TEUSINK, LARRY G |
|
|
| |
|
| | WAHOO CHILI | YODER, JOEL | YODER, JOEL |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Fourth Race | Purse: $1,500.00 |
|
| | | 0:34:3 -- 1:08:4 -- 1:43:3 -- 2:16:3 |
|
|
| | |
| |
|
| | LUCKY FOR YOU | SWEENEY, JEFF | LANGHANN, TONI |
|
|
| | Sire: TERMINATOR P | Dam: LUCKY GAL |
|
|
| | OUR BEST BOY | DEAN, ROBERT | DEAN, ROBERT H |
|
|
| |
|
| | PATHWAY TO GLORY | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | WHO'S YOUR KEEPER | PUTNAM JR., REX | PUTNAM JR., REX |
|
|
| |
|
| | BAVASI | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | THE B DUB | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | CAROLINA JACOB | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
________
| |
|
Div: 2 | | Fifth Race | Purse: $1,500.00 |
|
| | | 0:36:2 -- 1:11:3 -- 1:46:1 -- 2:19:2 |
|
|
| | |
| |
|
| | BABY BUD | GALLOWAY, SCOTT | GALLOWAY, SCOTT R |
|
|
| | Sire: DAVANTI | Dam: BABY BLOSSOM |
|
|
| | NORDIC ALLOVER | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | JACKSON | CLOER JR, PAUL | GARDNER, HOLLI |
|
|
| |
|
| | WILL POWER | STREET, LARRY | STREET, LAWRENCE |
|
|
| |
|
| | BANKER'S SON | CLARK, THOMAS M. | CLARK, THOMAS M |
|
|
| |
|
| | EDON ROAD GEORGE | STONE, LARRY | MOORE, E JOHN |
|
|
| |
|
________
| |
|
Div: 3 | | Sixth Race | Purse: $1,500.00 |
|
| | | 0:32:3 -- 1:06:2 -- 1:39:1 -- 2:11:4 |
|
|
| | |
| |
|
| | LOVE HAPPENS | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| | Sire: PERFECT SPRIAL | Dam: TIMELESS AFFAIR |
|
|
| | CIRANO | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | TIPS POCKET MONEY | HARMON, DON | HARMON, DON |
|
|
| |
|
| | MURRY IN A HURRY | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | JAZZY HO | PUTNAM JR., CARL | HOUGH, KEITH E |
|
|
| |
|
| | GS JOHN | PLUTA, KIM | STIMER, GROVE |
|
|
| |
|
________
| |
|
Div: 4 | | Seventh Race | Purse: $1,500.00 |
|
| | | 0:34:3 -- 1:09:4 -- 1:44:2 -- 2:15:4 |
|
|
| | |
| |
|
| | GRANDERSON | SMITH, LARRY | BROWN, EDWARD L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: MAKE MY HEART BEAT |
|
|
| | THE OTHER KID | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | PATCHES O'HOULIHAN | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | RAYJEAN DIRECTOR | STONE, LARRY | LANGHANN, TONI |
|
|
| |
|
| | STARRY YANKEE | PUTNAM JR., REX | PUTNAM JR., REX |
|
|
| |
|
| | TUCKY BREEZE | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Eighth Race | Purse: $1,500.00 |
|
| | | 0:33:0 -- 1:05:4 -- 1:38:2 -- 2:09:1 |
|
|
| | |
| |
|
| | GREAT WHITE LADY | LAKE, DAVID | SIEVERT, OSCAR |
|
|
| | Sire: SHARK ST PARTNERS | Dam: MOXIE LADY |
|
|
| | ONE ROLL FLO | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| |
|
| | RIVIERA | JOHNSON, ROBERT W. | DE ROCCO, DOUGLAS |
|
|
| |
|
| | SHARK DE SOLEIL | ROACH, TIM | ROACH, DUANE |
|
|
| |
|
| | VEGAS SLOTS | GOETHE, TROY | MIJAL, JERRY |
|
|
| |
|
| | SF ANOREXIC | MC ILMURRAY, ART | MC CARTY, LARRY |
|
|
| |
|
| | NEXT COW GIRL | PUTNAM JR., REX | PUTNAM JR., REX |
|
|
| |
|
________
| |
|
Div: 2 | | Ninth Race | Purse: $1,500.00 |
|
| | | 0:31:0 -- 1:03:1 -- 1:36:2 -- 2:11:0 |
|
|
| | |
| |
|
| | LF FAST TIME | LOUDENSLAGER, FLOYD | LOUDENSLAGER, FLOYD |
|
|
| | Sire: STUBBY B | Dam: LEISURE TIME |
|
|
| | T K FARNSWORTH | GOETHE, TROY | MIJAL, JERRY |
|
|
| |
|
| | ROYALTY AND GRACE | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
| | BOSUNS BLACK LACE | BROWN, RICKY | BROWN, RICKY |
|
|
| |
|
| | SBD DRAMA QUEEN | ARRIAGA, INDALECIO | ARRIAGA, INDALECIO |
|
|
| |
|
| | MANGO Z TANGO | SCR | CLOER, PAUL |
|
|
| |
|
________
| |
|
Div: 3 | | Tenth Race | Purse: $1,500.00 |
|
| | | 0:35:2 -- 1:08:3 -- 1:42:1 -- 2:15:2 |
|
|
| | |
| |
|
| | CC CHEYENNE | KRAMER, BRAD | HARMON, ROBERT |
|
|
| | Sire: CHEYENNE REI | Dam: RACY RELLIM |
|
|
| | I'D LOVE A PICTURE | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| |
|
| | MILE MAKER | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | HONEY HO | HARMON, DON | HOUGH, KEITH E |
|
|
| |
|
| | ANOTHER TANGO | OTTEN, PETER | PICKVET, JEFF |
|
|
| |
|
| | MISS TRIXIE | LAKE, DAVID | TOSKA, JERRY |
|
|
| |
|
________
| |
|
Div: 4 | | Eleventh Race | Purse: $1,500.00 |
|
| | | 0:32:4 -- 1:05:0 -- 1:37:4 -- 2:10:3 |
|
|
| | |
| |
|
| | CIN POSSIBLE | LAKE, DAVID | HESS, KENT |
|
|
| | Sire: ODDS AGAINST | Dam: SPICY JEWEL |
|
|
| | RICH STRIKER | GOETHE, TROY | MIJAL, JERRY |
|
|
| |
|
| | MONICA THE LAWYER | LACY, DONALD W | LACY, DONALD W |
|
|
| |
|
| | EDON ROAD SASSY | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | SKADI | HARMON, DON | LAIER, TOM |
|
|
| |
|
| | FAIRGROUND | CLOER JR, PAUL | CLOER, PAUL |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Twelfth Race | Purse: $1,500.00 |
|
| | | 0:32:3 -- 1:06:1 -- 1:38:3 -- 2:11:1 |
|
|
| | |
| |
|
| | UCAN CALL ME REI | PUTNAM JR., CARL | BUTER, TIMOTHY K. |
|
|
| | Sire: CHEYENNE REI | Dam: KEYSTONE ROMANTIC |
|
|
| | SHARKUS ALLEN | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | YO VINNIE | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | UNCLE EDDIE | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | MAGGIES MATE | MC ILMURRAY, ART | BUTER, DIXIE |
|
|
| |
|
| | CHEYENNE CAM | HARMON, DON | SUTHERLAND, RUSSELL |
|
|
| |
|
| | ONE BEACH OF A TIME | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | SBD BANDIT | ARRIAGA, INDALECIO | ARRIAGA, INDALECIO |
|
|
| |
|
________
| |
|
Div: 2 | | Thirteenth Race | Purse: $1,500.00 |
|
| | | 0:32:3 -- 1:06:2 -- 1:39:2 -- 2:10:0 |
|
|
| | |
| |
|
| | JAUNDO | OTTEN, PETER | OTTEN, PETER |
|
|
| | Sire: WHATANARTIST | Dam: K WEST |
|
|
| | GUN'S SIX SHOOTER | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | TALLYHASSEE | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | LARAMIE REI | SWEENEY, JEFF | DUNN, JEFFERY R. |
|
|
| |
|
| | RAMBLING RANDY | KRAMER, BRAD | BOBILLO, JOSE |
|
|
| |
|
| | TIBOR CYPRESS | BUNING, WALT | BUNING, WALTER A |
|
|
| |
|
| | ANOTHER REPORT | MC ILMURRAY, ART | MC CARTY, LARRY |
|
|
| |
|
________
| |
|
Div: 3 | | Fourteenth Race | Purse: $1,500.00 |
|
| | | 0:32:4 -- 1:05:3 -- 1:38:0 -- 2:12:3 |
|
|
| | |
| |
|
| | BOBO MCGEE | LAKE, DAVID | MAYES, JAMES MICHAEL |
|
|
| | Sire: ADMIRALS GALLEY | Dam: BELLEVUE |
|
|
| | GHOST SHIP | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | FELIX THE FELINE | KRAMER, BRAD | PETERMAN, BRENDA |
|
|
| |
|
| | I'M HAPPYGOLUCKY | CASAGRANDA, JOE | DONLEY, JOYCE E |
|
|
| |
|
| | GUNNER MCKENNA | WRIGHT, DARRELL | GRANT, JOE |
|
|
| |
|
| | WRONG LANE | HARMON, DON | LAIER, TOM |
|
|
| |
|
| | STIBRO TODD | SMITH, LARRY | BALTAZAR, FLAVIANO |
|
|
| |
|
________
| |
|
Div: 4 | | Fifteenth Race | Purse: $1,500.00 |
|
| | | 0:33:1 -- 1:06:2 -- 1:39:3 -- 2:10:2 |
|
|
| | |
| |
|
| | MINKS REIQUEST | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| | Sire: CHEYENNE REI | Dam: MINKS QUEST |
|
|
| | CISCO'S C TRACKER | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | S A CHALLENGER | ARRIAGA, INDALECIO | BORING, BRIAN LEON |
|
|
| |
|
| | BLUE'S LEGACY | HARMON, DON | HARMON, DON |
|
|
| |
|
| | I DO IT FOR FUN | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | CAMBUNCTIOUS | MC ILMURRAY, ART | BOBILLO, JOSE |
|
|
| |
|
| | HARLEY | KRAMER, BRAD | LONG, TARA M |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Sixteenth Race | Purse: $1,500.00 |
|
| | | 0:31:4 -- 1:04:1 -- 1:37:1 -- 2:10:1 |
|
|
| | |
| |
|
| | ABBY HONEY | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| | Sire: PERFECT SPIRAL | Dam: HEMLOCK HONEY |
|
|
| | SSERICA R SUNSHINE | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | ROLLAWAY STARLET | SWEENEY, JEFF | PASCO, JACK |
|
|
| |
|
| | HOLLY HO | OTTEN, PETER | DENNINGS, GORDON |
|
|
| |
|
| | SEBRING | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | A LITTLE SOMETHING | TEUSINK, JEFF | TEUSINK, LARRY G |
|
|
| |
|
________
| |
|
Div: 2 | | Seventeenth Race | Purse: $1,500.00 |
|
| | | 0:31:3 -- 1:04:2 -- 1:36:3 -- 2:09:4 |
|
|
| | |
| |
|
| | GT'S GG | BROWN, RANDELL | BROWN, RANDELL S |
|
|
| | Sire: FEEL LIKE A WINNER | Dam: WARREN BANK |
|
|
| | ENG AMER NORDICSTAR | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | GS FLY | PLUTA, KIM | STIMER, GROVE |
|
|
| |
|
| | MAROONED ON A CORK | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| |
|
| | BELLA SERA | COLE, JUNIOR A | COLE, JUNIOR |
|
|
| |
|
| | NORDIC PASSAGE | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
________
| |
|
Div: 3 | | Eighteenth Race | Purse: $1,500.00 |
|
| | | 0:35:4 -- 1:10:3 -- 1:44:2 -- 2:15:2 |
|
|
| | |
| |
|
| | THE ELLENATOR | LAKE, DAVID | MAYES, JAMES MICHAEL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: GOMA HALEY |
|
|
| | B GIRL | MC ILMURRAY, ART | HARMON, ROBERT |
|
|
| |
|
| | FLY THE FLAG | SEEKMAN, JERRY | TAYLOR, CHARLES M |
|
|
| |
|
| | CLASSIC ROBBIE | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | APRIL MOONLIGHT | CLOER JR, PAUL | ANDERSON, LEONARD |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Nineteenth Race | Purse: $1,500.00 |
|
| | | 0:34:1 -- 1:08:2 -- 1:41:3 -- 2:13:3 |
|
|
| | |
| |
|
| | LOCK CHANGER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: LOCKKEEPER | Dam: RANGER LADY |
|
|
| | ROMPAWAY BRANDON | HARMON, DON | HARMON, DON |
|
|
| |
|
| | WHACK A MOLE | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | SS ERIK | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | HARLAN PEPPER | PATALAN, ERIC | PATALAN, ERIC M. |
|
|
| |
|
| | DOG NAMED BOO | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | KING NORDIC | SEEKMAN, JERRY | TAYLOR, CHARLES M |
|
|
| |
|
| | CAPTAIN CISCO | BROWN, CHRIS | BUTER, DIXIE |
|
|
| |
|
________
| |
|
Div: 2 | | Twentieth Race | Purse: $1,500.00 |
|
| | | 0:32:0 -- 1:07:1 -- 1:40:1 -- 2:10:4 |
|
|
| | |
| |
|
| | CADILLAC KID | LAKE, DAVID | LAKE, RICK D |
|
|
| | Sire: DARVIN | Dam: PISTOL PACKING |
|
|
| | CAEL | BEAGLE, WALTER | BEAGLE, WALTER T |
|
|
| |
|
| | LUCKY CIRO | PUTNAM JR., CARL | DUNN, JEFFERY R. |
|
|
| |
|
| | DOOR LOCK | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | SHADOW'S SILENCER | CASAGRANDA, JOE | WAGNER, ROBERT C |
|
|
| |
|
| | ROSCO'S REVENGE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SPORT TROPHY | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | MADDEN'S PICK | YODER, JD | YODER, J D |
|
|
| |
|
________
| |
|
Div: 3 | | Twentyfirst Race | Purse: $1,500.00 |
|
| | | 0:33:0 -- 1:07:2 -- 1:40:3 -- 2:13:2 |
|
|
| | |
| |
|
| | EYE OF A TIGER | PUTNAM JR., CARL | GARDNER, HOLLI |
|
|
| | Sire: YANKEE RYDER | Dam: STRAPPING IMAGE |
|
|
| | SAY IT BEST | HESS, KENT | HESS, KENT |
|
|
| |
|
| | BUMBLEB'ZCOOKIE | HARMON, DON | HARMON, DON |
|
|
| |
|
| | GS PRINCE | PLUTA, KIM | STIMER, GROVE |
|
|
| |
|
| | CAROLINA SHORTY | SISCO, ALLEN | SISCO, ALLEN L |
|
|
| |
|
| | CRACKSHOT | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | CORWINS BUMMY | SEEKMAN, JERRY | TAYLOR, CHARLES M |
|
|
| |
|
| | SS HUNTER | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Twentysecond Race | Purse: $1,500.00 |
|
| | | 0:34:1 -- 1:05:0 -- 1:36:0 -- 2:08:1 |
|
|
| | |
| |
|
| | APPLE B | ARRIAGA, INDALECIO | BORING, BRIAN LEON |
|
|
| | Sire: STUBBY B | Dam: WOODIES CEDAR CHIP |
|
|
| | LIONISTIC | PUTNAM JR., CARL | DE MULL, SAM |
|
|
| |
|
| | LARKIN | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | MRS ASHLEY R | STONE, LARRY | MULLER, MARY |
|
|
| |
|
| | SIMPLY STELLAR | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | CAROLINA LIZ | MC ILMURRAY, ART | ADAMS, ARTHUR E |
|
|
| |
|
________
| |
|
Div: 2 | | Twentythird Race | Purse: $1,500.00 |
|
| | | 0:32:1 -- 1:05:3 -- 1:38:2 -- 2:09:0 |
|
|
| | |
| |
|
| | ADMIRALS LADY DI | MC ILMURRAY, ART | NOVAK, STEVE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: CASH OR CREDIT |
|
|
| | HERE COMES MARY | LAKE, DAVID | HESS, KENT |
|
|
| |
|
| | MS MERSON CORNERS | HARMON, DON | CHESTNUT, HARRY A |
|
|
| |
|
| | RESURRECTION | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | ALL FOR THE MARBLES | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| |
|
| | SF BADONKADONK | ADAMS, JAMES | ADAMS, JAMES L |
|
|
| |
|
________
| |
|
Div: 3 | | Twentyfourth Race | Purse: $1,500.00 |
|
| | | 0:32:3 -- 1:07:0 -- 1:42:2 -- 2:14:0 |
|
|
| | |
| |
|
| | LATER RAIDER | PLUTA, KIM | PLUTA, KIM |
|
|
| | Sire: KEYSTONE RAIDER | Dam: ROWCREST CAM BEAST |
|
|
| | LONESTAR SPECIAL | MC ILMURRAY, ART | SWEENEY, P. MIKE |
|
|
| |
|
| | ANOTHER BREEZE | SEEKMAN, JERRY | TAYLOR, CHARLES M |
|
|
| |
|
| | SILVER PISTOL | SMITH, LARRY | DE MULL, SAM |
|
|
| |
|
| | STAMPEDES GIRL | JOHNSON, ROBERT W. | JOHNSON, ROBERT W. |
|
|
| |
|
| | THIS HORSE KAN DOO | HARMON, DON | BENNETT, JACK K |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Twentyfifth Race | Purse: $1,500.00 |
|
| | | 0:32:0 -- 1:03:2 -- 1:35:0 -- 2:06:2 |
|
|
| | |
| |
|
| | TOMORROW'S PROMISE | LAKE, DAVID | CLOER, PAUL |
|
|
| | Sire: GUNTHATWONTHEWEST | Dam: COWBOYS SWEETHEART |
|
|
| | RICH RAIDER | GOETHE, TROY | MIJAL, JERRY |
|
|
| |
|
| | BOILING WATER | OWEN, MILO | OWEN, MILO |
|
|
| |
|
| | TATOOS N SCARS | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SAND CREEK ERNIE | ARRIAGA, INDALECIO | BORING, BRIAN LEON |
|
|
| |
|
| | SHARKY ANDERSON | STONE, LARRY | LANGHANN, TONI |
|
|
| |
|
| | TUNE TIME | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
Div: 2 | | Twentysixth Race | Purse: $1,500.00 |
|
| | | 0:30:2 -- 1:01:2 -- 1:34:4 -- 2:04:3 |
|
|
| | |
| |
|
| | SEA SLICKER | LAKE, DAVID | DONLEY, JOYCE E |
|
|
| | Sire: ADMIRALS GALLEY | Dam: LOVERING |
|
|
| | LIL PILGRIM | PUTNAM JR., CARL | PUTNAM, CARRIE |
|
|
| |
|
| | SF RAZAMATAZZ | CASAGRANDA, JOE | DUFFEY, STEVE |
|
|
| |
|
| | WHOLLI MOLLI EDDIE | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | CASEY'S LIL HARRY | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | ISLAND ART | WRIGHT, DARRELL | ADAMS, JAMES L |
|
|
| |
|
| | TWISTED PARTNERS | BROWN, CHRIS | METZGAR, HARVEY C |
|
|
| |
|
________
| |
|
Div: 3 | | Twentyseventh Race | Purse: $1,500.00 |
|
| | | 0:32:4 -- 1:05:4 -- 1:38:2 -- 2:09:4 |
|
|
| | |
| |
|
| | WATER MASTER | CURRIE, PAT | CURRIE, PATRICK B |
|
|
| | Sire: WATER TOWER | Dam: MATTERIALISTIC |
|
|
| | RIDEM COWBOY | PUTNAM JR., CARL | DOTY, PHILLIP |
|
|
| |
|
| | SHARK MADE HIM | GOETHE, TROY | MIJAL, JERRY |
|
|
| |
|
| | DREADNOUGHT | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SF TERRIFIC KISSER | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | HARD WORK PAYS OFF | SCR | BOYD, A. BRETT |
|
|
| |
|
________
| |
|