| 2 yo Colt Trot |
|
| Elim: 1 | | First Race | Purse: $6,213.00 |
|
| | | 0:33:3 -- 1:06:4 -- 1:37:2 -- 2:08:0 |
|
|
| | |
| |
|
| | A LISTER | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: HARD ROCK N ROLL | Dam: ANNE X |
|
|
| | RIGHTY TIGHTY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | SAND ALMIGHTY | WRENN, PETER | BUTER, TIMOTHY K. |
|
|
| |
|
| | THE OTHER KID | LAKE, DAVID | LAKE, RICK D |
|
|
| |
|
| | LOVE HAPPENS | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | R SSSMOKIN JOE | SWEENEY, JEFF | BUNING, WALTER A |
|
|
| |
|
| | RED ROCKS | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | SCHOOL SPIRIT | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | MR BILLY BLUE | MC ILMURRAY, ART | BURCHETT, VERNON L |
|
|
| |
|
________
| |
|
Elim: 2 | | Second Race | Purse: $6,213.00 |
|
| | | 0:30:3 -- 1:02:2 -- 1:33:2 -- 2:04:4 |
|
|
| | |
| |
|
| | SPECIALTY TRAINING | WRENN, PETER | BORING, TRAVIS J |
|
|
| | Sire: BAND'S GOLD CHIP | Dam: SR ANTHONITA |
|
|
| | THAT'S A NO NO | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | BENN'S HUSTLER | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | BRISTOL | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
| | MARAVICH | MC ILMURRAY, ART | GOODWIN, KELLY |
|
|
| |
|
| | HIGH GROUND | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | QUIK DOUGLAS | SMITH, LARRY | RIEVER, GERALD R |
|
|
| |
|
| | PC'S MR KNIGHT | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Elim: 1 | | Third Race | Purse: $5,838.00 |
|
| | | 0:29:4 -- 1:00:3 -- 1:30:2 -- 1:59:4 |
|
|
| | |
| |
|
| | MORELLI | MOODY, JOHN | TAYLOR, CHARLES M |
|
|
| | Sire: ARTISTIC | Dam: STEPHANIE PLUM |
|
|
| | DAYZ OF THUNDER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | ADMIRAL'S LEGACY | WRENN, PETER | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | GOODKNIGHT CAMELOT | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | THE UPSIDE | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | OPTICAL MILE | SEEKMAN, JERRY | HART, VICKIE S |
|
|
| |
|
________
| |
|
Elim: 2 | | Fourth Race | Purse: $5,838.00 |
|
| | | 0:29:3 -- 1:00:4 -- 1:30:0 -- 1:59:4 |
|
|
| | |
| |
|
| | REIBERCROMBIE | WRIGHT, DARRELL | GOLDSCHMIDT, MAURICE |
|
|
| | Sire: CHEYENNE REI | Dam: ABSO SKIPPY |
|
|
| | CF STING REI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | CHI TOWN REI | HARMON, DON | CHESTNUT, HARRY A |
|
|
| |
|
| | JUSTA COWBOY | PUTNAM JR., CARL | RIEVER, GERALD R |
|
|
| |
|
| | SMOKE SCREEN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | BUTN YOUR SHIRT ED | MAIN, STEVE | MAIN, STEVEN M |
|
|
| |
|
________
| |
|
| 2 yo Filly Trot |
|
| | | Fifth Race | Purse: $18,164.00 |
|
| | | 0:30:3 -- 1:01:4 -- 1:33:2 -- 2:05:4 |
|
|
| | |
| |
|
| | MISTY'S LEGACY | DE MULL, SKIP | TAYLOR, CHARLES M |
|
|
| | Sire: WINKY'S PINE | Dam: MISTY TICKLES |
|
|
| | ZIPPITY DOO DAH | HARMON, DON | MAYER, CAROL |
|
|
| |
|
| | COPYRIGHT | WRENN, PETER | GARDNER, GREGORY C |
|
|
| |
|
| | SHEZALOCK | WRIGHT, DARRELL | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | QUIK RETURNS | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | CIRO'S INSPIRATION | LAKE, DAVID | LAKE, DAVID R. |
|
|
| |
|
| | KEEP IT EZ | WHEELER, JOHN | SIEVERT, OSCAR |
|
|
| |
|
| | INDULGENCE | MC ILMURRAY, ART | COTTONGIM, BILL |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Sixth Race | Purse: $18,664.00 |
|
| | | 0:29:2 -- 1:00:2 -- 1:30:4 -- 2:01:0 |
|
|
| | |
| |
|
| | MEDIA DARLING | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: ANOTHER MILE | Dam: DARLING RENEE |
|
|
| | TWEERIFIC | WRIGHT, DARRELL | WEST, GREG |
|
|
| |
|
| | ANOTHER COWGIRL | MC ILMURRAY, ART | JARRELL, GEORGE J |
|
|
| |
|
| | SHELBY'S SONG | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| |
|
| | ANOTHER CASEY | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| |
|
| | REI OF SILVER | GOLDSCHMIDT, MAURICE | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | RIVIERA | MOODY, JOHN | DE ROCCO, DOUGLAS |
|
|
| |
|
| | TULANES TOY | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | ZOOM FOR THE BEACH | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | DIVA DU JOUR | SCR | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| | | Seventh Race | Purse: $18,414.00 |
|
| | | 0:30:2 -- 1:01:2 -- 1:32:4 -- 2:05:0 |
|
|
| | |
| |
|
| | BUCKLING BANBURY | MC ILMURRAY, ART | GOODWIN, KELLY |
|
|
| | Sire: KEYSTONE NORDIC | Dam: ROMPAWAY OCALA |
|
|
| | MOTOWN DREAMGIRL | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | KATKIN | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | CHANGE YOUR TUNE | HENNESSEY, ED | HENNESSEY, SANDY |
|
|
| |
|
| | PERFECT PICTURE | HARMON, DON | MOORE, RORY D |
|
|
| |
|
| | A LIL WIGGLE ROOM | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | RIPN ANNIE | MASSEY, KODY | OTT, KEN |
|
|
| |
|
| | AACHOO | NICCUM, STAN | NICCUM, STANLEY |
|
|
| |
|
| | CLASSY GOLD | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| FINAL | | Eighth Race | Purse: $8,284.00 |
|
| | |
|
| | |
| |
|
| | SPECIALTY TRAINING | WRENN, PETER | BORING, TRAVIS J |
|
|
| | Sire: BAND'S GOLD CHIP | Dam: SR ANTHONITA |
|
|
| | A LISTER | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | THAT'S A NO NO | MC ILMURRAY, ART | PUTNAM JR, CARL |
|
|
| |
|
| | BENN'S HUSTLER | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | THE OTHER KID | LAKE, DAVID | LAKE, RICK D |
|
|
| |
|
| | BRISTOL | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
| | RIGHTY TIGHTY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | SAND ALMIGHTY | SCR | BUTER, TIMOTHY K. |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| FINAL | | Ninth Race | Purse: $7,784.00 |
|
| | | 0:29:4 -- 1:00:4 -- 1:31:1 -- 2:01:4 |
|
|
| | |
| |
|
| | MORELLI | MOODY, JOHN | TAYLOR, CHARLES M |
|
|
| | Sire: ARTISTIC | Dam: STEPHANIE PLUM |
|
|
| | GOODKNIGHT CAMELOT | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | DAYZ OF THUNDER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | CF STING REI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | CHI TOWN REI | HARMON, DON | CHESTNUT, HARRY A |
|
|
| |
|
| | JUSTA COWBOY | SMITH, LARRY | RIEVER, GERALD R |
|
|
| |
|
| | ADMIRAL'S LEGACY | SCR | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | REIBERCROMBIE | SCR | GOLDSCHMIDT, MAURICE |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Tenth Race | Purse: $17,914.00 |
|
| | | 0:30:0 -- 1:00:0 -- 1:31:1 -- 2:02:4 |
|
|
| | |
| |
|
| | KEYODEE STAR | WILSON, HENRY | WILSON, HENRY P |
|
|
| | Sire: KEYSTONE NORDIC | Dam: HANNAH STAR |
|
|
| | CADILLAC KID | LAKE, DAVID | LAKE, RICK D |
|
|
| |
|
| | DEBI'S KEEPER | WRENN, PETER | KENNEDY JR., PAUL |
|
|
| |
|
| | PERFECT SCAM | HARMON, DON | MOORE, RORY D |
|
|
| |
|
| | WON FOR FIVE PSP | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | BENNS LEGACY | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | MARY'S DARVIN | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Eleventh Race | Purse: $17,914.00 |
|
| | | 0:29:3 -- 0:59:2 -- 1:29:1 -- 2:00:0 |
|
|
| | |
| |
|
| | AJ'S APRIL DOLL | SMITH, LARRY | GALLOWAY, SCOTT R |
|
|
| | Sire: ARTISTIC | Dam: I GOTTA DOLLAR |
|
|
| | CELTIC DANSER | WRENN, PETER | ST CHARLES, MARIE |
|
|
| |
|
| | DCN TULIP TIME | MOODY, JOHN | TAYLOR, CHARLES M |
|
|
| |
|
| | JUDY'S PROMISE | PUTNAM JR., CARL | BUXTON, KARA SUE |
|
|
| |
|
| | ADMIRALS LADY DI | MC ILMURRAY, ART | NOVAK, STEVE |
|
|
| |
|
| | AIN'T THAT TWEET | MASSEY, KODY | WEST, GREG |
|
|
| |
|
| | REATTA | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Twelfth Race | Purse: $17,414.00 |
|
| | | 0:30:3 -- 1:00:2 -- 1:29:2 -- 1:58:1 |
|
|
| | |
| |
|
| | LETS GO BLUE | MERRIMAN, JASON | SUTHERLAND, RUSSELL |
|
|
| | Sire: BROWNING BLUE CHIP | Dam: GET BEACHED |
|
|
| | JOJO N GOLIATH | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | CARSON CITY ROAD | CRAWFORD, KEITH | ST CHARLES, MARIE |
|
|
| |
|
| | SF MUDSLINGER | MASSEY, KODY | TROY, TONY |
|
|
| |
|
| | TOMORROW'S PROMISE | LAKE, DAVID | CLOER, PAUL |
|
|
| |
|
________
| |
|