| 3 yo Filly Trot |
|
| Elim: 1 | | Early Race 1 | Purse: $4,000.00 |
|
| | | 0:29:4 -- 1:01:1 -- 1:31:1 -- 2:01:2 |
|
|
| | |
| |
|
| | MEET ME AT MIDNITE | PUTNAM JR., CARL | MOYER, RAYMOND |
|
|
| | Sire: KEYSTONE NORDIC | Dam: BRIAR MIDNIGHT |
|
|
| | BUCKLING BANBURY | MC ILMURRAY, ART | GOODWIN, KELLY |
|
|
| |
|
| | A LIL WIGGLE ROOM | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | GRAND DUCHESS | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | PERFECT PICTURE | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | B GIRL | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
________
| |
|
Elim: 2 | | Early Race 2 | Purse: $4,000.00 |
|
| | | 0:28:3 -- 0:58:4 -- 1:28:3 -- 1:59:3 |
|
|
| | |
| |
|
| | MOTOWN DREAMGIRL | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE NORDIC | Dam: SPURTACULAR ITCH |
|
|
| | SF MAHOGANY | ASHER, LEE | BLAKE, ELLA H |
|
|
| |
|
| | KATKIN | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | CODY'S REVENGE | WALLIS, KEVIN | TOMLINSON, AL |
|
|
| |
|
| | ALL JOY | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | CLASSY GOLD | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
________
| |
|
FINAL | | Early Race 3 | Purse: $12,000.00 |
|
| | | 0:29:2 -- 0:59:2 -- 1:29:1 -- 1:59:1 |
|
|
| | |
| |
|
| | KATKIN | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| | Sire: DAVANTI | Dam: KATARINA LIN |
|
|
| | MOTOWN DREAMGIRL | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | MEET ME AT MIDNITE | PUTNAM JR., CARL | MOYER, RAYMOND |
|
|
| |
|
| | CODY'S REVENGE | WALLIS, KEVIN | TOMLINSON, AL |
|
|
| |
|
| | A LIL WIGGLE ROOM | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | SF MAHOGANY | ASHER, LEE | BLAKE, ELLA H |
|
|
| |
|
| | BUCKLING BANBURY | MC ILMURRAY, ART | GOODWIN, KELLY |
|
|
| |
|
| | GRAND DUCHESS | SCR | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Elim: 1 | | Second Race | Purse: $12,000.00 |
|
| | | 0:29:1 -- 1:00:4 -- 1:31:0 -- 2:01:4 |
|
|
| | |
| |
|
| | TAZER | WRENN, PETER | CARTER, WAYNE |
|
|
| | Sire: DAVANTI | Dam: SONGANDAPRAYER |
|
|
| | RIGHTY TIGHTY | MC ILMURRAY, ART | PUTNAM JR, CARL |
|
|
| |
|
| | A LISTER | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | RED ROCKS | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | SPIES AND LIES | MC ILMURRAY, ART | BARRETT, THOMAS |
|
|
| |
|
| | HIGH GROUND | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | BRISTOL | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
| | CIRANO | LAKE, DAVID | LAKE, RICK D |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Third Race | Purse: $20,000.00 |
|
| | | 0:28:4 -- 1:00:2 -- 1:30:0 -- 1:58:2 |
|
|
| | |
| |
|
| | MEDIA DARLING | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: ANOTHER MILE | Dam: DARLING RENEE |
|
|
| | TWEERIFIC | WRENN, PETER | WEST, GREG |
|
|
| |
|
| | ONE ROLL FLO | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| |
|
| | ANOTHER TERRI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | LADY WITH A WEAPON | SEEKMAN, TRAVIS | SEEKMAN, JOSEPH G |
|
|
| |
|
| | SHELBY'S SONG | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| |
|
| | ZOOM FOR THE BEACH | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Elim: 2 | | Fourth Race | Purse: $12,000.00 |
|
| | | 0:28:4 -- 1:00:3 -- 1:30:4 -- 2:01:1 |
|
|
| | |
| |
|
| | BENN'S HUSTLER | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| | Sire: YANKEE DOUGLAS | Dam: DELIGHTFUL HOLLI |
|
|
| | SPECIALTY TRAINING | WRENN, PETER | KENNEDY JR., PAUL |
|
|
| |
|
| | MARAVICH | MC ILMURRAY, ART | GOODWIN, KELLY |
|
|
| |
|
| | THAT'S A NO NO | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | STARRY YANKEE | PUTNAM JR., REX | PUTNAM JR., REX |
|
|
| |
|
| | THE OTHER KID | LAKE, DAVID | LAKE, RICK D |
|
|
| |
|
| | GRANDERSON | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Elim: 1 | | Fifth Race | Purse: $12,000.00 |
|
| | | 0:27:3 -- 0:58:3 -- 1:27:2 -- 1:57:0 |
|
|
| | |
| |
|
| | MORELLI | MOODY, JOHN | TAYLOR, CHARLES M |
|
|
| | Sire: ARTISTIC | Dam: STEPHANIE PLUM |
|
|
| | CF STING REI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | SIXGUN GALLEY | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | REIBERCROMBIE | WRIGHT, DARRELL | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | DERINGER GUN | CARLSON, ERIC | ARNOLD, BRENDA |
|
|
| |
|
| | CHI TOWN REI | HARMON, DON | CHESTNUT, HARRY A |
|
|
| |
|
| | REI ROGERS | SCR | CARY-DAVIDSON, CLAUDIA A |
|
|
| |
|
________
| |
|
| 2 yo Filly Trot |
|
| | | Sixth Race | Purse: $20,000.00 |
|
| | | 0:28:3 -- 0:59:0 -- 1:30:1 -- 2:02:2 |
|
|
| | |
| |
|
| | CIRO'S INSPIRATION | LAKE, DAVID | LAKE, DAVID R. |
|
|
| | Sire: CIRO AMBROSIO | Dam: DISTANCEBETWEENUS |
|
|
| | MISTY'S LEGACY | DE MULL, SKIP | TAYLOR, CHARLES M |
|
|
| |
|
| | YF CRASHER | WALLIS, KEVIN | CUNMULAJ, ZAIM |
|
|
| |
|
| | ZIPPITY DOO DAH | HARMON, DON | MAYER, CAROL |
|
|
| |
|
| | KEEP IT EZ | WHEELER, JOHN | SIEVERT, OSCAR |
|
|
| |
|
| | SF MOLLIE | HESS, KENT | HESS, KENT |
|
|
| |
|
| | QUIK RETURNS | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | GRACIES HARMONY | MACQUARRIE, MARK | ALEXANDER, TRAVIS |
|
|
| |
|
| | SHEZALOCK | WRIGHT, DARRELL | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | ROCK N ITCH | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Elim: 2 | | Seventh Race | Purse: $12,000.00 |
|
| | | 0:27:4 -- 0:57:1 -- 1:27:3 -- 1:57:3 |
|
|
| | |
| |
|
| | COOL HAND LUKE | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| | Sire: ANOTHER MILE | Dam: LADY HOOSIER |
|
|
| | RIGHT BACK | EDMONDS, RANDY | COTTON, DONNA |
|
|
| |
|
| | BOLDER | WHEELER, JOHN | PROVOST, JOHN W |
|
|
| |
|
| | ADMIRAL'S LEGACY | WRENN, PETER | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | ANOTHER SMILE | MAIN, STEVE | MAIN, STEVEN M |
|
|
| |
|
| | WEHAVEASITUATION | MACQUARRIE, MARK | ALEXANDER, TRAVIS |
|
|
| |
|
| | GREAT MILEAGE | MC ILMURRAY, ART | BOYD, A. BRETT |
|
|
| |
|
| | OPTICAL MILE | SEEKMAN, JERRY | HART, VICKIE S |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Eighth Race | Purse: $20,000.00 |
|
| | | 0:29:2 -- 1:00:1 -- 1:29:4 -- 1:59:3 |
|
|
| | |
| |
|
| | KEYODEE STAR | WILSON, HENRY | WILSON, HENRY P |
|
|
| | Sire: KEYSTONE NORDIC | Dam: HANNAH STAR |
|
|
| | DEBI'S KEEPER | WRENN, PETER | KENNEDY JR., PAUL |
|
|
| |
|
| | MARY'S DARVIN | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | PERFECT SCAM | HARMON, DON | MOORE, RORY D |
|
|
| |
|
| | HIGH JACKED | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | WON FOR FIVE PSP | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | CADILLAC KID | LAKE, DAVID | LAKE, RICK D |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Ninth Race | Purse: $20,000.00 |
|
| | | 0:27:3 -- 0:57:0 -- 1:25:0 -- 1:54:4 |
|
|
| | |
| |
|
| | JOJO N GOLIATH | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: JO JO CADET |
|
|
| | CARSON CITY ROAD | CRAWFORD, KEITH | ST CHARLES, MARIE |
|
|
| |
|
| | SNOW DOG | PUTNAM JR., CARL | ZUZIAK, DALE |
|
|
| |
|
| | LETS GO BLUE | MERRIMAN, JASON | SUTHERLAND, RUSSELL |
|
|
| |
|
| | FULLY LOADED GUN | CARLSON, ERIC | STIMER, BART |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Eleventh Race | Purse: $20,000.00 |
|
| | | 0:27:1 -- 0:57:2 -- 1:26:1 -- 1:55:2 |
|
|
| | |
| |
|
| | JUDY'S PROMISE | PUTNAM JR., CARL | BUXTON, KARA SUE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: DIXIE SPUR |
|
|
| | AJ'S APRIL DOLL | SMITH, LARRY | GALLOWAY, SCOTT R |
|
|
| |
|
| | DCN TULIP TIME | MOODY, JOHN | TAYLOR, CHARLES M |
|
|
| |
|
| | CELTIC DANSER | WRENN, PETER | ST CHARLES, MARIE |
|
|
| |
|
| | GREY DAY | WRIGHT, DARRELL | ST CHARLES, MARIE |
|
|
| |
|
| | DIDRICKSON | WALLIS, KEVIN | GOODWIN, KELLY |
|
|
| |
|
| | LOCK UP'S GALLEY | CARLSON, ERIC | MIGNANO, SAM |
|
|
| |
|
| | SHARPSHOOTINANNIE | CRAWFORD, KEITH | FLIS, CORINNE A |
|
|
| |
|
| | AIN'T THAT TWEET | MASSEY, KODY | WEST, GREG |
|
|
| |
|
| | ADMIRALS LADY DI | MC ILMURRAY, ART | NOVAK, STEVE |
|
|
| |
|
________
| |
|