| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $1,500.00 |
|
| | | 0:31:3 -- 1:04:3 -- 1:35:2 -- 2:06:2 |
|
|
| | |
| |
|
| | EDON ROAD LILLYANN | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: ENS TALISMAN | Dam: MYSTICAL HALL |
|
|
| | CHELSEA RAY | HARMON, DON | LAIER, TOM |
|
|
| |
|
| | OWENANDCJS CRUISER | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
| | NIFTY MOVE | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | KATIE RYAN | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | BUMBLEBZ PRINCESS | TEUSINK, LARRY | TEUSINK, LARRY G |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $1,500.00 |
|
| | | 0:32:4 -- 1:07:0 -- 1:38:4 -- 2:12:1 |
|
|
| | |
| |
|
| | SF KRISTY | CASAGRANDA, JOE | DUFFEY, STEVE |
|
|
| | Sire: WELL DIRECTED | Dam: SI SI SENORITA |
|
|
| | SS KAREN | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | RIVER ROSE | HARMON, DON | MILLS, SANDRA L |
|
|
| |
|
| | EASTER TEKA | YODER, JD | YODER, J D |
|
|
| |
|
| | SOLOIST | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| |
|
| | PICK UP AND GO | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
________
| |
|
Div: 3 | | Third Race | Purse: $1,500.00 |
|
| | | 0:34:3 -- 1:07:2 -- 1:38:0 -- 2:10:3 |
|
|
| | |
| |
|
| | MAREMMA | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
| | GOTTA BE PERFECT | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | JODI HO | PUTNAM JR., CARL | MOORED, VICKIE L. |
|
|
| |
|
| | KEEP THE CROWN | COLE, JUNIOR A | COLE, JUNIOR |
|
|
| |
|
| | RIVER OF GOLD | COLLEY, AARON | COLLEY, AARON |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Fourth Race | Purse: $2,150.00 |
|
| | | 0:30:3 -- 1:02:3 -- 1:34:1 -- 2:05:2 |
|
|
| | |
| |
|
| | BENN'S HUSTLER | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| | Sire: YANKEE DOUGLAS | Dam: DELIGHTFUL HOLLI |
|
|
| | LUV YA TYLER | KRAMER, BRAD | HARMON, ROBERT |
|
|
| |
|
| | RAYJEAN CHICKY | LAKE, RANDY | LANGHANN, TONI |
|
|
| |
|
| | BABY BUD | GALLOWAY, SCOTT | GALLOWAY, SCOTT R |
|
|
| |
|
| | GRANDERSON | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | LUCKY FOR YOU | SWEENEY, JEFF | LANGHANN, TONI |
|
|
| |
|
| | EDON ROAD GEORGE | STONE, LARRY | MOORE, E JOHN |
|
|
| |
|
| | GS JOHN | PLUTA, KIM | STIMER, GROVE |
|
|
| |
|
________
| |
|
Div: 2 | | Fifth Race | Purse: $2,150.00 |
|
| | | 0:34:2 -- 1:09:2 -- 1:42:1 -- 2:14:2 |
|
|
| | |
| |
|
| | LOVINTHATMAN | GOLDSCHMIDT, MAURICE | GOLDSCHMIDT, MAURICE |
|
|
| | Sire: LOCKKEEPER | Dam: SENORITA STAR |
|
|
| | JACKSON | PUTNAM JR., CARL | GARDNER, HOLLI |
|
|
| |
|
| | RAYJEAN DIRECTOR | LAKE, RANDY | LANGHANN, TONI |
|
|
| |
|
| | BAVASI | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | WILL POWER | STREET, LARRY | STREET, LAWRENCE |
|
|
| |
|
| | JAZZY HO | HARMON, DON | HOUGH, KEITH E |
|
|
| |
|
| | WENCETHEBOSS | SCHLAPPI, ERIC | SCHLAPPI, ERIC |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Sixth Race | Purse: $1,500.00 |
|
| | | 0:31:0 -- 1:03:2 -- 1:33:3 -- 2:04:3 |
|
|
| | |
| |
|
| | REI OF SILVER | PUTNAM JR., CARL | GOLDSCHMIDT, MAURICE |
|
|
| | Sire: CHEYENNE REI | Dam: ANOTHERYEAROFAVOR |
|
|
| | T K FARNSWORTH | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | IDA'S DREAMGIRL | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | ROYALTY AND GRACE | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
| | I'D LOVE A PICTURE | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| |
|
| | SKADI | HARMON, DON | LAIER, TOM |
|
|
| |
|
| | MISS TRIXIE | ARRIAGA, INDALECIO | TOSKA, JERRY |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $1,500.00 |
|
| | | 0:31:3 -- 1:04:0 -- 1:34:1 -- 2:06:0 |
|
|
| | |
| |
|
| | CHEYENNE PATTI | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| | Sire: CHEYENNE REI | Dam: CAPTIVA CAM |
|
|
| | LF FAST TIME | LOUDENSLAGER, FLOYD | LOUDENSLAGER, FLOYD |
|
|
| |
|
| | SBD DRAMA QUEEN | ARRIAGA, INDALECIO | ARRIAGA, INDALECIO |
|
|
| |
|
| | RIVIERA | JOHNSON, ROBERT W. | DE ROCCO, DOUGLAS |
|
|
| |
|
| | MISS TYLERS ROSE | SMITH, LARRY | TAYLOR, CHARLES M |
|
|
| |
|
| | EDON ROAD SASSY | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | CC CHEYENNE | KRAMER, BRAD | HARMON, ROBERT |
|
|
| |
|
________
| |
|
Div: 3 | | Eighth Race | Purse: $1,500.00 |
|
| | | 0:30:3 -- 1:01:4 -- 1:32:2 -- 2:04:4 |
|
|
| | |
| |
|
| | ONE ROLL FLO | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| | Sire: ADMIRALS GALLEY | Dam: SISBRO PRINCETTE |
|
|
| | BOSUNS BLACK LACE | BROWN, RICKY | BROWN, RICKY |
|
|
| |
|
| | VEGAS SLOTS | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | HONEY HO | HARMON, DON | HOUGH, KEITH E |
|
|
| |
|
| | TULANES TOY | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | FAIRGROUND | CLOER JR, PAUL | CLOER, PAUL |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Ninth Race | Purse: $1,500.00 |
|
| | | 0:28:4 -- 1:01:2 -- 1:32:3 -- 2:04:1 |
|
|
| | |
| |
|
| | CHEYENNE CAM | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| | Sire: CHEYENNE REI | Dam: HEAVENLY CAM |
|
|
| | SBD BANDIT | ARRIAGA, INDALECIO | ARRIAGA, INDALECIO |
|
|
| |
|
| | UNCLE EDDIE | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | S A CHALLENGER | PLUTA, KIM | BORING, BRIAN LEON |
|
|
| |
|
| | RAMBLING RANDY | KRAMER, BRAD | BOBILLO, JOSE |
|
|
| |
|
| | MAGGIES MATE | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $1,500.00 |
|
| | | 0:31:1 -- 1:05:1 -- 1:36:0 -- 2:05:3 |
|
|
| | |
| |
|
| | TREVOR WIN FOR US | KRAMER, BRAD | HARMON, ROBERT |
|
|
| | Sire: CHEYENNE REI | Dam: BLACK CHANA |
|
|
| | REI'S PLACE | SMITH, LARRY | STANTON, JOSEPH R |
|
|
| |
|
| | YO VINNIE | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | GUN'S SIX SHOOTER | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | I'M HAPPYGOLUCKY | CASAGRANDA, JOE | DONLEY, JOYCE E |
|
|
| |
|
| | TIBOR CYPRESS | SWEENEY, JEFF | BUNING, WALTER A |
|
|
| |
|
________
| |
|
Div: 3 | | Eleventh Race | Purse: $1,500.00 |
|
| | | 0:30:2 -- 1:02:1 -- 1:33:3 -- 2:05:3 |
|
|
| | |
| |
|
| | UCAN CALL ME REI | PUTNAM JR., CARL | BUTER, TIMOTHY K. |
|
|
| | Sire: CHEYENNE REI | Dam: KEYSTONE ROMANTIC |
|
|
| | STIBRO TODD | SMITH, LARRY | BALTAZAR, FLAVIANO |
|
|
| |
|
| | CISCO'S C TRACKER | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | TALLYHASSEE | HARMON, DON | PLUTA, KIM |
|
|
| |
|
| | BOBO MCGEE | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | TOEKNEEJACK | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Twelfth Race | Purse: $2,100.00 |
|
| | | 0:32:3 -- 1:06:4 -- 1:38:4 -- 2:11:3 |
|
|
| | |
| |
|
| | PECK ON THE CHEEK | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| | Sire: TERMINATOR P | Dam: LYLE'S DREAM GIRL |
|
|
| | B GIRL | KRAMER, BRAD | HARMON, ROBERT |
|
|
| |
|
| | MAROONED ON A CORK | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| |
|
| | SF RHAPSODY | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | BELLA SERA | COLE, JUNIOR A | COLE, JUNIOR |
|
|
| |
|
________
| |
|
Div: 2 | | Thirteenth Race | Purse: $2,100.00 |
|
| | | 0:29:3 -- 1:02:1 -- 1:32:1 -- 2:05:0 |
|
|
| | |
| |
|
| | EVEN MOORE | MOORE, RORY | MOORE, RORY D |
|
|
| | Sire: PERFECTLY | Dam: MOORE THAN READY |
|
|
| | ABBY HONEY | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| |
|
| | NORDIC PASSAGE | SMITH, LARRY | TOMLINSON, AL |
|
|
| |
|
| | GS FLY | PLUTA, KIM | STIMER, GROVE |
|
|
| |
|
| | FLY THE FLAG | SEEKMAN, JERRY | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Fourteenth Race | Purse: $2,100.00 |
|
| | | 0:32:0 -- 1:05:2 -- 1:37:4 -- 2:09:2 |
|
|
| | |
| |
|
| | BENNS TAKIN CHARGE | BENNETT, AARON | BENNETT, AARON J |
|
|
| | Sire: KEYSTONE NORDIC | Dam: TAYLORS WAY |
|
|
| | ROSCO'S REVENGE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | CORWINS BUMMY | SEEKMAN, JERRY | TAYLOR, CHARLES M |
|
|
| |
|
| | SS HUNTER | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | SF DIGGER | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| |
|
________
| |
|
Div: 2 | | Fifteenth Race | Purse: $2,100.00 |
|
| | | 0:32:2 -- 1:02:4 -- 1:33:4 -- 2:05:1 |
|
|
| | |
| |
|
| | MARY'S DARVIN | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | CAEL | BEAGLE, WALTER | BEAGLE, WALTER T |
|
|
| |
|
| | MADDEN'S PICK | YODER, JD | YODER, J D |
|
|
| |
|
| | WHACK A MOLE | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | GS PRINCE | PLUTA, KIM | STIMER, GROVE |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Sixteenth Race | Purse: $2,110.00 |
|
| | | 0:29:3 -- 1:02:1 -- 1:32:2 -- 2:02:3 |
|
|
| | |
| |
|
| | PACIN KATE | KRAMER, BRAD | TOSKA, JERRY |
|
|
| |
|
| | ANOTHER BREEZE | SEEKMAN, JERRY | TAYLOR, CHARLES M |
|
|
| |
|
| | ALL FOR THE MARBLES | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| |
|
| | SIMPLY STELLAR | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | SILVER PISTOL | PUTNAM JR., CARL | DE MULL, SAM |
|
|
| |
|
| | SF BADONKADONK | ADAMS, JAMES | ADAMS, JAMES L |
|
|
| |
|
________
| |
|
Div: 2 | | Seventeenth Race | Purse: $2,110.00 |
|
| | | 0:30:3 -- 1:03:3 -- 1:32:4 -- 2:03:2 |
|
|
| | |
| |
|
| | LARKIN | PLUTA, KIM | PLUTA, KIM |
|
|
| | Sire: SHARK ST PARTNERS | Dam: AVE MARIA MACHO |
|
|
| | THIS HORSE KAN DOO | CASAGRANDA, JOE | BENNETT, JACK K |
|
|
| |
|
| | MS MERSON CORNERS | HARMON, DON | CHESTNUT, HARRY A |
|
|
| |
|
| | STAMPEDES GIRL | JOHNSON, ROBERT W. | JOHNSON, ROBERT W. |
|
|
| |
|
| | LIONISTIC | PUTNAM JR., CARL | DE MULL, SAM |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Eighteenth Race | Purse: $4,160.00 |
|
| | | 0:30:0 -- 1:02:1 -- 1:32:3 -- 2:01:3 |
|
|
| | |
| |
|
| | CASEY'S LIL HARRY | OTTEN, PETER | OTTEN, PETER |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: CASEY'S CORSAIR |
|
|
| | SHARK MADE HIM | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | SAND CREEK ERNIE | ARRIAGA, INDALECIO | BORING, BRIAN LEON |
|
|
| |
|
| | BOILING WATER | OWEN, MILO | OWEN, MILO |
|
|
| |
|
| | WATER MASTER | CURRIE, PAT | CURRIE, PATRICK B |
|
|
| |
|
| | RIDEM COWBOY | SWEENEY, JEFF | DOTY, PHILLIP |
|
|
| |
|
| | DREADNOUGHT | CASAGRANDA, JOE | DE MULL, SCOTT |
|
|
| |
|
| | SHARKQUILLE O'NEAL | DASSOUKI, MIKE | MIJAL, JERRY |
|
|
| |
|
________
| |
|