| 2 yo Filly Trot |
|
| | | Third Race | Purse: $14,715.00 |
|
| | | 0:28:3 -- 0:59:3 -- 1:30:0 -- 2:00:4 |
|
|
| | |
| |
|
| | GRACIES HARMONY | MACQUARRIE, MARK | ALEXANDER, TRAVIS |
|
|
| | Sire: HARD ROCK N ROLL | Dam: EVERYBOY'S DREAM |
|
|
| | SF MOLLIE | HESS, KENT | HESS, KENT |
|
|
| |
|
| | MISTY'S LEGACY | DE MULL, SKIP | TAYLOR, CHARLES M |
|
|
| |
|
| | ROCK N ITCH | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | ZIPPITY DOO DAH | HARMON, DON | MAYER, CAROL |
|
|
| |
|
| | KEEP IT EZ | WHEELER, JOHN | SIEVERT, OSCAR |
|
|
| |
|
| | SHEZALOCK | GOLDSCHMIDT, MAURICE | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | LOCKNESSY | WEBSTER, MARK | SISCO, ALLEN L |
|
|
| |
|
| | YF CRASHER | WALLIS, KEVIN | CUNMULAJ, ZAIM |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| | | Fifth Race | Purse: $14,985.00 |
|
| | | 0:30:4 -- 1:02:0 -- 1:31:4 -- 2:02:0 |
|
|
| | |
| |
|
| | SPECIALTY TRAINING | WRENN, PETER | KENNEDY JR., PAUL |
|
|
| | Sire: BAND'S GOLD CHIP | Dam: SR ANTHONITA |
|
|
| | RED ROCKS | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | HIGH GROUND | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | MARAVICH | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| |
|
| | THAT'S A NO NO | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | STARRY YANKEE | PUTNAM JR., REX | PUTNAM JR., REX |
|
|
| |
|
| | BRISTOL | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
| | A LISTER | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | TAZER | WRENN, PETER | CARTER, WAYNE |
|
|
| |
|
| | RIGHTY TIGHTY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | SPIES AND LIES | SCR | BARRETT, THOMAS |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Sixth Race | Purse: $14,580.00 |
|
| | | 0:27:3 -- 0:56:3 -- 1:25:4 -- 1:55:1 |
|
|
| | |
| |
|
| | CELTIC DANSER | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: ESCROW DANSER |
|
|
| | DIDRICKSON | WALLIS, KEVIN | GOODWIN, KELLY |
|
|
| |
|
| | AJ'S APRIL DOLL | GALLOWAY, SCOTT | GALLOWAY, SCOTT R |
|
|
| |
|
| | LOCK UP'S GALLEY | MC ILMURRAY, ART | MIGNANO, SAM |
|
|
| |
|
| | DCN TULIP TIME | MOODY, JOHN | TAYLOR, CHARLES M |
|
|
| |
|
| | MY COWGIRL | WRIGHT, DARRELL | VAN WAGONER, RONALD C |
|
|
| |
|
| | JUDY'S PROMISE | PUTNAM JR., CARL | BUXTON, KARA SUE |
|
|
| |
|
| | ADMIRALS LADY DI | MC ILMURRAY, ART | NOVAK, STEVE |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Eighth Race | Purse: $14,445.00 |
|
| | | 0:26:4 -- 0:54:4 -- 1:23:3 -- 1:52:1 |
|
|
| | |
| |
|
| | HOWYADOINPAL | WRIGHT, DARRELL | WEBB, WILLIAM |
|
|
| | Sire: KEYSTONE RAIDER | Dam: BATTLIN BREANNA |
|
|
| | JOJO N GOLIATH | WALLIS, KEVIN | WRENN, PETER |
|
|
| |
|
| | BOOGITYDOC BOOGITY | CARLSON, ERIC | COTE, COLLIN E. |
|
|
| |
|
| | LETS GO BLUE | MERRIMAN, JASON | SUTHERLAND, RUSSELL |
|
|
| |
|
| | ROCKFORD | MOODY, JOHN | WRENN, PETER |
|
|
| |
|
| | CARSON CITY ROAD | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | SNOW DOG | PUTNAM JR., CARL | ZUZIAK, DALE |
|
|
| |
|
________
| |
|