| 3 yo Colt Trot |
|
| | | Early Race 1 | Purse: $14,175.00 |
|
| | | 0:29:1 -- 1:01:1 -- 1:30:2 -- 1:59:4 |
|
|
| | |
| |
|
| | KEYODEE STAR | WILSON, HENRY | WILSON, HENRY P |
|
|
| | Sire: KEYSTONE NORDIC | Dam: HANNAH STAR |
|
|
| | DEBI'S KEEPER | KRAMER, BRAD | KENNEDY JR., PAUL |
|
|
| |
|
| | CADILLAC KID | LAKE, DAVID | LAKE, RICK D |
|
|
| |
|
| | HIGH JACKED | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | PERFECT SCAM | SCR | MOORE, RORY D |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | First Race | Purse: $7,560.00 |
|
| | | 0:27:1 -- 0:57:0 -- 1:27:1 -- 1:58:0 |
|
|
| | |
| |
|
| | RIGHT BACK | EDMONDS, RANDY | COTTON, DONNA |
|
|
| | Sire: CAM TERRIFIC | Dam: BLOOMIN RIGHT |
|
|
| | SHOW TOPPER | MC ILMURRAY, ART | DOKEY, MERRITT |
|
|
| |
|
| | DERINGER GUN | CARLSON, ERIC | ARNOLD, BRENDA |
|
|
| |
|
| | COOL HAND LUKE | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | REIBERCROMBIE | WRIGHT, DARRELL | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | SIXGUN GALLEY | WRENN, PETER | WRENN, PETER |
|
|
| |
|
________
| |
|
Div: 2 | | Third Race | Purse: $7,560.00 |
|
| | | 0:27:2 -- 0:57:4 -- 1:26:4 -- 1:56:2 |
|
|
| | |
| |
|
| | MORELLI | MOODY, JOHN | TAYLOR, CHARLES M |
|
|
| | Sire: ARTISTIC | Dam: STEPHANIE PLUM |
|
|
| | CF STING REI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | CHI TOWN REI | HARMON, DON | CHESTNUT, HARRY A |
|
|
| |
|
| | BOLDER | WHEELER, JOHN | PROVOST, PAMELA |
|
|
| |
|
| | DAYZ OF THUNDER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | WEHAVEASITUATION | KRAMER, BRAD | ALEXANDER, TRAVIS |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| | | Sixth Race | Purse: $14,580.00 |
|
| | | 0:28:3 -- 0:57:3 -- 1:28:0 -- 1:59:0 |
|
|
| | |
| |
|
| | KATKIN | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| | Sire: DAVANTI | Dam: KATARINA LIN |
|
|
| | ML BROWN SUGAR | KENNEDY JR., PAUL | KENNEDY JR., PAUL |
|
|
| |
|
| | MOTOWN DREAMGIRL | WALLIS, KEVIN | WRENN, PETER |
|
|
| |
|
| | MEET ME AT MIDNITE | PUTNAM JR., CARL | MOYER, RAYMOND |
|
|
| |
|
| | CODY'S REVENGE | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | BUCKLING BANBURY | MC ILMURRAY, ART | GOODWIN, KELLY |
|
|
| |
|
| | CHANGE YOUR TUNE | SWEENEY, JEFF | HENNESSEY, SANDY |
|
|
| |
|
| | A LIL WIGGLE ROOM | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Eighth Race | Purse: $14,850.00 |
|
| | | 0:27:4 -- 0:58:4 -- 1:29:3 -- 1:58:0 |
|
|
| | |
| |
|
| | MEDIA DARLING | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: ANOTHER MILE | Dam: DARLING RENEE |
|
|
| | DANI REI | MERRIMAN, JASON | COTTONGIM, BILLY W |
|
|
| |
|
| | TWEERIFIC | KRAMER, BRAD | WEST, GREG |
|
|
| |
|
| | ALL TOO REAL | MERRIMAN, JASON | WATSON, MICHAEL C |
|
|
| |
|
| | COUNTRY FRESH | MERRIMAN, JASON | WATSON, MICHAEL C |
|
|
| |
|
| | ANOTHER TERRI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | LADY WITH A WEAPON | SWEENEY, JEFF | SEEKMAN, JOSEPH G |
|
|
| |
|
| | ZOOM FOR THE BEACH | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | SHELBY'S SONG | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| |
|
| | DIVA DU JOUR | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|