| 2 yo Filly Trot |
|
| Elim: 1 | | Early Race 1 | Purse: $7,130.00 |
|
| | | 0:30:1 -- 1:01:1 -- 1:31:4 -- 2:02:0 |
|
|
| | |
| |
|
| | ENG AMER SWEEPER | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: LOCKKEEPER | Dam: SEND A MESSAGE |
|
|
| | ZIPPITY DOO DAH | HARMON, DON | MAYER, CAROL |
|
|
| |
|
| | YF CRASHER | WALLIS, KEVIN | CUNMULAJ, ZAIM |
|
|
| |
|
| | ROCK N ITCH | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | SHEZALOCK | WRIGHT, DARRELL | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | LOCKNESSY | WEBSTER, MARK | SISCO, ALLEN L |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Elim: 1 | | Early Race 2 | Purse: $7,275.00 |
|
| | | 0:29:2 -- 1:02:0 -- 1:32:1 -- 2:02:2 |
|
|
| | |
| |
|
| | TAZER | CARLSON, ERIC | CARTER, WAYNE |
|
|
| | Sire: DAVANTI | Dam: SONGANDAPRAYER |
|
|
| | RED ROCKS | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | BENN'S HUSTLER | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | BRISTOL | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
| | RIGHTY TIGHTY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | SPIES AND LIES | MC ILMURRAY, ART | BARRETT, THOMAS |
|
|
| |
|
| | LUV YA TYLER | KRAMER, BRAD | HARMON, ROBERT |
|
|
| |
|
________
| |
|
| 2 yo Filly Trot |
|
| Elim: 2 | | First Race | Purse: $7,130.00 |
|
| | | 0:29:0 -- 1:00:1 -- 1:30:3 -- 2:00:2 |
|
|
| | |
| |
|
| | CIRO'S INSPIRATION | LAKE, DAVID | LAKE, DAVID R. |
|
|
| | Sire: CIRO AMBROSIO | Dam: DISTANCEBETWEENUS |
|
|
| | GRACIES HARMONY | KRAMER, BRAD | ALEXANDER, TRAVIS |
|
|
| |
|
| | ANNABELLE ROCKS | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | EDON ROAD LILLYANN | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | KEEP IT EZ | WHEELER, JOHN | SIEVERT, OSCAR |
|
|
| |
|
| | MISTY'S LEGACY | DE MULL, SKIP | TAYLOR, CHARLES M |
|
|
| |
|
| |
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Elim: 2 | | Fifth Race | Purse: $7,275.00 |
|
| | | 0:30:1 -- 1:02:0 -- 1:32:0 -- 2:01:3 |
|
|
| | |
| |
|
| | SPECIALTY TRAINING | MERRIMAN, JASON | KENNEDY JR., PAUL |
|
|
| | Sire: BAND'S GOLD CHIP | Dam: SR ANTHONITA |
|
|
| | LOVE HAPPENS | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | THAT'S A NO NO | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | MARAVICH | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| |
|
| | HIGH GROUND | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | ROCK THIS WORLD | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | A LISTER | SCR | CRAWFORD, KEITH |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Eighth Race | Purse: $13,671.00 |
|
| | | 0:27:1 -- 0:55:4 -- 1:24:2 -- 1:54:1 |
|
|
| | |
| |
|
| | AJ'S APRIL DOLL | SMITH, LARRY | GALLOWAY, SCOTT R |
|
|
| | Sire: ARTISTIC | Dam: I GOTTA DOLLAR |
|
|
| | LOCK UP'S GALLEY | CARLSON, ERIC | MIGNANO, SAM |
|
|
| |
|
| | CELTIC DANSER | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | DIDRICKSON | WALLIS, KEVIN | GOODWIN, KELLY |
|
|
| |
|
| | JUDY'S PROMISE | PUTNAM JR., CARL | BUXTON, KARA SUE |
|
|
| |
|
| | DCN TULIP TIME | MOODY, JOHN | TAYLOR, CHARLES M |
|
|
| |
|
| | GREY DAY | MC ILMURRAY, ART | ST CHARLES, MARIE |
|
|
| |
|
| | REATTA | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | AIN'T THAT TWEET | KRAMER, BRAD | WEST, GREG |
|
|
| |
|
| | ASHLEY PAIGE | DRIVER, TIM | HACKER, TODD |
|
|
| |
|
| | YOUR RAIDER GIRL | WALLIS, KEVIN | CUNMULAJ, ZAIM |
|
|
| |
|
________
| |
|