| 3 yo Filly Trot |
|
| Elim: 1 | | Early Race 1 | Purse: $6,925.00 |
|
| | | 0:29:2 -- 0:59:3 -- 1:29:4 -- 2:00:1 |
|
|
| | |
| |
|
| | PERFECT PICTURE | HARMON, DON | MOORE, RORY D |
|
|
| | Sire: PERFECTLY | Dam: MS NORDIC |
|
|
| | KATKIN | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | CODY'S REVENGE | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | ML BROWN SUGAR | KENNEDY JR., PAUL | KENNEDY JR., PAUL |
|
|
| |
|
| | SF MAHOGANY | ASHER, LEE | BLAKE, ELLA H |
|
|
| |
|
| | NOBLE KEY | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Elim: 1 | | Second Race | Purse: $7,670.00 |
|
| | | 0:27:2 -- 0:57:0 -- 1:26:4 -- 1:57:1 |
|
|
| | |
| |
|
| | RIGHT BACK | EDMONDS, RANDY | COTTON, DONNA |
|
|
| | Sire: CAM TERRIFIC | Dam: BLOOMIN RIGHT |
|
|
| | SMOKE SCREEN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | COOL HAND LUKE | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | BOLDER | WHEELER, JOHN | PROVOST, PAMELA |
|
|
| |
|
| | REIBERCROMBIE | WRIGHT, DARRELL | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | TREVOR WIN FOR US | KRAMER, BRAD | HARMON, ROBERT |
|
|
| |
|
| | MORELLI | MOODY, JOHN | TAYLOR, CHARLES M |
|
|
| |
|
| | THE UPSIDE | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Elim: 2 | | Third Race | Purse: $6,925.00 |
|
| | | 0:27:4 -- 0:58:2 -- 1:29:0 -- 1:59:1 |
|
|
| | |
| |
|
| | MOTOWN DREAMGIRL | WALLIS, KEVIN | WRENN, PETER |
|
|
| | Sire: KEYSTONE NORDIC | Dam: SPURTACULAR ITCH |
|
|
| | RIPN ANNIE | MASSEY, KODY | OTT, KEN |
|
|
| |
|
| | GRAND DUCHESS | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | MEET ME AT MIDNITE | PUTNAM JR., CARL | MOYER, RAYMOND |
|
|
| |
|
| | BUCKLING BANBURY | MC ILMURRAY, ART | GOODWIN, KELLY |
|
|
| |
|
| | GT'S GG | BROWN, RANDELL | BROWN, RANDELL S |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Elim: 2 | | Fourth Race | Purse: $7,670.00 |
|
| | | 0:27:2 -- 0:57:2 -- 1:27:3 -- 1:57:3 |
|
|
| | |
| |
|
| | SHOW TOPPER | MC ILMURRAY, ART | DOKEY, MERRITT |
|
|
| | Sire: WHATANARTIST | Dam: SUGAR MILL |
|
|
| | REI ROGERS | DAVIDSON, DAN | CARY-DAVIDSON, CLAUDIA A |
|
|
| |
|
| | CF STING REI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | SIXGUN GALLEY | WRENN, RON | WRENN, PETER |
|
|
| |
|
| | OPTICAL MILE | SEEKMAN, JERRY | HART, VICKIE S |
|
|
| |
|
| | DAYZ OF THUNDER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | DERINGER GUN | CARLSON, ERIC | ARNOLD, BRENDA |
|
|
| |
|
| | GREAT MILEAGE | MC ILMURRAY, ART | BOYD, A. BRETT |
|
|
| |
|
| | SF SUSPECT | MC ILMURRAY, ART | ST CHARLES, MARIE |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Fifth Race | Purse: $13,641.00 |
|
| | | 0:28:0 -- 0:57:4 -- 1:27:3 -- 1:57:3 |
|
|
| | |
| |
|
| | KEYODEE STAR | WILSON, HENRY | WILSON, HENRY P |
|
|
| | Sire: KEYSTONE NORDIC | Dam: HANNAH STAR |
|
|
| | DEBI'S KEEPER | KRAMER, BRAD | KENNEDY JR., PAUL |
|
|
| |
|
| | CADILLAC KID | LAKE, DAVID | LAKE, RICK D |
|
|
| |
|
| | MARY'S DARVIN | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | PERFECT HOPE | HARMON, DON | MOORE, RORY D |
|
|
| |
|
| | PERFECT RENDITION | HARMON, DON | MOORE, RORY D |
|
|
| |
|
| | PERFECT PRIDE | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | BENNS TAKIN CHARGE | BENNETT, AARON | BENNETT, AARON J |
|
|
| |
|
| | SAY IT BEST | HESS, KENT | HESS, KENT |
|
|
| |
|
| | MADDEN'S PICK | YODER, JD | YODER, J D |
|
|
| |
|
| | LUCKY CIRO | PUTNAM JR., CARL | DUNN, JEFFERY R. |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Eighth Race | Purse: $14,001.00 |
|
| | | 0:27:3 -- 0:58:2 -- 1:28:1 -- 1:56:1 |
|
|
| Track Record! | |
| |
|
| | MEDIA DARLING | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: ANOTHER MILE | Dam: DARLING RENEE |
|
|
| | DANI REI | MERRIMAN, JASON | COTTONGIM, BILLY W |
|
|
| |
|
| | ANOTHER COWGIRL | MC ILMURRAY, ART | JARRELL, GEORGE J |
|
|
| |
|
| | ALL TOO REAL | CARLSON, ERIC | WATSON, MICHAEL C |
|
|
| |
|
| | TWEERIFIC | KRAMER, BRAD | WEST, GREG |
|
|
| |
|
| | COUNTRY FRESH | CURRIER JR., DON | WATSON, MICHAEL C |
|
|
| |
|
| | DOC'S VALENTINE | WRIGHT, DARRELL | CUNMULAJ, ZAIM |
|
|
| |
|
| | ANOTHER TERRI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | DINAH ROSS | WALLIS, KEVIN | WATSON, MICHAEL C |
|
|
| |
|
| | ONE ROLL FLO | WRENN, PETER | SHERMAN, DONALD S |
|
|
| |
|
| | GREAT WHITE LADY | SWEENEY, JEFF | SIEVERT, OSCAR |
|
|
| |
|
________
| |
|