| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $1,500.00 |
|
| | | 0:31:4 -- 1:06:3 -- 1:37:4 -- 2:10:4 |
|
|
| | |
| |
|
| | VEEBALIKESTOROCKIT | NICCUM, RICH | NICCUM, RICHARD |
|
|
| | Sire: HARD ROCK N ROLL | Dam: VEEBA MC ENTIRE |
|
|
| | RICH YANKEE | CLARK, THOMAS M. | CLARK, THOMAS M |
|
|
| |
|
| | HOLLI ROCKS | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | JODI HO | PUTNAM JR., CARL | MOORED, VICKIE L. |
|
|
| |
|
| | RIVER OF GOLD | FLINN, DAVID | COLLEY, AARON |
|
|
| |
|
| | BUMBLEBZ PRINCESS | TEUSINK, JEFF | TEUSINK, LARRY G |
|
|
| |
|
| | DOUBLELICIOUS | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $1,500.00 |
|
| | | 0:32:3 -- 1:07:4 -- 1:40:1 -- 2:11:3 |
|
|
| | |
| |
|
| | NIFTY MOVE | SMITH, LARRY | SMITH, LARRY L |
|
|
| | Sire: TERMINATOR P | Dam: LYLE'S DREAM GIRL |
|
|
| | LIVE LAUGH WIN | KRAMER, BRAD | PYLE, LOREN D |
|
|
| |
|
| | OWENANDCJS CRUISER | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
| | SUNSHINE GAL | STONE, LARRY | BROWER, BILL |
|
|
| |
|
| | SOLOIST | PUTNAM JR., CARL | GARDNER, GREGORY C |
|
|
| |
|
| | SF KRISTY | CASAGRANDA, JOE | DUFFEY, STEVE |
|
|
| |
|
| | WAHOO CHILI | YODER, JOEL | YODER, JOEL |
|
|
| |
|
________
| |
|
Div: 3 | | Third Race | Purse: $1,500.00 |
|
| | | 0:32:4 -- 1:07:3 -- 1:41:3 -- 2:17:1 |
|
|
| | |
| |
|
| | ELIZABETH | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | SS KAREN | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | KEEP THE CROWN | COLE, JUNIOR A | COLE, JUNIOR |
|
|
| |
|
| | NORDIC QUEEN | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | JANIS J | PUTNAM JR., CARL | FLIS, CORINNE A |
|
|
| |
|
| | SZYBKI | STEVENS, JOSEPH K. | STEVENS, JOSEPH K. |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Fourth Race | Purse: $1,500.00 |
|
| | | 0:32:4 -- 1:05:4 -- 1:36:3 -- 2:09:1 |
|
|
| | |
| |
|
| | KEEPIN THE CHIPS | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: LOCKKEEPER | Dam: CHIP'S BRIDE |
|
|
| | SAND ALMIGHTY | PUTNAM JR., CARL | BUTER, TIMOTHY K. |
|
|
| |
|
| | JAZZY HO | SEEKMAN, JERRY | HOUGH, KEITH E |
|
|
| |
|
| | PC'S MR KNIGHT | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | LOVINTHATMAN | GOLDSCHMIDT, MAURICE | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | LUCKY FOR YOU | SMITH, LARRY | LANGHANN, TONI |
|
|
| |
|
| | WILL POWER | STREET, LARRY | STREET, LAWRENCE |
|
|
| |
|
________
| |
|
Div: 2 | | Fifth Race | Purse: $1,500.00 |
|
| | | 0:33:2 -- 1:08:0 -- 1:40:3 -- 2:14:3 |
|
|
| | |
| |
|
| | CIROS REBEL | CASAGRANDA, JOE | DUFFEY, STEVE |
|
|
| | Sire: CIRO AMBROSIO | Dam: PICABO FROST |
|
|
| | WHO'S YOUR KEEPER | PUTNAM JR., REX | DZIOBA, CHERYL |
|
|
| |
|
| | BANKER'S SON | CLARK, THOMAS M. | CLARK, THOMAS M |
|
|
| |
|
| | GS JOHN | PLUTA, KIM | STIMER, GROVE |
|
|
| |
|
| | EDON ROAD GEORGE | STONE, LARRY | MOORE, E JOHN |
|
|
| |
|
| | RAYJEAN DIRECTOR | SCR | LANGHANN, TONI |
|
|
| |
|
________
| |
|
Div: 3 | | Sixth Race | Purse: $1,500.00 |
|
| | | 0:33:1 -- 1:06:3 -- 1:39:1 -- 2:12:4 |
|
|
| | |
| |
|
| | DESIGNATED NORDIC | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: ENG AMER MONICA |
|
|
| | MURRY IN A HURRY | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | ROLL N ROCK | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | BAVASI | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | CAROLINA MOONSHINE | PUTNAM JR., CARL | CLAYTON, DEBRA L. |
|
|
| |
|
| | OUR BEST BOY | DEAN, ROBERT | DEAN, ROBERT H |
|
|
| |
|
________
| |
|
Div: 4 | | Seventh Race | Purse: $1,500.00 |
|
| | | 0:31:4 -- 1:05:1 -- 1:38:2 -- 2:12:1 |
|
|
| | |
| |
|
| | GRANDERSON | SMITH, LARRY | BROWN, EDWARD L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: MAKE MY HEART BEAT |
|
|
| | PATHWAY TO GLORY | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | RAYJEAN CHICKY | LAKE, RANDY | LANGHANN, TONI |
|
|
| |
|
| | BABY BUD | GALLOWAY, SCOTT | GALLOWAY, SCOTT R |
|
|
| |
|
| | CAROLINA JACOB | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | STARRY YANKEE | PUTNAM JR., REX | DZIOBA, CHERYL |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Eighth Race | Purse: $1,500.00 |
|
| | | 0:31:0 -- 1:05:0 -- 1:36:1 -- 2:07:0 |
|
|
| | |
| |
|
| | RIVIERA | SMITH, LARRY | DE ROCCO, DOUGLAS |
|
|
| | Sire: CHEYENNE REI | Dam: YEAH BABY YEAH |
|
|
| | SHARK DE SOLEIL | ROACH, TIM | ROACH, DUANE |
|
|
| |
|
| | MANGO Z TANGO | CLOER JR, PAUL | CLOER, PAUL |
|
|
| |
|
| | T K FARNSWORTH | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | I'D LOVE A PICTURE | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| |
|
| | BROAD RESPONSE | STONE, LARRY | BOBILLO, JOSE |
|
|
| |
|
________
| |
|
Div: 2 | | Ninth Race | Purse: $1,500.00 |
|
| | | 0:31:0 -- 1:06:0 -- 1:36:3 -- 2:10:1 |
|
|
| | |
| |
|
| | CHEYENNE PATTI | OTTEN, PETER | OTTEN, PETER |
|
|
| | Sire: CHEYENNE REI | Dam: CAPTIVA CAM |
|
|
| | MISS TYLERS ROSE | SMITH, LARRY | TAYLOR, CHARLES M |
|
|
| |
|
| | GOT GRACE | CASAGRANDA, JOE | DE RUNTZ, KEN |
|
|
| |
|
| | IDA'S DREAMGIRL | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | MY LIL FLIRT | PUTNAM JR., CARL | TEUSINK, LARRY G |
|
|
| |
|
| | HONEY HO | SEEKMAN, JERRY | HOUGH, KEITH E |
|
|
| |
|
________
| |
|
Div: 3 | | Tenth Race | Purse: $1,500.00 |
|
| | | 0:33:0 -- 1:07:0 -- 1:37:2 -- 2:09:3 |
|
|
| | |
| |
|
| | RICH STRIKER | KRAMER, BRAD | MIJAL, JERRY |
|
|
| | Sire: CAMS ECLIPSE | Dam: RICH VEGAS |
|
|
| | FAIRGROUND | CLOER JR, PAUL | CLOER, PAUL |
|
|
| |
|
| | CIN POSSIBLE | SWEENEY, JEFF | HESS, KENT |
|
|
| |
|
| | REI OF SILVER | PUTNAM JR., CARL | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | SBD DRAMA QUEEN | ARRIAGA, INDALECIO | ARRIAGA, INDALECIO |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Eleventh Race | Purse: $2,150.00 |
|
| | | 0:30:2 -- 1:04:3 -- 1:35:0 -- 2:08:3 |
|
|
| | |
| |
|
| | GOODKNIGHT CAMELOT | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| | Sire: CAMELOT HALL | Dam: KATE BLACKROCK |
|
|
| | ADMIRAL'S LEGACY | PLUTA, KIM | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | GHOST SHIP | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | RAMBLING RANDY | KRAMER, BRAD | BOBILLO, JOSE |
|
|
| |
|
| | GUN'S SIX SHOOTER | OTTEN, PETER | BUTER, DIXIE |
|
|
| |
|
| | MAGGIES MATE | WRENN, RON | BUTER, DIXIE |
|
|
| |
|
| | UNCLE EDDIE | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | UCAN CALL ME REI | SCR | BUTER, TIMOTHY K. |
|
|
| |
|
________
| |
|
Div: 2 | | Twelfth Race | Purse: $2,150.00 |
|
| | | 0:34:0 -- 1:08:3 -- 1:38:3 -- 2:10:0 |
|
|
| | |
| |
|
| | JAUNDO | OTTEN, PETER | OTTEN, PETER |
|
|
| | Sire: WHATANARTIST | Dam: K WEST |
|
|
| | STARLYTE VIC | SMITH, LARRY | TAYLOR, CHARLES M |
|
|
| |
|
| | YO VINNIE | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | ONE BEACH OF A TIME | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | S A CHALLENGER | ARRIAGA, INDALECIO | BORING, BRIAN LEON |
|
|
| |
|
| | CISCO'S C TRACKER | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | AGGIES ELMER | STEVENS, JOSEPH K. | STEVENS, JOSEPH K. |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Thirteenth Race | Purse: $2,130.00 |
|
| | | 0:32:4 -- 1:06:4 -- 1:37:4 -- 2:10:0 |
|
|
| | |
| |
|
| | AACHOO | NICCUM, STAN | NICCUM, STANLEY |
|
|
| | Sire: KEYSTONE NORDIC | Dam: SHOVEY'S LOVEY |
|
|
| | ROLLAWAY STARLET | SWEENEY, JEFF | PASCO, JACK |
|
|
| |
|
| | ANGIE'S A KEEPER | KRAMER, BRAD | PYLE, LOREN D |
|
|
| |
|
| | HOOSIER PRINCESS | MAKIN, MARSHALL L. | OOSTING, MARILYN R |
|
|
| |
|
| | GS FLY | PLUTA, KIM | STIMER, GROVE |
|
|
| |
|
| | FLY THE FLAG | SEEKMAN, JERRY | TAYLOR, CHARLES M |
|
|
| |
|
| | HOLLY HO | YODER, JOEL | DENNINGS, GORDON |
|
|
| |
|
________
| |
|
Div: 2 | | Fourteenth Race | Purse: $2,130.00 |
|
| | | 0:31:0 -- 1:04:3 -- 1:36:2 -- 2:10:2 |
|
|
| | |
| |
|
| | CHIP'S MELISSA | WRENN, RON | WRENN, RON P |
|
|
| | Sire: KEYSTONE NORDIC | Dam: CHIP'S BRIDE |
|
|
| | SF RHAPSODY | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | ABBY HONEY | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| |
|
| | BELLA SERA | COLE, JUNIOR A | COLE, JUNIOR |
|
|
| |
|
| | PECK ON THE CHEEK | OTTEN, PETER | BUTER, DIXIE |
|
|
| |
|
| | MAROONED ON A CORK | CASAGRANDA, JOE | GARDNER, GREGORY C |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Fifteenth Race | Purse: $2,100.00 |
|
| | | 0:32:0 -- 1:05:4 -- 1:36:3 -- 2:08:3 |
|
|
| | |
| |
|
| | CADILLAC KID | LAKE, RICK | LAKE, RICK D |
|
|
| | Sire: DARVIN | Dam: PISTOL PACKING |
|
|
| | LOCK CHANGER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | CAEL | BEAGLE, WALTER | BEAGLE, WALTER T |
|
|
| |
|
| | GS PRINCE | PLUTA, KIM | STIMER, GROVE |
|
|
| |
|
| | SS ERIK | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
________
| |
|
Div: 2 | | Sixteenth Race | Purse: $2,100.00 |
|
| | | 0:32:3 -- 1:08:1 -- 1:39:4 -- 2:12:2 |
|
|
| | |
| |
|
| | ROSCO'S REVENGE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: SAND CHASER | Dam: ROMPAWAY PRINCESS |
|
|
| | BENNS LEGACY | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | CORWINS BUMMY | SEEKMAN, JERRY | TAYLOR, CHARLES M |
|
|
| |
|
| | WHACK A MOLE | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | BENNS HRUBY | BENNETT, AARON | BENNETT, AARON J |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Seventeenth Race | Purse: $2,120.00 |
|
| | | 0:31:4 -- 1:04:3 -- 1:33:4 -- 2:05:2 |
|
|
| | |
| |
|
| | APPLE B | ARRIAGA, INDALECIO | BORING, BRIAN LEON |
|
|
| | Sire: STUBBY B | Dam: WOODIES CEDAR CHIP |
|
|
| | HERE COMES MARY | SWEENEY, JEFF | HESS, KENT |
|
|
| |
|
| | LIONISTIC | PUTNAM JR., CARL | DE MULL, SAM |
|
|
| |
|
| | SF BADONKADONK | COLLEY, AARON | COLLEY, AARON |
|
|
| |
|
| | SIMPLY STELLAR | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | STAMPEDES GIRL | JOHNSON, ROBERT W. | JOHNSON, ROBERT W. |
|
|
| |
|
________
| |
|
Div: 2 | | Eighteenth Race | Purse: $2,120.00 |
|
| | | 0:30:4 -- 1:03:4 -- 1:33:4 -- 2:09:3 |
|
|
| | |
| |
|
| | MS MERSON CORNERS | SWEENEY, JEFF | CHESTNUT, HARRY A |
|
|
| | Sire: WATER TOWER | Dam: TODD'S SHUFFLER |
|
|
| | ALL FOR THE MARBLES | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| |
|
| | SILVER PISTOL | PUTNAM JR., CARL | DE MULL, SAM |
|
|
| |
|
| | PACIN KATE | KRAMER, BRAD | TOSKA, JERRY |
|
|
| |
|
| | ANOTHER BREEZE | SEEKMAN, JERRY | TAYLOR, CHARLES M |
|
|
| |
|
| | SHOOT EM UP | STIMER, BART | COPP, RICHARD |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Nineteenth Race | Purse: $2,090.00 |
|
| | | 0:29:3 -- 1:01:3 -- 1:32:2 -- 2:05:1 |
|
|
| | |
| |
|
| | SHARK MADE HIM | KRAMER, BRAD | MIJAL, JERRY |
|
|
| | Sire: SHARK ST PARTNERS | Dam: RAIDER MADE HER |
|
|
| | SHARKY ANDERSON | LAKE, RANDY | LANGHANN, TONI |
|
|
| |
|
| | SAND CREEK ERNIE | ARRIAGA, INDALECIO | BORING, BRIAN LEON |
|
|
| |
|
| | TOMORROW'S PROMISE | CASAGRANDA, JOE | CLOER, PAUL |
|
|
| |
|
| | DREADNOUGHT | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
________
| |
|
Div: 2 | | Twentieth Race | Purse: $2,090.00 |
|
| | | 0:32:2 -- 1:07:0 -- 1:37:3 -- 2:07:2 |
|
|
| | |
| |
|
| | WHOLLI MOLLI EDDIE | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| | Sire: ADMIRALS GALLEY | Dam: WILLOW PLACE POCHI |
|
|
| | TATOOS N SCARS | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | BOILING WATER | OWEN, MILO | OWEN, MILO |
|
|
| |
|
| | SHARKQUILLE O'NEAL | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
________
| |
|