| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $4,480.00 |
|
| | | 0:33:0 -- 1:07:3 -- 1:38:4 -- 2:11:2 |
|
|
| | |
| |
|
| | MAREMMA | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
| | CHELSEA RAY | STONE, LARRY | LAIER, TOM |
|
|
| |
|
| | COPYRIGHT | KRAMER, BRAD | GARDNER, GREGORY C |
|
|
| |
|
| | SHES A DIVA MAR | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | KEEP IT EZ | LAKE, DAVID | SIEVERT, OSCAR |
|
|
| |
|
| | JEN ROCKS | WOLF, JOHN A | WOLF, JOHN A |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $4,480.00 |
|
| | | 0:32:2 -- 1:07:2 -- 1:40:3 -- 2:12:3 |
|
|
| | |
| |
|
| | INDULGENCE | MC ILMURRAY, ART | COTTONGIM, BILL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: SHE'S SO EXPENSIVE |
|
|
| | MTUR POCKETS | MASSEY, KODY | OTT, KEN |
|
|
| |
|
| | BENN'S SHELBY | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | GOTTA BE PERFECT | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | QUIK RETURNS | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $4,480.00 |
|
| | | 0:33:1 -- 1:07:4 -- 1:39:4 -- 2:12:2 |
|
|
| | |
| |
|
| | MR BILLY BLUE | PUTNAM JR., CARL | BURCHETT, SHARON K |
|
|
| | Sire: BARBELL BILLY | Dam: LUCKY CHOICE |
|
|
| | LUV YA TYLER | KRAMER, BRAD | HARMON, ROBERT |
|
|
| |
|
| | SCHOOL SPIRIT | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | PRISE NORDIC | SMITH, LARRY | HANNA, JASON |
|
|
| |
|
| | CIRANO | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | R SSSMOKIN JOE | SWEENEY, JEFF | BUNING, WALTER A |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $4,480.00 |
|
| | | 0:32:3 -- 1:07:1 -- 1:39:0 -- 2:11:3 |
|
|
| | |
| |
|
| | TABORS TOBY | PUTNAM JR., CARL | DYKSTERHOUSE JR, ROBERT |
|
|
| | Sire: CATCH A THRILL | Dam: TABORS TABBY |
|
|
| | SHERIFF TYLER | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| |
|
| | QUIK DOUGLAS | KRAMER, BRAD | RIEVER, GERALD R |
|
|
| |
|
| | HIGH GROUND | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | THE OTHER KID | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $4,450.00 |
|
| | | 0:30:4 -- 1:05:1 -- 1:36:1 -- 2:09:2 |
|
|
| | |
| |
|
| | LADY WITH A WEAPON | SMITH, LARRY | SEEKMAN, JOSEPH G |
|
|
| | Sire: GUNTHATWONTHEWEST | Dam: ASTRAZANNI N |
|
|
| | SWEET SIESTA | DE MULL, SCOTT | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | ANOTHER CASEY | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| |
|
| | BOSUNS BLACK LACE | WRIGHT, DARRELL | BROWN, RICKY |
|
|
| |
|
| | ONE ROLL FLO | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $4,450.00 |
|
| | | 0:32:0 -- 1:05:3 -- 1:35:1 -- 2:07:0 |
|
|
| | |
| |
|
| | GREAT WHITE LADY | LAKE, DAVID | SIEVERT, OSCAR |
|
|
| | Sire: SHARK ST PARTNERS | Dam: MOXIE LADY |
|
|
| | SHELBY'S SONG | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| |
|
| | I'M ALL ATTITUDE | MC ILMURRAY, ART | BARRETT, THOMAS |
|
|
| |
|
| | GEORGANNA | KRAMER, BRAD | KENNEDY JR., PAUL |
|
|
| |
|
| | DIVA DU JOUR | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Seventh Race | Purse: $4,600.00 |
|
| | | 0:30:2 -- 1:03:4 -- 1:34:0 -- 2:05:0 |
|
|
| | |
| |
|
| | MORELLI | MOODY, JOHN | TAYLOR, CHARLES M |
|
|
| | Sire: ARTISTIC | Dam: STEPHANIE PLUM |
|
|
| | ONE ANOTHER | CRAWFORD, KEITH | COBB, JACK D |
|
|
| |
|
| | TREVOR WIN FOR US | KRAMER, BRAD | HARMON, ROBERT |
|
|
| |
|
| | SF SUSPECT | MC ILMURRAY, ART | ST CHARLES, MARIE |
|
|
| |
|
| | JAXON TERRIFIC | WRIGHT, DARRELL | BROWN, RICKY |
|
|
| |
|
| | CHEYENNE CAM | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
| | SF CONDIMENT | LAKE, DAVID | SMITH, ROBERT J |
|
|
| |
|
| | TWICE THE ARTIST | SMITH, LARRY | VUCINAJ, PASKO |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $4,600.00 |
|
| | | 0:31:2 -- 1:05:3 -- 1:36:2 -- 2:07:2 |
|
|
| | |
| |
|
| | CHI TOWN REI | SWEENEY, JEFF | CHESTNUT, HARRY A |
|
|
| | Sire: CHEYENNE REI | Dam: BA SUNFLOWER |
|
|
| | MINKS REIQUEST | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | DERINGER GUN | PUTNAM JR., CARL | ARNOLD, BRENDA |
|
|
| |
|
| | OPTICAL MILE | SEEKMAN, JERRY | HART, VICKIE S |
|
|
| |
|
| | SHARKUS ALLEN | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | REI'S PLACE | MOODY, JOHN | STANTON, JOSEPH R |
|
|
| |
|
| | JUSTA COWBOY | KRAMER, BRAD | RIEVER, GERALD R |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Ninth Race | Purse: $4,600.00 |
|
| | | 0:32:4 -- 1:06:3 -- 1:39:0 -- 2:12:1 |
|
|
| | |
| |
|
| | CLASSY GOLD | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: BAND'S GOLD CHIP | Dam: TIME FOR CLASS |
|
|
| | APRIL MOONLIGHT | LAKE, RANDY | ZUZIAK, DALE |
|
|
| |
|
| | LOCKUP JAZZ | CRAWFORD, KEITH | KORBAKIS, GUS K |
|
|
| |
|
| | HEAR ME ROAR | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SSERICA R SUNSHINE | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | GT'S GG | CURRIE, MATT | BROWN, RANDELL S |
|
|
| |
|
| | EVEN MOORE | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | CHANGE YOUR TUNE | HENNESSEY, ED | HENNESSEY, SANDY |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $4,600.00 |
|
| | | 0:32:2 -- 1:07:0 -- 1:38:2 -- 2:10:2 |
|
|
| | |
| |
|
| | A LIL WIGGLE ROOM | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: KEYSTONE NORDIC | Dam: WILL YOU BE MINE |
|
|
| | ENG AMER NORDICSTAR | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | IMJISPINETANKU | SWEENEY, JEFF | BUNING, WALTER A |
|
|
| |
|
| | MOLLY'S LOLLYPOP | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| |
|
| | NOBLE KEY | DE MULL, SCOTT | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | LF GULF PRIDE | MERRIMAN, JASON | WHITLEY, JASON |
|
|
| |
|
| | THE ELLENATOR | LAKE, DAVID | MAYES, JAMES MICHAEL |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Eleventh Race | Purse: $4,450.00 |
|
| | | 0:32:1 -- 1:05:1 -- 1:37:4 -- 2:11:0 |
|
|
| | |
| |
|
| | WALTER RAY | WRENN, GARY | WRENN, GARY |
|
|
| | Sire: MEET RAYMOND | Dam: PLAYBOY DARLA |
|
|
| | LUCKY CIRO | PUTNAM JR., CARL | DUNN, JEFFERY R. |
|
|
| |
|
| | KNIGHT DAVINE | SMITH, LARRY | TAYLOR, CHARLES M |
|
|
| |
|
| | SS HUNTER | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | CIROS BEST | SUMNER, DALE | SUMNER, DALE F. |
|
|
| |
|
________
| |
|
Div: 2 | | Twelfth Race | Purse: $4,450.00 |
|
| | | 0:32:1 -- 1:07:0 -- 1:38:3 -- 2:10:1 |
|
|
| | |
| |
|
| | WON FOR FIVE PSP | WRENN, RON | WRENN, RON P |
|
|
| | Sire: WINKY'S PINE | Dam: LOIS FASTLANE |
|
|
| | SAY IT BEST | HESS, KENT | HESS, KENT |
|
|
| |
|
| | PERFECT PRIDE | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | DON'T SCRATCH IT | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | BROTHERS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Thirteenth Race | Purse: $8,780.00 |
|
| | | 0:29:1 -- 1:00:4 -- 1:30:2 -- 2:03:3 |
|
|
| | |
| |
|
| | ASHLEY PAIGE | MASSEY, KODY | HACKER, TODD |
|
|
| | Sire: CAM TERRIFIC | Dam: SPIRITED SIOUX |
|
|
| | REATTA | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | RIVIERA RAIDER | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | AIN'T THAT TWEET | PUTNAM JR., CARL | WEST, GREG |
|
|
| |
|
| | YOUR RAIDER GIRL | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | GHOST TOWN GAL | SMITH, LARRY | STEVENS, JOSEPH K. |
|
|
| |
|
| | ARTISTIC EBONY | MOODY, JOHN | TAYLOR, CHARLES M |
|
|
| |
|
| | CHAR-LEA'S TOWER | WRIGHT, DARRELL | BROWN, RICKY |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Fourteenth Race | Purse: $4,450.00 |
|
| | | 0:29:1 -- 1:00:3 -- 1:31:2 -- 2:04:1 |
|
|
| | |
| |
|
| | SUIT YOURSELF | KRAMER, BRAD | WATSON, MICHAEL C |
|
|
| | Sire: KEYSTONE RAIDER | Dam: BALLYBEG |
|
|
| | SF RAZAMATAZZ | LAKE, DAVID | DUFFEY, STEVE |
|
|
| | Sire: CAM TERRIFIC | Dam: KATIE MCGOOZER |
|
|
| | LF BRANDON | MERRIMAN, JASON | WHITLEY, JASON |
|
|
| |
|
| | RIDEM COWBOY | SWEENEY, JEFF | DOTY, PHILLIP |
|
|
| |
|
| | SILVER DUKE | MOODY, JOHN | ABBISS, MIKE |
|
|
| |
|
________
| |
|
Div: 2 | | Fifteenth Race | Purse: $4,450.00 |
|
| | | 0:30:3 -- 1:02:1 -- 1:31:2 -- 2:02:3 |
|
|
| | |
| |
|
| | SEA SLICKER | LAKE, DAVID | DONLEY, JOYCE E |
|
|
| | Sire: ADMIRALS GALLEY | Dam: LOVERING |
|
|
| | GOGETEMBRADY | MC ILMURRAY, ART | BARELLA, ROBERT R |
|
|
| |
|
| | SF MUDSLINGER | MASSEY, KODY | TROY, TONY |
|
|
| |
|
| | DE BOMBER | KRAMER, BRAD | RIEVER, GERALD R |
|
|
| |
|
| | ISLAND ART | WRIGHT, DARRELL | ADAMS, JAMES L |
|
|
| |
|
________
| |
|