| 2 yo Colt Trot |
|
| | | First Race | Purse: $58,209.00 |
|
| | | 0:30:1 -- 1:01:1 -- 1:31:1 -- 2:00:2 |
|
|
| | |
| |
|
| | SPECIALTY TRAINING | MERRIMAN, JASON | KENNEDY JR., PAUL |
|
|
| | Sire: BAND'S GOLD CHIP | Dam: SR ANTHONITA |
|
|
| | TAZER | CARLSON, ERIC | CARTER, WAYNE |
|
|
| |
|
| | LOVE HAPPENS | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | RED ROCKS | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | BRISTOL | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
| | RIGHTY TIGHTY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | BENN'S HUSTLER | LAKE, DAVID | MAYES, JAMES MICHAEL |
|
|
| |
|
| | THAT'S A NO NO | MC ILMURRAY, ART | PUTNAM JR, CARL |
|
|
| |
|
| | MARAVICH | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Second Race | Purse: $56,008.00 |
|
| | | 0:28:4 -- 1:00:2 -- 1:29:1 -- 1:57:4 |
|
|
| | |
| |
|
| | MEDIA DARLING | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: ANOTHER MILE | Dam: DARLING RENEE |
|
|
| | DANI REI | MERRIMAN, JASON | COTTONGIM, BILLY W |
|
|
| |
|
| | ALL TOO REAL | CARLSON, ERIC | WATSON, MICHAEL C |
|
|
| |
|
| | ANOTHER COWGIRL | MC ILMURRAY, ART | JARRELL, GEORGE J |
|
|
| |
|
| | TWEERIFIC | KRAMER, BRAD | WEST, GREG |
|
|
| |
|
| | DINAH ROSS | WRENN, PETER | WATSON, MICHAEL C |
|
|
| |
|
| | COUNTRY FRESH | MOODY, JOHN | WATSON, MICHAEL C |
|
|
| |
|
| | ANOTHER TERRI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | DOC'S VALENTINE | WRIGHT, DARRELL | CUNMULAJ, ZAIM |
|
|
| |
|
________
| |
|
| 2 yo Filly Trot |
|
| | | Third Race | Purse: $57,049.00 |
|
| | | 0:29:3 -- 1:00:3 -- 1:31:2 -- 2:02:0 |
|
|
| | |
| |
|
| | GRACIES HARMONY | KRAMER, BRAD | ALEXANDER, TRAVIS |
|
|
| | Sire: HARD ROCK N ROLL | Dam: EVERYBOY'S DREAM |
|
|
| | YF CRASHER | WRENN, PETER | CUNMULAJ, ZAIM |
|
|
| |
|
| | ENG AMER SWEEPER | WALLIS, KEVIN | BUTER, TODD L |
|
|
| |
|
| | ZIPPITY DOO DAH | HARMON, DON | MAYER, CAROL |
|
|
| |
|
| | SHEZALOCK | WRIGHT, DARRELL | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | ANNABELLE ROCKS | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | ROCK N ITCH | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | CIRO'S INSPIRATION | LAKE, DAVID | LAKE, DAVID R. |
|
|
| |
|
| | EDON ROAD LILLYANN | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| | | Fourth Race | Purse: $61,369.00 |
|
| | | 0:28:4 -- 0:57:4 -- 1:27:3 -- 1:56:4 |
|
|
| | |
| |
|
| | SHOW TOPPER | WALLIS, KEVIN | DOKEY, MERRITT |
|
|
| | Sire: WHATANARTIST | Dam: SUGAR MILL |
|
|
| | REI ROGERS | DAVIDSON, DAN | CARY-DAVIDSON, CLAUDIA A |
|
|
| |
|
| | COOL HAND LUKE | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | RIGHT BACK | EDMONDS, RANDY | COTTON, DONNA |
|
|
| |
|
| | SIXGUN GALLEY | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | BOLDER | WHEELER, JOHN | PROVOST, PAMELA |
|
|
| |
|
| | CF STING REI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | REIBERCROMBIE | WRIGHT, DARRELL | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | SMOKE SCREEN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Fifth Race | Purse: $54,565.00 |
|
| | | 0:28:1 -- 0:58:4 -- 1:29:2 -- 1:58:3 |
|
|
| | |
| |
|
| | CADILLAC KID | LAKE, DAVID | LAKE, RICK D |
|
|
| | Sire: DARVIN | Dam: PISTOL PACKING |
|
|
| | KEYODEE STAR | WILSON, HENRY | WILSON, HENRY P |
|
|
| |
|
| | PERFECT HOPE | WALLIS, KEVIN | MOORE, RORY D |
|
|
| |
|
| | DEBI'S KEEPER | KRAMER, BRAD | KENNEDY JR., PAUL |
|
|
| |
|
| | PERFECT PRIDE | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | MARY'S DARVIN | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | PERFECT RENDITION | HARMON, DON | MOORE, RORY D |
|
|
| |
|
| | BENNS TAKIN CHARGE | BENNETT, AARON | BENNETT, AARON J |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Sixth Race | Purse: $54,685.00 |
|
| | | 0:27:3 -- 0:57:1 -- 1:26:4 -- 1:55:4 |
|
|
| | |
| |
|
| | DCN TULIP TIME | MOODY, JOHN | TAYLOR, CHARLES M |
|
|
| | Sire: STAMPEDE HANOVER | Dam: DCN BONLEY BAY |
|
|
| | AJ'S APRIL DOLL | SMITH, LARRY | GALLOWAY, SCOTT R |
|
|
| |
|
| | GREY DAY | MC ILMURRAY, ART | ST CHARLES, MARIE |
|
|
| |
|
| | DIDRICKSON | WALLIS, KEVIN | GOODWIN, KELLY |
|
|
| |
|
| | AIN'T THAT TWEET | MASSEY, KODY | WEST, GREG |
|
|
| |
|
| | CELTIC DANSER | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | JUDY'S PROMISE | PUTNAM JR., CARL | BUXTON, KARA SUE |
|
|
| |
|
| | REATTA | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | LOCK UP'S GALLEY | CARLSON, ERIC | MIGNANO, SAM |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| | | Tenth Race | Purse: $55,406.00 |
|
| | | 0:28:1 -- 0:58:2 -- 1:29:0 -- 2:00:3 |
|
|
| | |
| |
|
| | RIPN ANNIE | MASSEY, KODY | OTT, KEN |
|
|
| | Sire: NV WORTHY | Dam: CHIPS LADY |
|
|
| | GRAND DUCHESS | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | KATKIN | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | MOTOWN DREAMGIRL | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | PERFECT PICTURE | WALLIS, KEVIN | MOORE, RORY D |
|
|
| |
|
| | MEET ME AT MIDNITE | PUTNAM JR., CARL | LAFOUNTAINE, TODD M |
|
|
| |
|
| | ML BROWN SUGAR | MERRIMAN, JASON | KENNEDY JR., PAUL |
|
|
| |
|
| | CODY'S REVENGE | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | BUCKLING BANBURY | MC ILMURRAY, ART | GOODWIN, KELLY |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Eleventh Race | Purse: $66,506.00 |
|
| | | 0:28:0 -- 0:56:2 -- 1:25:1 -- 1:54:1 |
|
|
| | |
| |
|
| | HOWYADOINPAL | WRIGHT, DARRELL | WEBB, WILLIAM |
|
|
| | Sire: KEYSTONE RAIDER | Dam: BATTLIN BREANNA |
|
|
| | BLACKBIRD SINGING | WALLIS, KEVIN | CUNMULAJ, ZAIM |
|
|
| |
|
| | BOOGITYDOC BOOGITY | CARLSON, ERIC | COTE, COLLIN E. |
|
|
| |
|
| | LETS GO BLUE | MERRIMAN, JASON | SUTHERLAND, RUSSELL |
|
|
| |
|
| | CARSON CITY ROAD | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | JOJO N GOLIATH | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | SNOW DOG | PUTNAM JR., CARL | ZUZIAK, DALE |
|
|
| |
|
| | FULLY LOADED GUN | MOODY, JOHN | STIMER, BART |
|
|
| |
|
| |
|
| |
|
________
| |
|