| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $1,500.00 |
|
| | | 0:36:1 -- 1:11:0 -- 1:46:4 -- 2:18:2 |
|
|
| | |
| |
|
| | SUNSHINE GAL | STONE, LARRY | BROWER, BILL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: GREENSTONE |
|
|
| | SF KRISTY | PLUTA, KIM | DUFFEY, STEVE |
|
|
| |
|
| | KEEP THE CROWN | COLE, JUNIOR A | COLE, JUNIOR |
|
|
| |
|
| | HOLLI ROCKS | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | DOUBLELICIOUS | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | GOTTA BE PERFECT | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $1,500.00 |
|
| | | 0:35:3 -- 1:06:4 -- 1:40:2 -- 2:13:4 |
|
|
| | |
| |
|
| | NIFTY MOVE | SMITH, LARRY | SMITH, LARRY L |
|
|
| | Sire: TERMINATOR P | Dam: LYLE'S DREAM GIRL |
|
|
| | RICH YANKEE | CLARK, THOMAS M. | CLARK, THOMAS M |
|
|
| |
|
| | I'M ALL EARS | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | SS KAREN | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | JANEY WAS LOVELY | MURDOCK, TIM | MURDOCK, TIMOTHY W |
|
|
| |
|
| | LIVE LAUGH WIN | KRAMER, BRAD | PYLE, LOREN D |
|
|
| |
|
________
| |
|
Div: 3 | | Third Race | Purse: $1,500.00 |
|
| | | 0:33:4 -- 1:08:3 -- 1:43:3 -- 2:15:3 |
|
|
| | |
| |
|
| | EDON ROAD LILLYANN | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: ENS TALISMAN | Dam: MYSTICAL HALL |
|
|
| | OWENANDCJS CRUISER | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
| | ELIZABETH | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | NORDIC QUEEN | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | RIVER OF GOLD | FLINN, DAVID | COLLEY, AARON |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Fourth Race | Purse: $1,500.00 |
|
| | | 0:35:2 -- 1:08:0 -- 1:42:1 -- 2:15:1 |
|
|
| | |
| |
|
| | GRANDERSON | SMITH, LARRY | BROWN, EDWARD L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: MAKE MY HEART BEAT |
|
|
| | DESIGNATED NORDIC | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | STARRY YANKEE | PUTNAM JR., REX | DZIOBA, CHERYL |
|
|
| |
|
| | PATHWAY TO GLORY | LAKE, DAVID | LAKE, RICK D |
|
|
| |
|
| | PC'S MR KNIGHT | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | RAYJEAN DIRECTOR | LAKE, RANDY | LANGHANN, TONI |
|
|
| |
|
| | EDON ROAD GEORGE | STONE, LARRY | MOORE, E JOHN |
|
|
| |
|
| | CADILLAC CRUISER | SCR | HANNA, JASON |
|
|
| |
|
________
| |
|
Div: 2 | | Fifth Race | Purse: $1,500.00 |
|
| | | 0:35:3 -- 1:08:4 -- 1:43:0 -- 2:16:1 |
|
|
| | |
| |
|
| | BAVASI | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: DAVANTI | Dam: QUEEN MUM |
|
|
| | CIRANO | LAKE, DAVID | LAKE, RICK D |
|
|
| |
|
| | CIROS REBEL | PUTNAM JR., CARL | DUFFEY, STEVE |
|
|
| |
|
| | LUCKY FOR YOU | SWEENEY, JEFF | LANGHANN, TONI |
|
|
| |
|
| | ROLL N ROCK | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | BANKER'S SON | CLARK, THOMAS M. | CLARK, THOMAS M |
|
|
| |
|
| | WENCETHEBOSS | SCR | SCHLAPPI, ERIC |
|
|
| |
|
| | BABY BUD | SCR | GALLOWAY, SCOTT R |
|
|
| |
|
________
| |
|
Div: 3 | | Sixth Race | Purse: $1,500.00 |
|
| | | 0:33:2 -- 1:06:3 -- 1:39:3 -- 2:11:1 |
|
|
| | |
| |
|
| | KEEPIN THE CHIPS | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: LOCKKEEPER | Dam: CHIP'S BRIDE |
|
|
| | JACKSON | PUTNAM JR., CARL | GARDNER, HOLLI |
|
|
| |
|
| | THE OTHER KID | LAKE, DAVID | LAKE, RICK D |
|
|
| |
|
| | WHO'S YOUR KEEPER | PUTNAM JR., REX | DZIOBA, CHERYL |
|
|
| |
|
| | RAYJEAN CHICKY | LAKE, RANDY | LANGHANN, TONI |
|
|
| |
|
| | MURRY IN A HURRY | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | GS JOHN | PLUTA, KIM | STIMER, GROVE |
|
|
| |
|
| | CB | STONE, LARRY | MOORE, E JOHN |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Seventh Race | Purse: $1,500.00 |
|
| | | 0:31:2 -- 1:04:2 -- 1:38:0 -- 2:10:3 |
|
|
| | |
| |
|
| | SHARK DE SOLEIL | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: SHARK ST PARTNERS | Dam: SOLAR LADY B |
|
|
| | T K FARNSWORTH | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | CIN POSSIBLE | SWEENEY, JEFF | HESS, KENT |
|
|
| |
|
| | MILE MAKER | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | IDA'S DREAMGIRL | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | MISS TYLERS ROSE | SMITH, LARRY | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $1,500.00 |
|
| | | 0:33:4 -- 1:08:2 -- 1:41:3 -- 2:14:0 |
|
|
| | |
| |
|
| | CHEYENNE PATTI | OTTEN, PETER | OTTEN, PETER |
|
|
| | Sire: CHEYENNE REI | Dam: CAPTIVA CAM |
|
|
| | MOLLY MOLSTER | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
| | SBD DRAMA QUEEN | ARRIAGA, INDALECIO | ARRIAGA, INDALECIO |
|
|
| |
|
| | EDON ROAD SASSY | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | FAIRGROUND | CLOER JR, PAUL | CLOER, PAUL |
|
|
| |
|
| | BROAD RESPONSE | STONE, LARRY | JOHNSON, TAMERA |
|
|
| |
|
________
| |
|
Div: 3 | | Ninth Race | Purse: $1,500.00 |
|
| | | 0:32:3 -- 1:06:0 -- 1:38:1 -- 2:09:4 |
|
|
| | |
| |
|
| | RIVIERA | SMITH, LARRY | DE ROCCO, DOUGLAS |
|
|
| | Sire: CHEYENNE REI | Dam: YEAH BABY YEAH |
|
|
| | ONE ROLL FLO | LAKE, DAVID | SHERMAN, DONALD S |
|
|
| |
|
| | RICH STRIKER | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | GOT GRACE | CASAGRANDA, JOE | DE RUNTZ, KEN |
|
|
| |
|
| | I'M ALL ATTITUDE | WRIGHT, DARRELL | BARRETT, THOMAS |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Tenth Race | Purse: $1,500.00 |
|
| | | 0:32:2 -- 1:05:3 -- 1:37:2 -- 2:10:1 |
|
|
| | |
| |
|
| | GOODKNIGHT CAMELOT | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| | Sire: CAMELOT HALL | Dam: KATE BLACKROCK |
|
|
| | YO VINNIE | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | SF CONDIMENT | LAKE, DAVID | SMITH, ROBERT J |
|
|
| |
|
| | SAILOR'S FORTUNE | KNORPP, DAVE | KNORPP, DAVID T |
|
|
| |
|
| | GHOST SHIP | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | GREAT MILEAGE | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | MAGGIES MATE | LAKE, RANDY | BUTER, DIXIE |
|
|
| |
|
| | LARAMIE REI | KRAMER, BRAD | DUNN, JEFFERY R. |
|
|
| |
|
________
| |
|
Div: 2 | | Eleventh Race | Purse: $1,500.00 |
|
| | | 0:33:0 -- 1:05:4 -- 1:37:0 -- 2:09:1 |
|
|
| | |
| |
|
| | SIXGUN GALLEY | WRENN, RON | WRENN, PETER |
|
|
| | Sire: ADMIRALS GALLEY | Dam: KERMIT'S GIRL |
|
|
| | SHARKUS ALLEN | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | I'M HAPPYGOLUCKY | CLOER JR, PAUL | DONLEY, JOYCE E |
|
|
| |
|
| | JAUNDO | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | CHEYENNE CAM | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
| | RAMBLING RANDY | KRAMER, BRAD | JOHNSON, TAMERA |
|
|
| |
|
| | GUN'S SIX SHOOTER | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | AGGIES ELMER | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| |
|
________
| |
|
Div: 3 | | Twelfth Race | Purse: $1,500.00 |
|
| | | 0:33:3 -- 1:04:3 -- 1:38:0 -- 2:10:2 |
|
|
| | |
| |
|
| | MINKS REIQUEST | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| | Sire: CHEYENNE REI | Dam: MINKS QUEST |
|
|
| | CAMBUNCTIOUS | MASSEY, KODY | BOBILLO, JOSE |
|
|
| |
|
| | UNCLE EDDIE | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | ONE BEACH OF A TIME | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | S A CHALLENGER | ARRIAGA, INDALECIO | BORING, BRIAN LEON |
|
|
| |
|
| | CISCO'S C TRACKER | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | STARLYTE VIC | PLUTA, KIM | TAYLOR, CHARLES M |
|
|
| |
|
| | GUNNER MCKENNA | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Thirteenth Race | Purse: $1,500.00 |
|
| | | 0:33:0 -- 1:06:0 -- 1:38:2 -- 2:11:4 |
|
|
| | |
| |
|
| | AACHOO | NICCUM, STAN | NICCUM, STANLEY |
|
|
| | Sire: KEYSTONE NORDIC | Dam: SHOVEY'S LOVEY |
|
|
| | CHIP'S MELISSA | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | ANGIE'S A KEEPER | KRAMER, BRAD | PYLE, LOREN D |
|
|
| |
|
| | HOOSIER PRINCESS | MAKIN, MARSHALL L. | OOSTING, MARILYN R |
|
|
| |
|
| | NORDIC PASSAGE | SMITH, LARRY | TOMLINSON, AL |
|
|
| |
|
| | GS FLY | PLUTA, KIM | STIMER, GROVE |
|
|
| |
|
| | FLY THE FLAG | SEEKMAN, JERRY | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
Div: 2 | | Fourteenth Race | Purse: $1,500.00 |
|
| | | 0:34:4 -- 1:10:3 -- 1:44:2 -- 2:15:3 |
|
|
| | |
| |
|
| | ENG AMER NORDICSTAR | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: SUPER DREAMER |
|
|
| | SF RHAPSODY | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | THE ELLENATOR | LAKE, DAVID | MAYES, JAMES MICHAEL |
|
|
| |
|
| | GT'S GG | BROWN, RANDELL | BROWN, RANDELL S |
|
|
| |
|
| | BELLA SERA | SMITH, RUSSELL D | COLE, JUNIOR |
|
|
| |
|
| | SSERICA R SUNSHINE | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | ABBY HONEY | SCR | PUTNAM, JOHN |
|
|
| |
|
________
| |
|
Div: 3 | | Fifteenth Race | Purse: $1,500.00 |
|
| | | 0:32:0 -- 1:05:3 -- 1:40:1 -- 2:13:2 |
|
|
| | |
| |
|
| | MOTOWN DREAMGIRL | WRENN, RON | WRENN, PETER |
|
|
| | Sire: KEYSTONE NORDIC | Dam: SPURTACULAR ITCH |
|
|
| | YF BRAVADO | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | LF GULF PRIDE | DE MULL, SKIP | WHITLEY, JASON |
|
|
| |
|
| | BENNS FIRST KISS | WRIGHT, DARRELL | BARRETT, THOMAS |
|
|
| |
|
| | EVEN MOORE | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | ROLLAWAY STARLET | SWEENEY, JEFF | PASCO, JACK |
|
|
| |
|
| | PECK ON THE CHEEK | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Sixteenth Race | Purse: $1,500.00 |
|
| | | 0:35:1 -- 1:07:0 -- 1:41:2 -- 2:13:3 |
|
|
| | |
| |
|
| | PERFECT RENDITION | MOORE, RORY | MOORE, RORY D |
|
|
| | Sire: PERFECTLY | Dam: ELLA GO GO |
|
|
| | ROSCO'S REVENGE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SS ERIK | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | HILLBILLY ROCKSTAR | PUTNAM JR., CARL | DUNN, JEFFERY R. |
|
|
| |
|
| | WHACK A MOLE | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | CORWINS BUMMY | SEEKMAN, JERRY | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
Div: 2 | | Seventeenth Race | Purse: $1,500.00 |
|
| | | 0:34:1 -- 1:07:2 -- 1:40:1 -- 2:11:4 |
|
|
| | |
| |
|
| | EYE OF A TIGER | PUTNAM JR., CARL | GARDNER, HOLLI |
|
|
| | Sire: YANKEE RYDER | Dam: STRAPPING IMAGE |
|
|
| | DON'T SCRATCH IT | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | BENNS LEGACY | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | YF BLAZER | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | GS PRINCE | PLUTA, KIM | STIMER, GROVE |
|
|
| |
|
| | WON FOR FIVE PSP | WRENN, RON | WRENN, RON P |
|
|
| |
|
________
| |
|
Div: 3 | | Eighteenth Race | Purse: $1,500.00 |
|
| | | 0:33:0 -- 1:05:2 -- 1:39:0 -- 2:10:3 |
|
|
| | |
| |
|
| | CAEL | BEAGLE, WALTER | BEAGLE, WALTER T |
|
|
| | Sire: DAVANTI | Dam: DIDRIKSON |
|
|
| | PERFECT PRIDE | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | LOCK CHANGER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | BENNS TAKIN CHARGE | BENNETT, AARON | BENNETT, AARON J |
|
|
| |
|
| | SS HUNTER | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | KNIGHT DAVINE | SMITH, LARRY | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Nineteenth Race | Purse: $1,500.00 |
|
| | | 0:31:4 -- 1:05:4 -- 1:39:0 -- 2:09:1 |
|
|
| | |
| |
|
| | LIONISTIC | PUTNAM JR., CARL | DE MULL, SAM |
|
|
| | Sire: ARTISTIC | Dam: DANDELION QUEEN |
|
|
| | PACIN KATE | KRAMER, BRAD | TOSKA, JERRY |
|
|
| |
|
| | FINE GOOD | WRIGHT, DARRELL | JACKSON, JAMES L |
|
|
| |
|
| | ANOTHER BREEZE | SEEKMAN, JERRY | TAYLOR, CHARLES M |
|
|
| |
|
| | SHOOT EM UP | LAKE, RANDY | COPP, RICHARD |
|
|
| |
|
| | MS MERSON CORNERS | SWEENEY, JEFF | CHESTNUT, HARRY A |
|
|
| |
|
________
| |
|
Div: 2 | | Twentieth Race | Purse: $1,500.00 |
|
| | | 0:31:3 -- 1:03:1 -- 1:35:1 -- 2:07:0 |
|
|
| | |
| |
|
| | RIVIERA RAIDER | WRENN, RON | WRENN, RON P |
|
|
| | Sire: KEYSTONE RAIDER | Dam: CHINA SHOP |
|
|
| | YOUR RAIDER GIRL | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | APPLE B | ARRIAGA, INDALECIO | BORING, BRIAN LEON |
|
|
| |
|
| | START THE STAMPEDE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | ALL FOR THE MARBLES | LAKE, DAVID | SHERMAN, DONALD S |
|
|
| |
|
| | SF BADONKADONK | COLLEY, AARON | COLLEY, AARON |
|
|
| |
|
________
| |
|
Div: 3 | | Twentyfirst Race | Purse: $1,500.00 |
|
| | | 0:31:2 -- 1:03:4 -- 1:35:3 -- 2:08:4 |
|
|
| | |
| |
|
| | GHOST TOWN GAL | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| | Sire: STAMPEDE HANOVER | Dam: REAL LIVE GIRL |
|
|
| | HERE COMES MARY | SWEENEY, JEFF | HESS, KENT |
|
|
| |
|
| | SILVER PISTOL | PUTNAM JR., CARL | CLOER, PAUL |
|
|
| |
|
| | CHAR-LEA'S TOWER | BROWN, RICKY | BROWN, RICKY |
|
|
| |
|
| | SIMPLY STELLAR | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | SOPHIE STRIKES | WRIGHT, DARRELL | STANTON, JOSEPH R |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Twentysecond Race | Purse: $2,150.00 |
|
| | | 0:30:3 -- 1:01:3 -- 1:34:2 -- 2:06:2 |
|
|
| | |
| |
|
| | WHOLLI MOLLI EDDIE | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| | Sire: ADMIRALS GALLEY | Dam: WILLOW PLACE POCHI |
|
|
| | LF BRANDON | PUTNAM JR., CARL | WHITLEY, JASON |
|
|
| |
|
| | SAND CREEK ERNIE | ARRIAGA, INDALECIO | BORING, BRIAN LEON |
|
|
| |
|
| | SHARK MADE HIM | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | ISLAND ART | WRIGHT, DARRELL | ADAMS, JAMES L |
|
|
| |
|
| | SHARKY ANDERSON | LAKE, RANDY | LANGHANN, TONI |
|
|
| |
|
| | RIDEM COWBOY | SWEENEY, JEFF | DOTY, PHILLIP |
|
|
| |
|
| | ROCKFORD | WRENN, RON | WRENN, PETER |
|
|
| |
|
________
| |
|
Div: 2 | | Twentythird Race | Purse: $2,150.00 |
|
| | | 0:31:3 -- 1:05:3 -- 1:37:4 -- 2:09:2 |
|
|
| | |
| |
|
| | CHIP'S-A-LLOYD | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| | Sire: CAM TERRIFIC | Dam: CHIP'S GAL |
|
|
| | LIL PILGRIM | PUTNAM JR., CARL | PUTNAM, CARRIE |
|
|
| |
|
| | SF RAZAMATAZZ | CASAGRANDA, JOE | DUFFEY, STEVE |
|
|
| |
|
| | TATOOS N SCARS | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | BOILING WATER | OWEN, MILO | OWEN, MILO |
|
|
| |
|
| | CALL ME RALPH | SMITH, LARRY | STANTON, JOSEPH R |
|
|
| |
|
| | UNION STEWARD | WRIGHT, DARRELL | BARRY, WILLIAM |
|
|
| |
|
________
| |
|