| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $4,540.00 |
|
| | | 0:32:1 -- 1:04:1 -- 1:36:4 -- 2:10:1 |
|
|
| | |
| |
|
| | ENG AMER SWEEPER | PUTNAM JR., CARL | BUTER, TODD L |
|
|
| | Sire: LOCKKEEPER | Dam: SEND A MESSAGE |
|
|
| | ZIPPITY DOO DAH | DE MULL, SCOTT | MAYER, CAROL |
|
|
| |
|
| | ROCK N ITCH | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | COPYRIGHT | KRAMER, BRAD | GARDNER, GREGORY C |
|
|
| |
|
| | VEEBALIKESTOROCKIT | NICCUM, RICH | NICCUM, RICHARD |
|
|
| |
|
| | BENN'S SHELBY | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | INDULGENCE | STONE, LARRY | COTTONGIM, BILL |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $4,540.00 |
|
| | | 0:32:3 -- 1:04:4 -- 1:37:3 -- 2:10:0 |
|
|
| | |
| |
|
| | MAREMMA | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
| | CIRO'S INSPIRATION | LAKE, DAVID | LAKE, DAVID R. |
|
|
| |
|
| | ANNABELLE ROCKS | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | CHELSEA RAY | STONE, LARRY | LAIER, TOM |
|
|
| |
|
| | SHES A DIVA MAR | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | MTUR POCKETS | MASSEY, KODY | OTT, KEN |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $4,570.00 |
|
| | | 0:31:3 -- 1:02:4 -- 1:36:1 -- 2:10:2 |
|
|
| | |
| |
|
| | LOVE HAPPENS | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| | Sire: PERFECT SPRIAL | Dam: TIMELESS AFFAIR |
|
|
| | THAT'S A NO NO | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | A LISTER | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | MR BILLY BLUE | SMITH, LARRY | BURCHETT, SHARON K |
|
|
| |
|
| | HIGH GROUND | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | LUV YA TYLER | KRAMER, BRAD | HARMON, ROBERT |
|
|
| |
|
| | R SSSMOKIN JOE | SWEENEY, JEFF | BUNING, WALTER A |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $4,570.00 |
|
| | | 0:34:0 -- 1:05:4 -- 1:38:4 -- 2:10:0 |
|
|
| | |
| |
|
| | QUIK DOUGLAS | KRAMER, BRAD | RIEVER, GERALD R |
|
|
| | Sire: YANKEE DOUGLAS | Dam: QUIK ROVA |
|
|
| | RIGHTY TIGHTY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | SHERIFF TYLER | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| |
|
| | BENN'S HUSTLER | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | SCHOOL SPIRIT | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SAND ALMIGHTY | BUTER, TIM | BUTER, TIMOTHY K. |
|
|
| |
|
| | TABORS TOBY | MASSEY, KODY | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $4,510.00 |
|
| | | 0:31:4 -- 1:03:4 -- 1:34:4 -- 2:07:1 |
|
|
| | |
| |
|
| | ALL TOO REAL | KRAMER, BRAD | WATSON, MICHAEL C |
|
|
| | Sire: SHARK ST PARTNERS | Dam: RAIDER MADE HER |
|
|
| | DINAH ROSS | MERRIMAN, JASON | WATSON, MICHAEL C |
|
|
| |
|
| | DIVA DU JOUR | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | GREAT WHITE LADY | LAKE, DAVID | SIEVERT, OSCAR |
|
|
| |
|
| | SHELBY'S SONG | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| |
|
| | PRINCESS MISSONI | CASAGRANDA, JOE | CARLSON, ERIC |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $4,510.00 |
|
| | | 0:32:0 -- 1:04:2 -- 1:37:0 -- 2:07:4 |
|
|
| | |
| |
|
| | COUNTRY FRESH | MERRIMAN, JASON | WATSON, MICHAEL C |
|
|
| | Sire: SHARK ST PARTNERS | Dam: SWEET PACIN SAMMIE |
|
|
| | ANOTHER CASEY | KRAMER, BRAD | CARLISLE, KEITH A |
|
|
| |
|
| | SWEET SIESTA | DE MULL, SCOTT | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | BOSUNS BLACK LACE | MASSEY, KODY | BROWN, RICKY |
|
|
| |
|
| | MANGO Z TANGO | CLOER JR, PAUL | DANIEL, BROOK |
|
|
| |
|
| | MEDIA DARLING | SCR | PUTNAM JR, CARL |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Seventh Race | Purse: $4,570.00 |
|
| | | 0:31:2 -- 1:01:4 -- 1:32:4 -- 2:04:4 |
|
|
| | |
| |
|
| | MORELLI | MOODY, JOHN | TAYLOR, CHARLES M |
|
|
| | Sire: ARTISTIC | Dam: STEPHANIE PLUM |
|
|
| | JAXON TERRIFIC | MASSEY, KODY | BROWN, RICKY |
|
|
| |
|
| | JUSTA COWBOY | PUTNAM JR., CARL | RIEVER, GERALD R |
|
|
| |
|
| | TREVOR WIN FOR US | KRAMER, BRAD | HARMON, ROBERT |
|
|
| |
|
| | ANOTHER SMILE | MAIN, STEVE | MAIN, STEVEN M |
|
|
| |
|
| | TWICE THE ARTIST | SMITH, LARRY | VUCINAJ, PASKO |
|
|
| |
|
| | DAYZ OF THUNDER | SCR | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $4,570.00 |
|
| | | 0:31:2 -- 1:01:2 -- 1:33:3 -- 2:06:0 |
|
|
| | |
| |
|
| | SMOKE SCREEN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: MATTARINA |
|
|
| | CF STING REI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | BUTN YOUR SHIRT ED | MASSEY, KODY | MAIN, STEVEN M |
|
|
| |
|
| | ONE ANOTHER | MOODY, JOHN | COBB, JACK D |
|
|
| |
|
| | DERINGER GUN | PUTNAM JR., CARL | ARNOLD, BRENDA |
|
|
| |
|
| | REI'S PLACE | SMITH, LARRY | STANTON, JOSEPH R |
|
|
| |
|
| | CHI TOWN REI | LAKE, DAVID | CHESTNUT, HARRY A |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Ninth Race | Purse: $4,510.00 |
|
| | | 0:33:2 -- 1:06:0 -- 1:38:0 -- 2:09:4 |
|
|
| | |
| |
|
| | RIPN ANNIE | MASSEY, KODY | OTT, KEN |
|
|
| | Sire: NV WORTHY | Dam: CHIPS LADY |
|
|
| | PERFECT PICTURE | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | MOLLY'S LOLLYPOP | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| |
|
| | APRIL MOONLIGHT | LAKE, RANDY | ZUZIAK, DALE |
|
|
| |
|
| | HEAR ME ROAR | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | NOBLE KEY | CASAGRANDA, JOE | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $4,510.00 |
|
| | | 0:32:4 -- 1:05:3 -- 1:37:0 -- 2:08:2 |
|
|
| | |
| |
|
| | GRAND DUCHESS | CASAGRANDA, JOE | DYKSTERHOUSE JR, ROBERT |
|
|
| | Sire: LOCKKEEPER | Dam: KRYIN'S KID |
|
|
| | A LIL WIGGLE ROOM | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | LOCKUP JAZZ | LAKE, DAVID | KORBAKIS, GUS K |
|
|
| |
|
| | IMJISPINETANKU | SWEENEY, JEFF | BUNING, WALTER A |
|
|
| |
|
| | CHANGE YOUR TUNE | HENNESSEY, ED | HENNESSEY, SANDY |
|
|
| |
|
| | CLASSY GOLD | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Eleventh Race | Purse: $4,450.00 |
|
| | | 0:32:0 -- 1:06:2 -- 1:37:4 -- 2:08:1 |
|
|
| | |
| |
|
| | KEYODEE STAR | WILSON, HENRY | WILSON, HENRY P |
|
|
| | Sire: KEYSTONE NORDIC | Dam: HANNAH STAR |
|
|
| | WALTER RAY | WRENN, GARY | WRENN, GARY |
|
|
| |
|
| | CADILLAC KID | LAKE, DAVID | LAKE, RICK D |
|
|
| |
|
| | BROTHERS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | LUCKY CIRO | PUTNAM JR., CARL | DUNN, JEFFERY R. |
|
|
| |
|
________
| |
|
Div: 2 | | Twelfth Race | Purse: $4,450.00 |
|
| | | 0:33:0 -- 1:05:1 -- 1:37:1 -- 2:08:0 |
|
|
| | |
| |
|
| | PERFECT HOPE | MOORE, RORY | MOORE, RORY D |
|
|
| | Sire: PERFECTLY | Dam: ADRIENNE'S HOPE |
|
|
| | MARY'S DARVIN | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | SAY IT BEST | HESS, KENT | HESS, KENT |
|
|
| |
|
| | MADDEN'S PICK | YODER, JD | YODER, J D |
|
|
| |
|
| | CIROS BEST | SUMNER, DALE | SUMNER, DALE F. |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Thirteenth Race | Purse: $8,660.00 |
|
| | | 0:31:1 -- 1:01:4 -- 1:33:0 -- 2:03:0 |
|
|
| | |
| |
|
| | ARTISTIC EBONY | LAKE, DAVID | TAYLOR, CHARLES M |
|
|
| | Sire: ARTISTIC | Dam: SWEET GRETZKY |
|
|
| | GREY DAY | PUTNAM JR., CARL | ST CHARLES, MARIE |
|
|
| |
|
| | ASHLEY PAIGE | MASSEY, KODY | HACKER, TODD |
|
|
| |
|
| | CELTIC DANSER | CRAWFORD, KEITH | ST CHARLES, MARIE |
|
|
| |
|
| | AIN'T THAT TWEET | KRAMER, BRAD | WEST, GREG |
|
|
| |
|
| | DCN TULIP TIME | MOODY, JOHN | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Fourteenth Race | Purse: $4,450.00 |
|
| | | 0:31:1 -- 1:00:4 -- 1:30:4 -- 2:01:1 |
|
|
| | |
| |
|
| | SEA SLICKER | LAKE, DAVID | DONLEY, JOYCE E |
|
|
| | Sire: ADMIRALS GALLEY | Dam: LOVERING |
|
|
| | SNOW DOG | PUTNAM JR., CARL | ZUZIAK, DALE |
|
|
| |
|
| | CARSON CITY ROAD | CRAWFORD, KEITH | ST CHARLES, MARIE |
|
|
| |
|
| | GOGETEMBRADY | KRAMER, BRAD | BARELLA, ROBERT R |
|
|
| |
|
| | SILVER DUKE | MOODY, JOHN | ABBISS, MIKE |
|
|
| |
|
________
| |
|
Div: 2 | | Fifteenth Race | Purse: $4,450.00 |
|
| | | 0:31:0 -- 1:01:4 -- 1:31:3 -- 2:01:1 |
|
|
| | |
| |
|
| | BLACKBIRD SINGING | KRAMER, BRAD | MIJAL, JERRY |
|
|
| | Sire: ARTISTIC | Dam: MAYBE I'M AMAZED |
|
|
| | DE BOMBER | PUTNAM JR., CARL | RIEVER, GERALD R |
|
|
| |
|
| | SUIT YOURSELF | MERRIMAN, JASON | WATSON, MICHAEL C |
|
|
| |
|
| | FULLY LOADED GUN | MOODY, JOHN | STIMER, BART |
|
|
| |
|
| | SF MUDSLINGER | MASSEY, KODY | TROY, TONY |
|
|
| |
|
________
| |
|