| 2 yo Filly Trot |
|
| | | First Race | Purse: $8,720.00 |
|
| | | 0:31:3 -- 1:03:3 -- 1:35:3 -- 2:07:0 |
|
|
| | |
| |
|
| | MAREMMA | CRAWFORD, KEITH | SUTHERLAND, RUSSELL |
|
|
| |
|
| | ANNABELLE ROCKS | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | ZIPPITY DOO DAH | DE MULL, SCOTT | MAYER, CAROL |
|
|
| |
|
| | ENG AMER SWEEPER | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | BENN'S SHELBY | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | CHELSEA RAY | STONE, LARRY | LAIER, TOM |
|
|
| |
|
| | INDULGENCE | MC ILMURRAY, ART | COTTONGIM, BILL |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Second Race | Purse: $4,480.00 |
|
| | | 0:32:3 -- 1:03:4 -- 1:35:2 -- 2:06:1 |
|
|
| | |
| |
|
| | RIGHTY TIGHTY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: VEEBA JEEBA |
|
|
| | KEEPIN THE CHIPS | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | BENN'S HUSTLER | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | HIGH GROUND | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | QUIK DOUGLAS | KRAMER, BRAD | RIEVER, GERALD R |
|
|
| |
|
| | MR BILLY BLUE | MERRIMAN, JASON | BURCHETT, SHARON K |
|
|
| |
|
________
| |
|
Div: 2 | | Third Race | Purse: $4,480.00 |
|
| | | 0:32:1 -- 1:04:3 -- 1:36:1 -- 2:08:4 |
|
|
| | |
| |
|
| | THAT'S A NO NO | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: NOBLE JACKY |
|
|
| | R SSSMOKIN JOE | SWEENEY, JEFF | BUNING, WALTER A |
|
|
| |
|
| | LOVE HAPPENS | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | SCHOOL SPIRIT | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | TABORS TOBY | MC ILMURRAY, ART | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Fourth Race | Purse: $8,720.00 |
|
| | | 0:32:2 -- 1:06:2 -- 1:37:0 -- 2:05:4 |
|
|
| | |
| |
|
| | MEDIA DARLING | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: ANOTHER MILE | Dam: DARLING RENEE |
|
|
| | ALL TOO REAL | KRAMER, BRAD | WATSON, MICHAEL C |
|
|
| |
|
| | DINAH ROSS | MERRIMAN, JASON | WATSON, MICHAEL C |
|
|
| |
|
| | COUNTRY FRESH | CASAGRANDA, JOE | WATSON, MICHAEL C |
|
|
| |
|
| | SWEET SIESTA | DE MULL, SCOTT | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | DIVA DU JOUR | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | GEORGANNA | SCR | KENNEDY JR., PAUL |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Fifth Race | Purse: $4,420.00 |
|
| | | 0:31:1 -- 1:03:4 -- 1:35:1 -- 2:05:0 |
|
|
| | |
| |
|
| | JUSTA COWBOY | PUTNAM JR., CARL | RIEVER, GERALD R |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: YOU'RE A FINE GIRL |
|
|
| | JAXON TERRIFIC | MASSEY, KODY | BROWN, RICKY |
|
|
| |
|
| | ANOTHER SMILE | MAIN, STEVE | MAIN, STEVEN M |
|
|
| |
|
| | TREVOR WIN FOR US | KRAMER, BRAD | HARMON, ROBERT |
|
|
| |
|
| | SMOKE SCREEN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $4,420.00 |
|
| | | 0:32:3 -- 1:06:2 -- 1:38:1 -- 2:08:0 |
|
|
| | |
| |
|
| | MORELLI | MERRIMAN, JASON | TAYLOR, CHARLES M |
|
|
| | Sire: ARTISTIC | Dam: STEPHANIE PLUM |
|
|
| | BUTN YOUR SHIRT ED | MASSEY, KODY | MAIN, STEVEN M |
|
|
| |
|
| | DERINGER GUN | PUTNAM JR., CARL | ARNOLD, BRENDA |
|
|
| |
|
| | REI'S PLACE | SWEENEY, JEFF | STANTON, JOSEPH R |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Seventh Race | Purse: $4,600.00 |
|
| | | 0:32:0 -- 1:04:0 -- 1:35:3 -- 2:06:3 |
|
|
| | |
| |
|
| | ENG AMER NORDICSTAR | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: SUPER DREAMER |
|
|
| | A LIL WIGGLE ROOM | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | CHANGE YOUR TUNE | HENNESSEY, ED | HENNESSEY, SANDY |
|
|
| |
|
| | MOLLY'S LOLLYPOP | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| |
|
| | PERFECT PICTURE | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | IMJISPINETANKU | SWEENEY, JEFF | BUNING, WALTER A |
|
|
| |
|
| | APRIL MOONLIGHT | LAKE, RANDY | ZUZIAK, DALE |
|
|
| |
|
| | HEAR ME ROAR | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $4,600.00 |
|
| | | 0:32:4 -- 1:05:3 -- 1:37:0 -- 2:08:1 |
|
|
| | |
| |
|
| | GRAND DUCHESS | CASAGRANDA, JOE | DYKSTERHOUSE JR, ROBERT |
|
|
| | Sire: LOCKKEEPER | Dam: KRYIN'S KID |
|
|
| | KATKIN | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | LOCKUP JAZZ | CRAWFORD, KEITH | KORBAKIS, GUS K |
|
|
| |
|
| | YF BRAVADO | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | GT'S GG | BROWN, RANDELL | BROWN, RANDELL S |
|
|
| |
|
| | CLASSY GOLD | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | RIPN ANNIE | MASSEY, KODY | OTT, KEN |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Ninth Race | Purse: $8,540.00 |
|
| | | 0:32:0 -- 1:03:4 -- 1:36:0 -- 2:07:3 |
|
|
| | |
| |
|
| | WALTER RAY | WRENN, GARY | WRENN, GARY |
|
|
| | Sire: MEET RAYMOND | Dam: PLAYBOY DARLA |
|
|
| | MARY'S DARVIN | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | LUCKY CIRO | PUTNAM JR., CARL | DUNN, JEFFERY R. |
|
|
| |
|
| | PERFECT HOPE | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Tenth Race | Purse: $4,420.00 |
|
| | | 0:31:0 -- 1:01:3 -- 1:31:2 -- 2:02:1 |
|
|
| | |
| |
|
| | CELTIC DANSER | MC ILMURRAY, ART | ST CHARLES, MARIE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: ESCROW DANSER |
|
|
| | REATTA | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | LOCK UP'S GALLEY | CRAWFORD, KEITH | MIGNANO, SAM |
|
|
| |
|
| | AIN'T THAT TWEET | KRAMER, BRAD | WEST, GREG |
|
|
| |
|
| | ARTISTIC EBONY | MERRIMAN, JASON | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
Div: 2 | | Eleventh Race | Purse: $4,420.00 |
|
| | | 0:33:0 -- 1:05:4 -- 1:37:1 -- 2:05:2 |
|
|
| | |
| |
|
| | ASHLEY PAIGE | MASSEY, KODY | HACKER, TODD |
|
|
| | Sire: CAM TERRIFIC | Dam: SPIRITED SIOUX |
|
|
| | YOUR RAIDER GIRL | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | PACIN KATE | MC ILMURRAY, ART | TOSKA, JERRY |
|
|
| |
|
| | DCN TULIP TIME | MERRIMAN, JASON | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Twelfth Race | Purse: $4,420.00 |
|
| | | 0:30:4 -- 1:01:3 -- 1:31:2 -- 2:00:4 |
|
|
| | |
| |
|
| | BLACKBIRD SINGING | KRAMER, BRAD | MIJAL, JERRY |
|
|
| | Sire: ARTISTIC | Dam: MAYBE I'M AMAZED |
|
|
| | LETS GO BLUE | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
| | CARSON CITY ROAD | CRAWFORD, KEITH | ST CHARLES, MARIE |
|
|
| |
|
| | SNOW DOG | PUTNAM JR., CARL | ZUZIAK, DALE |
|
|
| |
|
| | SUIT YOURSELF | MC ILMURRAY, ART | WATSON, MICHAEL C |
|
|
| |
|
________
| |
|
Div: 2 | | Thirteenth Race | Purse: $4,420.00 |
|
| | | 0:32:3 -- 1:04:3 -- 1:34:1 -- 2:03:0 |
|
|
| | |
| |
|
| | HOWYADOINPAL | WRIGHT, DARRELL | WEBB, WILLIAM |
|
|
| | Sire: KEYSTONE RAIDER | Dam: BATTLIN BREANNA |
|
|
| | SEA SLICKER | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | DE BOMBER | PUTNAM JR., CARL | RIEVER, GERALD R |
|
|
| |
|
| | FULLY LOADED GUN | MASSEY, KODY | STIMER, BART |
|
|
| |
|
________
| |
|