Race Result for Sports Creek MPM Eliminations December 6, 2009
|
| 4 yo Mare Pace | |
| | | Fourteenth Race | Purse: $12,095.00 |
|
| | | 0:28:0 -- 0:58:3 -- 1:27:4 -- 1:58:1 |
|
| | | |
| |
| | | RIP ROCKIN LADY | WRENN, PETER | BUTER, TODD L |
|
| | | Sire: KEYSTONE RAIDER | Dam: ARMBRO RIPLEY |
|
| | | PARK AVENUE | BUTER, TYLER | BUTER, TODD L |
|
| | |
| | | HAYLIE SUE | CARLSON, ERIC | CLARK, WILLIS G |
|
| | |
| | | CADIE'S GOTTA GUN | MOODY, JOHN | STIMER, BART |
|
| | |
| | | CHRIS CROSS | SWEENEY, JEFF | HESS, KENT |
|
| | |
| | | BILLMAR SCOOTER | WEBSTER, MARK | SISCO, ALLEN L |
|
| | |
| | | GOTTOGETOUTMORE | BUTER, TODD | BUTER, TODD L |
|
| | |
| | | JUMP START | KRAMER, BRAD | WATSON, MICHAEL C |
|
| | |
| | | PAY ATTENTION JACK | MC ILMURRAY JR, WALLY | CUNMULAJ, ZAIM |
|
| | |
| | | SELECTRIC | EDMONDS, RANDY | EDMONDS, RANDY J |
|
| | |
| | | COOPER'S NIECE | WRIGHT, DARRELL | CUNMULAJ, ZAIM |
|
| | |
| ________
| |
|
|